Tournament №47
Winner
Serkov Anton
Рейтинг СПб 2024 6 тур
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Filimonov Nikita | /// | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 2 | 3 : 2 | 7 | 8 |
2 | Stepanov Aleksandr Ivanovich | 3 : 2 | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 11 | 10 |
3 | Ljapunov Vladislav | 0 : 3 | 1 : 3 | /// | 3 : 0 | 0 : 3 | 2 : 3 | -6 | 2 |
4 | Litfullin Andrej Pavlovich | 0 : 3 | 1 : 3 | 0 : 3 | /// | 0 : 3 | 0 : 3 | -14 | 0 |
5 | Pavlov Dmitrij | 2 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | /// | 3 : 0 | 5 | 6 |
6 | Tachkov Daniil | 2 : 3 | 0 : 3 | 3 : 2 | 3 : 0 | 0 : 3 | /// | -3 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Emel'janov Igor' | /// | 3 : 2 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 1 | 10 | 10 |
2 | Kolosov Grigorij | 2 : 3 | /// | 1 : 3 | 3 : 0 | 3 : 2 | 1 : 3 | -1 | 4 |
3 | Hakimov Oleg | 2 : 3 | 3 : 1 | /// | 3 : 0 | 3 : 0 | 3 : 2 | 8 | 8 |
4 | Kochurov Maksim | 0 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | 1 : 3 | -14 | 0 |
5 | Korobkov Vladimir | 0 : 3 | 2 : 3 | 0 : 3 | 3 : 0 | /// | 3 : 2 | -3 | 4 |
6 | Nazarenko Oleg | 1 : 3 | 3 : 1 | 2 : 3 | 3 : 1 | 2 : 3 | /// | 0 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Serkov Anton | /// | 3 : 0 | 3 : 1 | 3 : 2 | 3 : 0 | 3 : 1 | 11 | 10 |
2 | Ratnikov Andrej | 0 : 3 | /// | 3 : 2 | 3 : 2 | 1 : 3 | 3 : 0 | 0 | 6 |
3 | Sychev Vasilij | 1 : 3 | 2 : 3 | /// | 3 : 1 | 3 : 2 | 3 : 0 | 3 | 6 |
4 | Solov'ev (SPb) Nikolaj | 2 : 3 | 2 : 3 | 1 : 3 | /// | 3 : 1 | 3 : 1 | 0 | 4 |
5 | Lotsik Valentin | 0 : 3 | 3 : 1 | 2 : 3 | 1 : 3 | /// | 3 : 1 | -4 | 2 |
6 | Golub Rostislav | 1 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | 1 : 3 | /// | -10 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ikonnikov Aleksej | /// | 2 : 3 | 0 : 3 | 3 : 1 | 3 : 2 | 3 : 0 | 2 | 6 |
2 | Ryzhov Aleksej | 3 : 2 | /// | 3 : 1 | 3 : 0 | 3 : 2 | 3 : 2 | 8 | 10 |
3 | Rozhanskij Vladislav | 3 : 0 | 1 : 3 | /// | 3 : 1 | 2 : 3 | 2 : 3 | 1 | 4 |
4 | Samohin Mihail | 1 : 3 | 0 : 3 | 1 : 3 | /// | 1 : 3 | 2 : 3 | -10 | 0 |
5 | Smirnov Andrej | 2 : 3 | 2 : 3 | 3 : 2 | 3 : 1 | /// | 3 : 1 | 3 | 6 |
6 | Kolosov Jurij | 0 : 3 | 2 : 3 | 3 : 2 | 3 : 2 | 1 : 3 | /// | -4 | 4 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Popov Anatolij | /// | 3 : 1 | 3 : 0 | 3 : 2 | 3 : 0 | 9 | 8 |
2 | Kondrashev Maksim | 1 : 3 | /// | 3 : 0 | 0 : 3 | 3 : 1 | 0 | 4 |
3 | Nikolaev Roman | 0 : 3 | 0 : 3 | /// | 0 : 3 | 3 : 0 | -6 | 2 |
4 | Jakovlev Grigorij | 2 : 3 | 3 : 0 | 3 : 0 | /// | 2 : 3 | 4 | 4 |
5 | Kononova Alla | 0 : 3 | 1 : 3 | 0 : 3 | 3 : 2 | /// | -7 | 2 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Novikov Denis | /// | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 1 | 10 | 8 |
2 | Dolgoborodov Mihail | 0 : 3 | /// | 3 : 0 | 3 : 0 | 3 : 2 | 4 | 6 |
3 | Galkin Nikolaj | 1 : 3 | 0 : 3 | /// | 1 : 3 | 1 : 3 | -9 | 0 |
4 | Odnoshev Andrej | 0 : 3 | 0 : 3 | 3 : 1 | /// | 0 : 3 | -7 | 2 |
5 | Hromov Andrej | 1 : 3 | 2 : 3 | 3 : 1 | 3 : 0 | /// | 2 | 4 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Jakovlev Pavel | /// | 3 : 1 | 3 : 1 | 3 : 0 | 3 : 0 | 10 | 8 |
2 | Ismailov Timur | 1 : 3 | /// | 3 : 0 | 3 : 0 | 3 : 0 | 7 | 6 |
3 | Kovalev Viktor | 1 : 3 | 0 : 3 | /// | 3 : 1 | 3 : 0 | 0 | 4 |
4 | Suvorova Ol'ga | 0 : 3 | 0 : 3 | 1 : 3 | /// | 1 : 3 | -10 | 0 |
5 | Akulinin Andrej | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | /// | -7 | 2 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Novikova Tat'jana | /// | 3 : 0 | 3 : 0 | 3 : 1 | 2 : 3 | 7 | 6 |
2 | Kucher Nelja | 0 : 3 | /// | 3 : 1 | 2 : 3 | 3 : 2 | -1 | 4 |
3 | Tumanov Dmitrij | 0 : 3 | 1 : 3 | /// | 0 : 3 | 2 : 3 | -9 | 0 |
4 | Lapin Aleksandr | 1 : 3 | 3 : 2 | 3 : 0 | /// | 3 : 0 | 5 | 6 |
5 | Kononov Al'bert | 3 : 2 | 2 : 3 | 3 : 2 | 0 : 3 | /// | -2 | 4 |
Tournament grid
1/16
1/8
1/4