E-mail: denis-83@list.ru
Phone: +7 (911) 829-08-35
Рейтинг СПб 2024 2 тур

Winner
Serkov Anton Valer'evich
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Ismailov Timur | /// | 2 : 3 | 3 : 1 | 0 : 3 | -2 | 2 |
2 | Kolosov Grigorij | 3 : 2 | /// | 3 : 0 | 3 : 1 | 6 | 6 |
3 | Jakovleva Rufina | 1 : 3 | 0 : 3 | /// | 0 : 3 | -8 | 0 |
4 | Nazarenko Oleg Aleksandrovich | 3 : 0 | 1 : 3 | 3 : 0 | /// | 4 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Filimonov Nikita Valer'evich | /// | 3 : 0 | 3 : 0 | 3 : 2 | 7 | 6 |
2 | Tronin Evgenij | 0 : 3 | /// | 2 : 3 | 0 : 3 | -7 | 0 |
3 | Kochurov Maksim | 0 : 3 | 3 : 2 | /// | 1 : 3 | -4 | 2 |
4 | Bulekov Aleksej Vladimirovich | 2 : 3 | 3 : 0 | 3 : 1 | /// | 4 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Serkov Anton Valer'evich | /// | 3 : 0 | 3 : 0 | 2 : 3 | 5 | 4 |
2 | Karpov Mihail | 0 : 3 | /// | 0 : 3 | 3 : 2 | -5 | 2 |
3 | Korobkov Vladimir | 0 : 3 | 3 : 0 | /// | 3 : 1 | 2 | 4 |
4 | Stepanov Oleg | 3 : 2 | 2 : 3 | 1 : 3 | /// | -2 | 2 |
Group 4
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Ratnikov Andrej Alekseevich | /// | 4 : 3 | 1 : 4 | -2 | 2 |
2 | Ermakov Stanislav | 3 : 4 | /// | 0 : 4 | -5 | 0 |
3 | Rudenko Nikolaj | 4 : 1 | 4 : 0 | /// | 7 | 4 |
Group 5
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Gizzatullina Irina Viktorovna | /// | 4 : 0 | 4 : 0 | 8 | 4 |
2 | Solov'ev (SPb) Nikolaj | 0 : 4 | /// | 4 : 2 | -2 | 2 |
3 | Petuhov Denis"svEschenik" | 0 : 4 | 2 : 4 | /// | -6 | 0 |
Group 6
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Dmitriev Anatolij | /// | 4 : 2 | 4 : 2 | 4 | 4 |
2 | Toprin Mihail | 2 : 4 | /// | 4 : 2 | 0 | 2 |
3 | Odnoshev Andrej | 2 : 4 | 2 : 4 | /// | -4 | 0 |
Group 7
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Povarovskij Denis Nikolaevich | /// | 4 : 3 | 4 : 3 | 2 | 4 |
2 | Akulinin Andrej Fedorovich | 3 : 4 | /// | 1 : 4 | -4 | 0 |
3 | Lapin Aleksandr | 3 : 4 | 4 : 1 | /// | 2 | 2 |
Group 8
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Emel'janov Igor' | /// | 4 : 3 | 4 : 3 | 2 | 4 |
2 | Davydik Eduard | 3 : 4 | /// | 2 : 4 | -3 | 0 |
3 | Kucher Nelja | 3 : 4 | 4 : 2 | /// | 1 | 2 |
Group 9
№ | Player | 1 | 2 | DL | Score |
---|---|---|---|---|---|
1 | Gizzatullin Ajdar | /// | 4 : 3 | 1 | 2 |
2 | Mel'nikov Sergej | 3 : 4 | /// | -1 | 0 |
Group 10
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Novikov Denis | /// | 4 : 0 | 2 : 4 | 2 | 2 |
2 | Zaporozhtsev Aleksej Dmitrievich | 0 : 4 | /// | 0 : 4 | -8 | 0 |
3 | Kondrashev Maksim | 4 : 2 | 4 : 0 | /// | 6 | 4 |
Group 11
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Popov Anatolij | /// | 4 : 0 | 4 : 0 | 8 | 4 |
2 | Tachkov Daniil | 0 : 4 | /// | 0 : 4 | -8 | 0 |
3 | Fomichev Denis | 0 : 4 | 4 : 0 | /// | 0 | 2 |
Group 12
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Ikonnikov Aleksej | /// | 4 : 1 | 4 : 3 | 4 | 4 |
2 | Kukovich Egor | 1 : 4 | /// | 0 : 4 | -7 | 0 |
3 | Golub Rostislav | 3 : 4 | 4 : 0 | /// | 3 | 2 |
Group 13
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Hromov Andrej | /// | 1 : 4 | 4 : 1 | 0 | 2 |
2 | Jakovlev Pavel Sergeevich | 4 : 1 | /// | 4 : 0 | 7 | 4 |
3 | Gromov Petr | 1 : 4 | 0 : 4 | /// | -7 | 0 |
Group 14
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Novikova Tat'jana | /// | 4 : 3 | 4 : 2 | 3 | 4 |
2 | Harjushin Evgenij | 3 : 4 | /// | 1 : 4 | -4 | 0 |
3 | Krepkin Georgij | 2 : 4 | 4 : 1 | /// | 1 | 2 |
Group 15
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Zhurkova Elena | /// | 0 : 4 | 3 : 4 | -5 | 0 |
2 | Vishnevskij Vitalij | 4 : 0 | /// | 4 : 2 | 6 | 4 |
3 | Zhuravlev Jakov | 4 : 3 | 2 : 4 | /// | -1 | 2 |
Group 16
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Dolgoborodov Mihail | /// | 4 : 0 | 4 : 0 | 8 | 4 |
2 | Nabatchikov Al'bert | 0 : 4 | /// | 0 : 4 | -8 | 0 |
3 | Smirnov Andrej | 0 : 4 | 4 : 0 | /// | 0 | 2 |
Tournament grid
1/16
1/8
1/4