E-mail: [email protected]
Phone: 89112628207
Tournament №29

Winner
Ikonnikov Aleksej
Пятый рейтинговый турнир ФДР ЛО 2024 года!
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Hromov Andrej | /// | 2 : 2 | 0 : 3 | 3 : 0 | 0 : 3 | 3 : 1 | -1 | 5 |
2 | Vedenjapin Evgenij | 2 : 2 | /// | 2 : 2 | 2 : 2 | 0 : 3 | 3 : 1 | -1 | 5 |
3 | Stepanov Aleksandr Ivanovich | 3 : 0 | 2 : 2 | /// | 3 : 0 | 2 : 2 | 3 : 0 | 9 | 8 |
4 | Levchenko Pavel | 0 : 3 | 2 : 2 | 0 : 3 | /// | 1 : 3 | 2 : 2 | -8 | 2 |
5 | Rudenko Nikolaj | 3 : 0 | 3 : 0 | 2 : 2 | 3 : 1 | /// | 3 : 0 | 11 | 9 |
6 | Tajchinova Irina | 1 : 3 | 1 : 3 | 0 : 3 | 2 : 2 | 0 : 3 | /// | -10 | 1 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Kononova Alla | /// | 3 : 0 | 3 : 1 | 2 : 2 | 3 : 0 | 2 : 2 | 8 | 8 |
2 | Koroleva Valentina Ivanovna | 0 : 3 | /// | 1 : 3 | 0 : 3 | 3 : 1 | 2 : 2 | -6 | 3 |
3 | Stepanova Natal'ja Jur'evna | 1 : 3 | 3 : 1 | /// | 0 : 3 | 3 : 1 | 2 : 2 | -1 | 5 |
4 | Ikonnikov Aleksej | 2 : 2 | 3 : 0 | 3 : 0 | /// | 3 : 0 | 3 : 1 | 11 | 9 |
5 | Latushkina Marina | 0 : 3 | 1 : 3 | 1 : 3 | 0 : 3 | /// | 3 : 0 | -7 | 2 |
6 | Udalov Stepan | 2 : 2 | 2 : 2 | 2 : 2 | 1 : 3 | 0 : 3 | /// | -5 | 3 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Petuhov Denis Jur'evich | /// | 0 : 3 | 2 : 2 | 2 : 2 | 1 : 3 | 0 : 3 | -8 | 2 |
2 | Galiev Maksim | 3 : 0 | /// | 3 : 1 | 3 : 0 | 3 : 1 | 1 : 3 | 8 | 8 |
3 | Korobkov Vladimir | 2 : 2 | 1 : 3 | /// | 3 : 1 | 3 : 0 | 0 : 3 | 0 | 5 |
4 | Akulinin Andrej | 2 : 2 | 0 : 3 | 1 : 3 | /// | 2 : 2 | 2 : 2 | -5 | 3 |
5 | Iljasova Julija | 3 : 1 | 1 : 3 | 0 : 3 | 2 : 2 | /// | 0 : 3 | -6 | 3 |
6 | Smirnov Igor' Sergeevich | 3 : 0 | 3 : 1 | 3 : 0 | 2 : 2 | 3 : 0 | /// | 11 | 9 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Krepkin Georgij | /// | 2 : 2 | 3 : 0 | 3 : 0 | 1 : 3 | 3 : 0 | 7 | 7 |
2 | Gornostaeva Anna | 2 : 2 | /// | 0 : 3 | 3 : 0 | 1 : 3 | 2 : 2 | -2 | 4 |
3 | Ohotin Evgenij | 0 : 3 | 3 : 0 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 3 | 6 |
4 | Krot Irina Leonidovna | 0 : 3 | 0 : 3 | 0 : 3 | /// | 1 : 3 | 0 : 3 | -14 | 0 |
5 | Lapin Aleksandr | 3 : 1 | 3 : 1 | 3 : 1 | 3 : 1 | /// | 3 : 0 | 11 | 10 |
6 | Hromova Vilena | 0 : 3 | 2 : 2 | 1 : 3 | 3 : 0 | 0 : 3 | /// | -5 | 3 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Galkin Nikolaj | /// | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 1 : 3 | 4 | 6 |
2 | Kondrashev Maksim | 3 : 0 | /// | 3 : 1 | 2 : 2 | 3 : 1 | 3 : 0 | 10 | 9 |
3 | Korchagina Anastasija | 0 : 3 | 1 : 3 | /// | 0 : 3 | 2 : 2 | 0 : 3 | -11 | 1 |
4 | Ivanov Georgij | 0 : 3 | 2 : 2 | 3 : 0 | /// | 0 : 3 | 0 : 3 | -6 | 3 |
5 | Sajadjan Rafik | 0 : 3 | 1 : 3 | 2 : 2 | 3 : 0 | /// | 2 : 2 | -2 | 4 |
6 | Nikitina Vera | 3 : 1 | 0 : 3 | 3 : 0 | 3 : 0 | 2 : 2 | /// | 5 | 7 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Mefod'eva Ol'ga Nikolaevna | /// | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | -15 | 0 |
2 | Kochurov Maksim | 3 : 0 | /// | 0 : 3 | 0 : 3 | 1 : 3 | 0 : 3 | -8 | 2 |
3 | Burnashov Leonid Borisovich | 3 : 0 | 3 : 0 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 9 | 8 |
4 | Suvorova Ol'ga | 3 : 0 | 3 : 0 | 0 : 3 | /// | 2 : 2 | 0 : 3 | 0 | 5 |
5 | Kononov Al'bert | 3 : 0 | 3 : 1 | 3 : 1 | 2 : 2 | /// | 0 : 3 | 4 | 7 |
6 | Grigor'ev Mihail Sergeevich | 3 : 0 | 3 : 0 | 1 : 3 | 3 : 0 | 3 : 0 | /// | 10 | 8 |
Tournament grid
1/16
1/8
1/4