E-mail: darts-lenreg47@yandex.ru
Phone: 89112628207
Турнир №4

Winner
Vladimirov Sergej
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 12:00 | Golub R. - Vladimirov S. | Group 1 | 3 : 2 |
2 | 12:00 | ___ - Ismailov T. | Group 1 | 2 : 3 |
3 | 12:00 | Golubev D. - Nikitina V. | Group 1 | 2 : 3 |
4 | 12:00 | ___ - Latushkina M. | Group 2 | 3 : 0 |
5 | 12:00 | Toretto D.F. - Iljasova Ju. | Group 2 | 3 : 0 |
6 | 12:00 | Belokoskov Ju.A. - Tumanov S. | Group 2 | 3 : 0 |
7 | 12:30 | Antonov V. - Vladimirov S. | Group 1 | 3 : 1 |
8 | 12:30 | Golub R. - Nikitina V. | Group 1 | 1 : 3 |
9 | 12:30 | ___ - Golubev D. | Group 1 | 2 : 3 |
10 | 12:30 | Grigor'ev M.S. - Latushkina M. | Group 2 | 3 : 0 |
11 | 12:30 | ___ - Tumanov S. | Group 2 | 3 : 1 |
12 | 12:30 | Toretto D.F. - Belokoskov Ju.A. | Group 2 | 0 : 3 |
13 | 13:00 | Antonov V. - Ismailov T. | Group 1 | 3 : 1 |
14 | 13:00 | Vladimirov S. - Nikitina V. | Group 1 | 3 : 2 |
15 | 13:00 | Golub R. - ___ | Group 1 | 3 : 2 |
16 | 13:00 | Grigor'ev M.S. - Iljasova Ju. | Group 2 | 3 : 0 |
17 | 13:00 | Latushkina M. - Tumanov S. | Group 2 | 2 : 3 |
18 | 13:00 | ___ - Toretto D.F. | Group 2 | 3 : 0 |
19 | 13:30 | Antonov V. - Nikitina V. | Group 1 | 3 : 2 |
20 | 13:30 | Ismailov T. - Golubev D. | Group 1 | 3 : 0 |
21 | 13:30 | Vladimirov S. - ___ | Group 1 | 3 : 2 |
22 | 13:30 | Grigor'ev M.S. - Tumanov S. | Group 2 | 3 : 0 |
23 | 13:30 | Iljasova Ju. - Belokoskov Ju.A. | Group 2 | 0 : 3 |
24 | 13:30 | Latushkina M. - Toretto D.F. | Group 2 | 3 : 2 |
25 | 14:00 | Antonov V. - Golubev D. | Group 1 | 3 : 0 |
26 | 14:00 | Nikitina V. - ___ | Group 1 | 3 : 2 |
27 | 14:00 | Ismailov T. - Golub R. | Group 1 | 2 : 3 |
28 | 14:00 | Grigor'ev M.S. - Belokoskov Ju.A. | Group 2 | 3 : 1 |
29 | 14:00 | Tumanov S. - Toretto D.F. | Group 2 | 0 : 3 |
30 | 14:00 | Iljasova Ju. - ___ | Group 2 | 1 : 3 |
31 | 14:30 | Antonov V. - ___ | Group 1 | 3 : 1 |
32 | 14:30 | Golubev D. - Golub R. | Group 1 | 0 : 3 |
33 | 14:30 | Ismailov T. - Vladimirov S. | Group 1 | 2 : 3 |
34 | 14:30 | Grigor'ev M.S. - Toretto D.F. | Group 2 | 3 : 0 |
35 | 14:30 | Belokoskov Ju.A. - ___ | Group 2 | 1 : 3 |
36 | 14:30 | Iljasova Ju. - Latushkina M. | Group 2 | 1 : 3 |
37 | 15:00 | Antonov V. - Golub R. | Group 1 | 3 : 0 |
38 | 15:00 | Golubev D. - Vladimirov S. | Group 1 | 0 : 3 |
39 | 15:00 | Nikitina V. - Ismailov T. | Group 1 | 1 : 3 |
40 | 15:00 | Grigor'ev M.S. - ___ | Group 2 | 3 : 0 |
41 | 15:00 | Belokoskov Ju.A. - Latushkina M. | Group 2 | 3 : 2 |
42 | 15:00 | Tumanov S. - Iljasova Ju. | Group 2 | 3 : 1 |
43 | 15:30 | Antonov V. - Toretto D.F. | 1/4 финал | 3 : 0 |
44 | 15:30 | Vladimirov S. - Belokoskov Ju.A. | 1/4 финал | 3 : 1 |
45 | 15:30 | Golub R. - Galiev M. | 1/4 финал | 0 : 3 |
46 | 15:30 | Ismailov T. - Grigor'ev M.S. | 1/4 финал | 3 : 0 |
47 | 16:00 | Antonov V. - Vladimirov S. | Полуфинал | 3 : 4 |
48 | 16:00 | Galiev M. - Ismailov T. | Полуфинал | 4 : 2 |
49 | 16:30 | Ismailov T. - Antonov V. | 3 place | 4 : 0 |
50 | 17:00 | Vladimirov S. - Galiev M. | Final | 5 : 4 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Golubev Dmitrij | /// | 2 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | -13 | 0 |
2 | Nikitina Vera | 3 : 2 | /// | 2 : 3 | 1 : 3 | 3 : 1 | 2 : 3 | -1 | 4 |
3 | Antonov Vadim | 3 : 0 | 3 : 2 | /// | 3 : 1 | 3 : 0 | 3 : 1 | 11 | 10 |
4 | Ismailov Timur | 3 : 0 | 3 : 1 | 1 : 3 | /// | 2 : 3 | 2 : 3 | 1 | 4 |
5 | Golub Rostislav | 3 : 0 | 1 : 3 | 0 : 3 | 3 : 2 | /// | 3 : 2 | 0 | 6 |
6 | Vladimirov Sergej | 3 : 0 | 3 : 2 | 1 : 3 | 3 : 2 | 2 : 3 | /// | 2 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Toretto Dominik Fernandes | /// | 0 : 3 | 3 : 0 | 0 : 3 | 3 : 0 | 2 : 3 | -1 | 4 |
2 | Belokoskov Jurij Aleksandrovich | 3 : 0 | /// | 3 : 0 | 1 : 3 | 3 : 0 | 3 : 2 | 8 | 8 |
3 | Tumanov Sergej | 0 : 3 | 0 : 3 | /// | 0 : 3 | 3 : 1 | 3 : 2 | -6 | 4 |
4 | Grigor'ev Mihail Sergeevich | 3 : 0 | 3 : 1 | 3 : 0 | /// | 3 : 0 | 3 : 0 | 14 | 10 |
5 | Iljasova Julija | 0 : 3 | 0 : 3 | 1 : 3 | 0 : 3 | /// | 1 : 3 | -13 | 0 |
6 | Latushkina Marina | 3 : 2 | 2 : 3 | 2 : 3 | 0 : 3 | 3 : 1 | /// | -2 | 4 |
Tournament grid
1/8
___
___
___
___
___
___
___
___
___
___
___
___
___
___
___
___
1/4
3 place