E-mail: [email protected]
Phone: +7 (905) 913-88-18
Tournament №55
Вторая лига (сентябрь 2024)
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lunegova Svetlana | /// | 2 : 3 | _ : _ | _ : _ | 3 : 1 | 3 : 0 | 1 : 3 | 1 : 3 | _ : _ | 0 | 4 |
2 | Ivanov Konstantin | 3 : 2 | /// | _ : _ | 3 : 1 | 3 : 0 | _ : _ | 3 : 0 | 3 : 1 | _ : _ | 11 | 10 |
3 | Zajtseva Vika | _ : _ | _ : _ | /// | 3 : 1 | _ : _ | _ : _ | _ : _ | 3 : 2 | 2 : 3 | 2 | 4 |
4 | Panina Anna | _ : _ | 1 : 3 | 1 : 3 | /// | 3 : 1 | _ : _ | 3 : 1 | 0 : 3 | 2 : 3 | -4 | 4 |
5 | Romanova Julija | 1 : 3 | 0 : 3 | _ : _ | 1 : 3 | /// | _ : _ | 1 : 3 | 0 : 3 | 0 : 3 | -15 | 0 |
6 | Vargina Anastasija | 0 : 3 | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | -3 | 0 |
7 | Karpinskij Ivan | 3 : 1 | 0 : 3 | _ : _ | 1 : 3 | 3 : 1 | _ : _ | /// | 2 : 3 | 3 : 0 | 1 | 6 |
8 | Makushkin Eduard | 3 : 1 | 1 : 3 | 2 : 3 | 3 : 0 | 3 : 0 | _ : _ | 3 : 2 | /// | 3 : 1 | 8 | 10 |
9 | Pershin Roman | _ : _ | _ : _ | 3 : 2 | 3 : 2 | 3 : 0 | _ : _ | 0 : 3 | 1 : 3 | /// | 0 | 6 |
2 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lunegova Svetlana | /// | _ : _ | _ : _ | _ : _ | _ : _ | 3 : 0 | _ : _ | _ : _ | _ : _ | 3 | 6 |
2 | Ivanov Konstantin | _ : _ | /// | _ : _ | _ : _ | 3 : 0 | _ : _ | 3 : 0 | _ : _ | _ : _ | 17 | 14 |
3 | Zajtseva Vika | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | 2 : 3 | _ : _ | 1 | 4 |
4 | Panina Anna | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | -4 | 4 |
5 | Romanova Julija | _ : _ | 0 : 3 | _ : _ | _ : _ | /// | _ : _ | 0 : 3 | 1 : 3 | _ : _ | -23 | 0 |
6 | Vargina Anastasija | 0 : 3 | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | -6 | 0 |
7 | Karpinskij Ivan | _ : _ | 0 : 3 | _ : _ | _ : _ | 3 : 0 | _ : _ | /// | 0 : 3 | _ : _ | -2 | 8 |
8 | Makushkin Eduard | _ : _ | _ : _ | 3 : 2 | _ : _ | 3 : 1 | _ : _ | 3 : 0 | /// | _ : _ | 14 | 16 |
9 | Pershin Roman | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | 0 | 6 |
3 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lunegova Svetlana | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | 3 | 6 |
2 | Ivanov Konstantin | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | 3 : 0 | _ : _ | _ : _ | 20 | 16 |
3 | Zajtseva Vika | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | 1 | 4 |
4 | Panina Anna | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | -4 | 4 |
5 | Romanova Julija | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | _ : _ | -23 | 0 |
6 | Vargina Anastasija | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | _ : _ | -6 | 0 |
7 | Karpinskij Ivan | _ : _ | 0 : 3 | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | _ : _ | -5 | 8 |
8 | Makushkin Eduard | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | _ : _ | 14 | 16 |
9 | Pershin Roman | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | _ : _ | /// | 0 | 6 |