Tournament №54

Winner
Lubkov Gleb
Вторая лига (июнь 2024)
Time Couple of participants Type Final score
1 08:00 Shomin A. - Kovalev K. 1 round 3 : 2
2 08:00 Lubkov G. - Valeeva V. 1 round 3 : 1
3 08:00 Panina A. - Romanova Ju. 1 round 3 : 0
4 08:00 Panin I. - Soldatov V. 1 round 3 : 1
5 08:30 Lubkov G. - Kovalev K. 1 round 3 : 2
6 08:30 Panina A. - Valeeva V. 1 round 3 : 2
7 08:30 Romanova Ju. - Soldatov V. 1 round 0 : 3
8 08:30 Panin I. - Shomin A. 1 round 3 : 2
9 09:00 Valeeva V. - Kovalev K. 1 round 2 : 3
10 09:00 Lubkov G. - Panin I. 1 round 3 : 0
11 09:00 Panina A. - Soldatov V. 1 round 0 : 3
12 09:00 Romanova Ju. - Shomin A. 1 round 0 : 3
13 09:30 Soldatov V. - Shomin A. 1 round 3 : 1
14 09:30 Romanova Ju. - Lubkov G. 1 round 0 : 3
15 09:30 Panina A. - Kovalev K. 1 round 2 : 3
16 09:30 Valeeva V. - Panin I. 1 round 0 : 3
17 10:00 Kovalev K. - Panin I. 1 round _ : _
18 10:00 Valeeva V. - Romanova Ju. 1 round 3 : 0
19 10:00 Panina A. - Shomin A. 1 round _ : _
20 10:00 Soldatov V. - Lubkov G. 1 round 0 : 3
21 10:30 Kovalev K. - Romanova Ju. 1 round 3 : 2
22 10:30 Shomin A. - Lubkov G. 1 round 0 : 3
23 10:30 Panina A. - Panin I. 1 round 3 : 2
24 10:30 Soldatov V. - Valeeva V. 1 round 3 : 0
25 11:00 Kovalev K. - Soldatov V. 1 round 3 : 2
26 11:00 Panina A. - Lubkov G. 1 round 1 : 3
27 11:00 Shomin A. - Valeeva V. 1 round 3 : 1
28 11:00 Panin I. - Romanova Ju. 1 round 3 : 1
29 11:30 Romanova Ju. - Panina A. 2 round 0 : 3
30 11:30 Valeeva V. - Lubkov G. 2 round 2 : 3
31 11:30 Soldatov V. - Panin I. 2 round _ : _
32 11:30 Kovalev K. - Shomin A. 2 round _ : _
33 12:00 Valeeva V. - Panina A. 2 round 0 : 3
34 12:00 Soldatov V. - Romanova Ju. 2 round 3 : 0
35 12:00 Kovalev K. - Lubkov G. 2 round 2 : 3
36 12:00 Shomin A. - Panin I. 2 round _ : _
37 12:30 Soldatov V. - Panina A. 2 round 2 : 3
38 12:30 Kovalev K. - Valeeva V. 2 round _ : _
39 12:30 Shomin A. - Romanova Ju. 2 round 3 : 0
40 12:30 Panin I. - Lubkov G. 2 round 1 : 3
41 13:00 Kovalev K. - Panina A. 2 round _ : _
42 13:00 Shomin A. - Soldatov V. 2 round 2 : 3
43 13:00 Panin I. - Valeeva V. 2 round _ : _
44 13:00 Lubkov G. - Romanova Ju. 2 round 3 : 1
45 13:30 Shomin A. - Panina A. 2 round _ : _
46 13:30 Panin I. - Kovalev K. 2 round _ : _
47 13:30 Lubkov G. - Soldatov V. 2 round 1 : 3
48 13:30 Romanova Ju. - Valeeva V. 2 round 2 : 3
49 14:00 Panin I. - Panina A. 2 round 0 : 3
50 14:00 Lubkov G. - Shomin A. 2 round 3 : 1
51 14:00 Romanova Ju. - Kovalev K. 2 round _ : _
52 14:00 Valeeva V. - Soldatov V. 2 round 0 : 3
53 14:30 Lubkov G. - Panina A. 2 round 3 : 1
54 14:30 Valeeva V. - Shomin A. 2 round _ : _
55 14:30 Soldatov V. - Kovalev K. 2 round 3 : 0
56 14:30 Romanova Ju. - Panin I. 2 round 1 : 3
1 round
2 round