E-mail: [email protected]
Phone: +7 (905) 913-88-18
Tournament №53
Winner
Tepljaev Gleb
Вторая лига (май 2024)
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 13:00 | Abramov A. - Sibaev N. | 1 round | _ : _ |
2 | 13:00 | Panin I. - Tepljaev G. | 1 round | 1 : 3 |
3 | 13:00 | Kovalev K. - Valeeva V. | 1 round | 2 : 3 |
4 | 13:00 | Shomin A. - Ovsjannikova E. | 1 round | 3 : 2 |
5 | 13:30 | Panina A. - Tepljaev G. | 1 round | 0 : 3 |
6 | 13:30 | Shomin A. - Valeeva V. | 1 round | 3 : 0 |
7 | 13:30 | Abramov A. - Kovalev K. | 1 round | 3 : 2 |
8 | 13:30 | Panin I. - Sibaev N. | 1 round | 3 : 1 |
9 | 14:00 | Panina A. - Ovsjannikova E. | 1 round | 0 : 3 |
10 | 14:00 | Panin I. - Kovalev K. | 1 round | _ : _ |
11 | 14:00 | Shomin A. - Abramov A. | 1 round | 2 : 3 |
12 | 14:00 | Tepljaev G. - Sibaev N. | 1 round | 3 : 0 |
13 | 14:30 | Panina A. - Sibaev N. | 1 round | _ : _ |
14 | 14:30 | Tepljaev G. - Kovalev K. | 1 round | 3 : 0 |
15 | 14:30 | Panin I. - Shomin A. | 1 round | 3 : 2 |
16 | 14:30 | Ovsjannikova E. - Valeeva V. | 1 round | 3 : 0 |
17 | 15:00 | Panina A. - Valeeva V. | 1 round | 3 : 0 |
18 | 15:00 | Ovsjannikova E. - Abramov A. | 1 round | 0 : 3 |
19 | 15:00 | Tepljaev G. - Shomin A. | 1 round | 3 : 1 |
20 | 15:00 | Sibaev N. - Kovalev K. | 1 round | _ : _ |
21 | 15:30 | Valeeva V. - Abramov A. | 1 round | 0 : 3 |
22 | 15:30 | Ovsjannikova E. - Panin I. | 1 round | 3 : 2 |
23 | 15:30 | Panina A. - Kovalev K. | 1 round | 3 : 2 |
24 | 15:30 | Sibaev N. - Shomin A. | 1 round | 0 : 3 |
25 | 16:00 | Kovalev K. - Shomin A. | 1 round | 3 : 1 |
26 | 16:00 | Ovsjannikova E. - Tepljaev G. | 1 round | 0 : 3 |
27 | 16:00 | Panina A. - Abramov A. | 1 round | 0 : 3 |
28 | 16:00 | Valeeva V. - Panin I. | 1 round | 0 : 3 |
29 | 16:30 | Abramov A. - Panin I. | 1 round | 3 : 1 |
30 | 16:30 | Sibaev N. - Ovsjannikova E. | 1 round | 1 : 3 |
31 | 16:30 | Panina A. - Shomin A. | 1 round | 3 : 2 |
32 | 16:30 | Valeeva V. - Tepljaev G. | 1 round | 0 : 3 |
33 | 17:00 | Abramov A. - Tepljaev G. | 1 round | 2 : 3 |
34 | 17:00 | Valeeva V. - Sibaev N. | 1 round | _ : _ |
35 | 17:00 | Panina A. - Panin I. | 1 round | 0 : 3 |
36 | 17:00 | Kovalev K. - Ovsjannikova E. | 1 round | 1 : 3 |
37 | 17:30 | Tepljaev G. - Panin I. | 2 round | 3 : 0 |
38 | 17:30 | Ovsjannikova E. - Shomin A. | 2 round | 3 : 1 |
39 | 17:30 | Sibaev N. - Abramov A. | 2 round | _ : _ |
40 | 17:30 | Valeeva V. - Kovalev K. | 2 round | 2 : 3 |
41 | 18:00 | Sibaev N. - Panin I. | 2 round | _ : _ |
42 | 18:00 | Tepljaev G. - Panina A. | 2 round | 3 : 0 |
43 | 18:00 | Valeeva V. - Shomin A. | 2 round | 0 : 3 |
44 | 18:00 | Kovalev K. - Abramov A. | 2 round | _ : _ |
45 | 18:30 | Kovalev K. - Panin I. | 2 round | _ : _ |
46 | 18:30 | Ovsjannikova E. - Panina A. | 2 round | 3 : 1 |
47 | 18:30 | Sibaev N. - Tepljaev G. | 2 round | 0 : 3 |
48 | 18:30 | Abramov A. - Shomin A. | 2 round | 3 : 0 |
49 | 19:00 | Kovalev K. - Tepljaev G. | 2 round | 0 : 3 |
50 | 19:00 | Sibaev N. - Panina A. | 2 round | _ : _ |
51 | 19:00 | Valeeva V. - Ovsjannikova E. | 2 round | 3 : 1 |
52 | 19:00 | Shomin A. - Panin I. | 2 round | 1 : 3 |
53 | 19:30 | Shomin A. - Tepljaev G. | 2 round | 0 : 3 |
54 | 19:30 | Valeeva V. - Panina A. | 2 round | 0 : 3 |
55 | 19:30 | Kovalev K. - Sibaev N. | 2 round | _ : _ |
56 | 19:30 | Abramov A. - Ovsjannikova E. | 2 round | 3 : 2 |
57 | 20:00 | Panin I. - Ovsjannikova E. | 2 round | 3 : 0 |
58 | 20:00 | Kovalev K. - Panina A. | 2 round | _ : _ |
59 | 20:00 | Abramov A. - Valeeva V. | 2 round | 3 : 0 |
60 | 20:00 | Shomin A. - Sibaev N. | 2 round | _ : _ |
61 | 20:30 | Abramov A. - Panina A. | 2 round | 3 : 1 |
62 | 20:30 | Shomin A. - Kovalev K. | 2 round | _ : _ |
63 | 20:30 | Panin I. - Valeeva V. | 2 round | 3 : 1 |
64 | 20:30 | Tepljaev G. - Ovsjannikova E. | 2 round | 3 : 0 |
65 | 21:00 | Shomin A. - Panina A. | 2 round | 3 : 0 |
66 | 21:00 | Panin I. - Abramov A. | 2 round | 1 : 3 |
67 | 21:00 | Tepljaev G. - Valeeva V. | 2 round | 3 : 0 |
68 | 21:00 | Ovsjannikova E. - Sibaev N. | 2 round | _ : _ |
69 | 21:30 | Panin I. - Panina A. | 2 round | 3 : 1 |
70 | 21:30 | Tepljaev G. - Abramov A. | 2 round | 3 : 1 |
71 | 21:30 | Ovsjannikova E. - Kovalev K. | 2 round | _ : _ |
72 | 21:30 | Sibaev N. - Valeeva V. | 2 round | _ : _ |
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panin Ivan | /// | 2 : 3 | 3 : 0 | 1 : 3 | 1 : 3 | _ : _ | 3 : 0 | 3 : 1 | 3 : 2 | 4 | 8 |
2 | Ovsjannikova Elena | 3 : 2 | /// | 3 : 0 | 0 : 3 | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 1 | 2 : 3 | 4 | 10 |
3 | Panina Anna | 0 : 3 | 0 : 3 | /// | 0 : 3 | 0 : 3 | 3 : 2 | 3 : 0 | _ : _ | 3 : 2 | -7 | 6 |
4 | Tepljaev Gleb | 3 : 1 | 3 : 0 | 3 : 0 | /// | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 20 | 16 |
5 | Abramov Anatolij | 3 : 1 | 3 : 0 | 3 : 0 | 2 : 3 | /// | 3 : 2 | 3 : 0 | _ : _ | 3 : 2 | 12 | 12 |
6 | Kovalev Konstantin | _ : _ | 1 : 3 | 2 : 3 | 0 : 3 | 2 : 3 | /// | 2 : 3 | _ : _ | 3 : 1 | -6 | 2 |
7 | Valeeva Valerija | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 2 | /// | _ : _ | 0 : 3 | -17 | 2 |
8 | Sibaev Nikolaj | 1 : 3 | 1 : 3 | _ : _ | 0 : 3 | _ : _ | _ : _ | _ : _ | /// | 0 : 3 | -10 | 0 |
9 | Shomin Aleksej | 2 : 3 | 3 : 2 | 2 : 3 | 1 : 3 | 2 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | /// | 0 | 6 |
2 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panin Ivan | /// | 3 : 0 | 3 : 1 | 0 : 3 | 1 : 3 | _ : _ | 3 : 1 | _ : _ | 3 : 1 | 8 | 16 |
2 | Ovsjannikova Elena | 0 : 3 | /// | 3 : 1 | 0 : 3 | 2 : 3 | _ : _ | 1 : 3 | _ : _ | 3 : 1 | -1 | 14 |
3 | Panina Anna | 1 : 3 | 1 : 3 | /// | 0 : 3 | 1 : 3 | _ : _ | 3 : 0 | _ : _ | 0 : 3 | -16 | 8 |
4 | Tepljaev Gleb | 3 : 0 | 3 : 0 | 3 : 0 | /// | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 43 | 32 |
5 | Abramov Anatolij | 3 : 1 | 3 : 2 | 3 : 1 | 1 : 3 | /// | _ : _ | 3 : 0 | _ : _ | 3 : 0 | 21 | 22 |
6 | Kovalev Konstantin | _ : _ | _ : _ | _ : _ | 0 : 3 | _ : _ | /// | 3 : 2 | _ : _ | _ : _ | -8 | 4 |
7 | Valeeva Valerija | 1 : 3 | 3 : 1 | 0 : 3 | 0 : 3 | 0 : 3 | 2 : 3 | /// | _ : _ | 0 : 3 | -30 | 4 |
8 | Sibaev Nikolaj | _ : _ | _ : _ | _ : _ | 0 : 3 | _ : _ | _ : _ | _ : _ | /// | _ : _ | -13 | 0 |
9 | Shomin Aleksej | 1 : 3 | 1 : 3 | 3 : 0 | 0 : 3 | 0 : 3 | _ : _ | 3 : 0 | _ : _ | /// | -4 | 10 |