Tournament №51

Winner
Muzafarov Gleb
Вторая лига (март 2024)
Time Couple of participants Type Final score
1 13:00 Panina A. - Prokopenko K. 1 round 0 : 3
2 13:00 Lubkov G. - Zajtseva V. 1 round 1 : 3
3 13:00 Panin I. - Soldatov V. 1 round 3 : 0
4 13:00 Komarov R. - Blinov A. 1 round 1 : 3
5 13:00 Muzafarov G. - Kovalev K. 1 round 3 : 0
6 13:30 Marchenko E. - Blinov A. 1 round 1 : 3
7 13:30 Komarov R. - Prokopenko K. 1 round 3 : 0
8 13:30 Lubkov G. - Soldatov V. 1 round 0 : 3
9 13:30 Panina A. - Kovalev K. 1 round 3 : 0
10 13:30 Panin I. - Muzafarov G. 1 round 2 : 3
11 14:00 Lubkov G. - Muzafarov G. 1 round _ : _
12 14:00 Marchenko E. - Zajtseva V. 1 round 3 : 2
13 14:00 Blinov A. - Prokopenko K. 1 round 1 : 3
14 14:00 Komarov R. - Kovalev K. 1 round 3 : 0
15 14:00 Panina A. - Panin I. 1 round 1 : 3
16 14:30 Komarov R. - Panin I. 1 round 3 : 0
17 14:30 Marchenko E. - Prokopenko K. 1 round 3 : 1
18 14:30 Zajtseva V. - Soldatov V. 1 round 3 : 1
19 14:30 Blinov A. - Kovalev K. 1 round 3 : 0
20 14:30 Lubkov G. - Panina A. 1 round 3 : 2
21 15:00 Komarov R. - Lubkov G. 1 round _ : _
22 15:00 Zajtseva V. - Muzafarov G. 1 round 0 : 3
23 15:00 Marchenko E. - Soldatov V. 1 round 3 : 2
24 15:00 Prokopenko K. - Kovalev K. 1 round 3 : 2
25 15:00 Blinov A. - Panin I. 1 round 3 : 2
26 15:30 Blinov A. - Lubkov G. 1 round 3 : 2
27 15:30 Marchenko E. - Kovalev K. 1 round _ : _
28 15:30 Soldatov V. - Muzafarov G. 1 round 1 : 3
29 15:30 Prokopenko K. - Panin I. 1 round 1 : 3
30 15:30 Zajtseva V. - Panina A. 1 round 3 : 1
31 16:00 Prokopenko K. - Lubkov G. 1 round 3 : 1
32 16:00 Marchenko E. - Muzafarov G. 1 round 1 : 3
33 16:00 Kovalev K. - Panin I. 1 round 0 : 3
34 16:00 Soldatov V. - Panina A. 1 round 3 : 1
35 16:00 Zajtseva V. - Komarov R. 1 round _ : _
36 16:30 Soldatov V. - Komarov R. 1 round 2 : 3
37 16:30 Marchenko E. - Panin I. 1 round 2 : 3
38 16:30 Muzafarov G. - Panina A. 1 round 3 : 0
39 16:30 Kovalev K. - Lubkov G. 1 round _ : _
40 16:30 Zajtseva V. - Blinov A. 1 round _ : _
41 17:00 Soldatov V. - Blinov A. 1 round 1 : 3
42 17:00 Marchenko E. - Panina A. 1 round 3 : 0
43 17:00 Panin I. - Lubkov G. 1 round 3 : 0
44 17:00 Muzafarov G. - Komarov R. 1 round 0 : 3
45 17:00 Prokopenko K. - Zajtseva V. 1 round 3 : 1
46 17:30 Kovalev K. - Zajtseva V. 1 round 2 : 3
47 17:30 Marchenko E. - Lubkov G. 1 round 3 : 0
48 17:30 Panina A. - Komarov R. 1 round _ : _
49 17:30 Muzafarov G. - Blinov A. 1 round 3 : 0
50 17:30 Soldatov V. - Prokopenko K. 1 round 0 : 3
51 18:00 Kovalev K. - Soldatov V. 1 round 2 : 3
52 18:00 Marchenko E. - Komarov R. 1 round 1 : 3
53 18:00 Panina A. - Blinov A. 1 round 1 : 3
54 18:00 Panin I. - Zajtseva V. 1 round 2 : 3
55 18:00 Muzafarov G. - Prokopenko K. 1 round 3 : 0
56 18:30 Kovalev K. - Muzafarov G. 2 round 0 : 3
57 18:30 Zajtseva V. - Lubkov G. 2 round _ : _
58 18:30 Blinov A. - Komarov R. 2 round _ : _
59 18:30 Prokopenko K. - Panina A. 2 round 2 : 3
60 18:30 Soldatov V. - Panin I. 2 round 1 : 3
61 19:00 Kovalev K. - Panina A. 2 round _ : _
62 19:00 Blinov A. - Marchenko E. 2 round 3 : 2
63 19:00 Prokopenko K. - Komarov R. 2 round _ : _
64 19:00 Soldatov V. - Lubkov G. 2 round _ : _
65 19:00 Muzafarov G. - Panin I. 2 round 3 : 0
66 19:30 Prokopenko K. - Blinov A. 2 round 3 : 1
67 19:30 Kovalev K. - Komarov R. 2 round _ : _
68 19:30 Zajtseva V. - Marchenko E. 2 round _ : _
69 19:30 Muzafarov G. - Lubkov G. 2 round 3 : 0
70 19:30 Panin I. - Panina A. 2 round 3 : 2
71 20:00 Prokopenko K. - Marchenko E. 2 round 3 : 1
72 20:00 Soldatov V. - Zajtseva V. 2 round 3 : 2
73 20:00 Kovalev K. - Blinov A. 2 round 0 : 3
74 20:00 Panin I. - Komarov R. 2 round _ : _
75 20:00 Panina A. - Lubkov G. 2 round _ : _
76 20:30 Soldatov V. - Marchenko E. 2 round 2 : 3
77 20:30 Kovalev K. - Prokopenko K. 2 round 1 : 3
78 20:30 Muzafarov G. - Zajtseva V. 2 round 3 : 0
79 20:30 Panin I. - Blinov A. 2 round 1 : 3
80 20:30 Lubkov G. - Komarov R. 2 round _ : _
81 21:00 Panin I. - Prokopenko K. 2 round 1 : 3
82 21:00 Kovalev K. - Marchenko E. 2 round _ : _
83 21:00 Muzafarov G. - Soldatov V. 2 round 3 : 2
84 21:00 Panina A. - Zajtseva V. 2 round 1 : 3
85 21:00 Lubkov G. - Blinov A. 2 round _ : _
86 21:30 Muzafarov G. - Marchenko E. 2 round 3 : 0
87 21:30 Panin I. - Kovalev K. 2 round _ : _
88 21:30 Panina A. - Soldatov V. 2 round 1 : 3
89 21:30 Lubkov G. - Prokopenko K. 2 round _ : _
90 21:30 Komarov R. - Zajtseva V. 2 round _ : _
91 22:00 Panin I. - Marchenko E. 2 round 1 : 3
92 22:00 Panina A. - Muzafarov G. 2 round 1 : 3
93 22:00 Lubkov G. - Kovalev K. 2 round _ : _
94 22:00 Komarov R. - Soldatov V. 2 round _ : _
95 22:00 Blinov A. - Zajtseva V. 2 round _ : _
96 22:30 Panina A. - Marchenko E. 2 round 0 : 3
97 22:30 Lubkov G. - Panin I. 2 round _ : _
98 22:30 Komarov R. - Muzafarov G. 2 round _ : _
99 22:30 Blinov A. - Soldatov V. 2 round 3 : 0
100 22:30 Zajtseva V. - Prokopenko K. 2 round 3 : 0
101 23:00 Lubkov G. - Marchenko E. 2 round 0 : 3
102 23:00 Komarov R. - Panina A. 2 round _ : _
103 23:00 Blinov A. - Muzafarov G. 2 round 3 : 2
104 23:00 Zajtseva V. - Kovalev K. 2 round _ : _
105 23:00 Prokopenko K. - Soldatov V. 2 round 3 : 1
106 23:30 Komarov R. - Marchenko E. 2 round _ : _
107 23:30 Blinov A. - Panina A. 2 round 3 : 0
108 23:30 Zajtseva V. - Panin I. 2 round 3 : 1
109 23:30 Prokopenko K. - Muzafarov G. 2 round 2 : 3
110 23:30 Soldatov V. - Kovalev K. 2 round 3 : 1
1 round
2 round