Tournament №76

Winner
Bogdashin Mihail
Первая лига (июль 2024)
Time Couple Стадия Final score
1 13:00 Romanova Ju.O. - Zajtseva V. 1 round 1 : 4
2 13:00 Lubkov G. - Vargina A. 1 round 4 : 0
3 13:00 Panina A. - Valeeva V. 1 round 4 : 0
4 13:00 Bogdashin M. - Soldatov V. 1 round 4 : 0
5 13:00 Lunegova S. - Gostev I.I. 1 round 1 : 4
6 13:30 Vaschenko T. - Zajtseva V. 1 round 2 : 4
7 13:30 Romanova Ju.O. - Valeeva V. 1 round 1 : 4
8 13:30 Lubkov G. - Soldatov V. 1 round 4 : 3
9 13:30 Panina A. - Gostev I.I. 1 round 1 : 4
10 13:30 Bogdashin M. - Lunegova S. 1 round 4 : 0
11 14:00 Vaschenko T. - Vargina A. 1 round 4 : 3
12 14:00 Zajtseva V. - Valeeva V. 1 round 4 : 1
13 14:00 Romanova Ju.O. - Gostev I.I. 1 round _ : _
14 14:00 Lubkov G. - Lunegova S. 1 round 4 : 3
15 14:00 Panina A. - Bogdashin M. 1 round 3 : 4
16 14:30 Vaschenko T. - Valeeva V. 1 round 4 : 2
17 14:30 Vargina A. - Soldatov V. 1 round 0 : 4
18 14:30 Zajtseva V. - Gostev I.I. 1 round _ : _
19 14:30 Romanova Ju.O. - Bogdashin M. 1 round 0 : 4
20 14:30 Lubkov G. - Panina A. 1 round 1 : 4
21 15:00 Vaschenko T. - Soldatov V. 1 round 4 : 1
22 15:00 Valeeva V. - Gostev I.I. 1 round 1 : 4
23 15:00 Vargina A. - Lunegova S. 1 round 0 : 4
24 15:00 Zajtseva V. - Bogdashin M. 1 round _ : _
25 15:00 Romanova Ju.O. - Lubkov G. 1 round 0 : 4
26 15:30 Vaschenko T. - Gostev I.I. 1 round 3 : 4
27 15:30 Soldatov V. - Lunegova S. 1 round 1 : 4
28 15:30 Valeeva V. - Bogdashin M. 1 round 1 : 4
29 15:30 Vargina A. - Panina A. 1 round 0 : 4
30 15:30 Zajtseva V. - Lubkov G. 1 round 3 : 4
31 16:00 Vaschenko T. - Lunegova S. 1 round 4 : 1
32 16:00 Gostev I.I. - Bogdashin M. 1 round 4 : 0
33 16:00 Soldatov V. - Panina A. 1 round 4 : 1
34 16:00 Valeeva V. - Lubkov G. 1 round 1 : 4
35 16:00 Vargina A. - Romanova Ju.O. 1 round 1 : 4
36 16:30 Vaschenko T. - Bogdashin M. 1 round 0 : 4
37 16:30 Lunegova S. - Panina A. 1 round 4 : 3
38 16:30 Gostev I.I. - Lubkov G. 1 round 4 : 1
39 16:30 Soldatov V. - Romanova Ju.O. 1 round 4 : 1
40 16:30 Vargina A. - Zajtseva V. 1 round _ : _
41 17:00 Vaschenko T. - Panina A. 1 round 4 : 2
42 17:00 Bogdashin M. - Lubkov G. 1 round 4 : 0
43 17:00 Lunegova S. - Romanova Ju.O. 1 round 4 : 1
44 17:00 Soldatov V. - Zajtseva V. 1 round 3 : 4
45 17:00 Valeeva V. - Vargina A. 1 round 4 : 3
46 17:30 Vaschenko T. - Lubkov G. 1 round 0 : 4
47 17:30 Panina A. - Romanova Ju.O. 1 round 2 : 4
48 17:30 Lunegova S. - Zajtseva V. 1 round 4 : 3
49 17:30 Gostev I.I. - Vargina A. 1 round 4 : 0
50 17:30 Soldatov V. - Valeeva V. 1 round 4 : 2
51 18:00 Vaschenko T. - Romanova Ju.O. 1 round 3 : 4
52 18:00 Panina A. - Zajtseva V. 1 round 3 : 4
53 18:00 Bogdashin M. - Vargina A. 1 round 4 : 1
54 18:00 Lunegova S. - Valeeva V. 1 round 4 : 0
55 18:00 Gostev I.I. - Soldatov V. 1 round 4 : 1
56 18:30 Zajtseva V. - Romanova Ju.O. 2 round 4 : 1
57 18:30 Vargina A. - Lubkov G. 2 round 1 : 4
58 18:30 Valeeva V. - Panina A. 2 round 2 : 4
59 18:30 Soldatov V. - Bogdashin M. 2 round 2 : 4
60 18:30 Gostev I.I. - Lunegova S. 2 round _ : _
61 19:00 Zajtseva V. - Vaschenko T. 2 round 3 : 4
62 19:00 Valeeva V. - Romanova Ju.O. 2 round 4 : 3
63 19:00 Soldatov V. - Lubkov G. 2 round 2 : 4
64 19:00 Gostev I.I. - Panina A. 2 round 4 : 2
65 19:00 Lunegova S. - Bogdashin M. 2 round 0 : 4
66 19:30 Vargina A. - Vaschenko T. 2 round 0 : 4
67 19:30 Valeeva V. - Zajtseva V. 2 round 0 : 4
68 19:30 Gostev I.I. - Romanova Ju.O. 2 round _ : _
69 19:30 Lunegova S. - Lubkov G. 2 round 3 : 4
70 19:30 Bogdashin M. - Panina A. 2 round 4 : 0
71 20:00 Valeeva V. - Vaschenko T. 2 round 2 : 4
72 20:00 Soldatov V. - Vargina A. 2 round 4 : 0
73 20:00 Gostev I.I. - Zajtseva V. 2 round _ : _
74 20:00 Bogdashin M. - Romanova Ju.O. 2 round 4 : 0
75 20:00 Panina A. - Lubkov G. 2 round 4 : 3
76 20:30 Soldatov V. - Vaschenko T. 2 round 4 : 3
77 20:30 Gostev I.I. - Valeeva V. 2 round 4 : 0
78 20:30 Lunegova S. - Vargina A. 2 round 4 : 0
79 20:30 Bogdashin M. - Zajtseva V. 2 round _ : _
80 20:30 Lubkov G. - Romanova Ju.O. 2 round 4 : 1
81 21:00 Gostev I.I. - Vaschenko T. 2 round 4 : 2
82 21:00 Lunegova S. - Soldatov V. 2 round 3 : 4
83 21:00 Bogdashin M. - Valeeva V. 2 round 4 : 0
84 21:00 Panina A. - Vargina A. 2 round 4 : 0
85 21:00 Lubkov G. - Zajtseva V. 2 round _ : _
86 21:30 Lunegova S. - Vaschenko T. 2 round 4 : 1
87 21:30 Bogdashin M. - Gostev I.I. 2 round 4 : 2
88 21:30 Panina A. - Soldatov V. 2 round 2 : 4
89 21:30 Lubkov G. - Valeeva V. 2 round 4 : 3
90 21:30 Romanova Ju.O. - Vargina A. 2 round 4 : 2
91 22:00 Bogdashin M. - Vaschenko T. 2 round 4 : 1
92 22:00 Panina A. - Lunegova S. 2 round 1 : 4
93 22:00 Lubkov G. - Gostev I.I. 2 round 4 : 3
94 22:00 Romanova Ju.O. - Soldatov V. 2 round 0 : 4
95 22:00 Zajtseva V. - Vargina A. 2 round _ : _
96 22:30 Panina A. - Vaschenko T. 2 round 3 : 4
97 22:30 Lubkov G. - Bogdashin M. 2 round 1 : 4
98 22:30 Romanova Ju.O. - Lunegova S. 2 round 3 : 4
99 22:30 Zajtseva V. - Soldatov V. 2 round 3 : 4
100 22:30 Vargina A. - Valeeva V. 2 round 0 : 4
101 23:00 Lubkov G. - Vaschenko T. 2 round 4 : 2
102 23:00 Romanova Ju.O. - Panina A. 2 round 4 : 3
103 23:00 Zajtseva V. - Lunegova S. 2 round 0 : 4
104 23:00 Vargina A. - Gostev I.I. 2 round _ : _
105 23:00 Valeeva V. - Soldatov V. 2 round 1 : 4
106 23:30 Romanova Ju.O. - Vaschenko T. 2 round 2 : 4
107 23:30 Zajtseva V. - Panina A. 2 round 4 : 0
108 23:30 Vargina A. - Bogdashin M. 2 round 1 : 4
109 23:30 Valeeva V. - Lunegova S. 2 round 1 : 4
110 23:30 Soldatov V. - Gostev I.I. 2 round 2 : 4
1 round
2 round