Tournament №73

Winner
Evdokimov Il'ja
Первая лига (апрель 2024)
Time Couple of participants Type Final score
1 13:00 Vaschenko T. - Evdokimov I. 1 round 3 : 4
2 13:00 Panov I. - Gostev I. 1 round 3 : 4
3 13:00 Muzafarov G. - Lunegova S. 1 round 4 : 1
4 13:00 Vyskribentsev A. - Ivannikov B. 1 round 2 : 4
5 13:00 Savel'ev A. - Beresneva A. 1 round 2 : 4
6 13:30 Vaschenko T. - Gostev I. 1 round 1 : 4
7 13:30 Evdokimov I. - Lunegova S. 1 round 4 : 1
8 13:30 Panov I. - Ivannikov B. 1 round 2 : 4
9 13:30 Muzafarov G. - Beresneva A. 1 round 4 : 1
10 13:30 Vyskribentsev A. - Savel'ev A. 1 round 4 : 0
11 14:00 Vaschenko T. - Lunegova S. 1 round 0 : 4
12 14:00 Gostev I. - Ivannikov B. 1 round 4 : 2
13 14:00 Evdokimov I. - Beresneva A. 1 round 4 : 1
14 14:00 Panov I. - Savel'ev A. 1 round _ : _
15 14:00 Muzafarov G. - Vyskribentsev A. 1 round 1 : 4
16 14:30 Vaschenko T. - Ivannikov B. 1 round 2 : 4
17 14:30 Lunegova S. - Beresneva A. 1 round 4 : 1
18 14:30 Gostev I. - Savel'ev A. 1 round 4 : 0
19 14:30 Evdokimov I. - Vyskribentsev A. 1 round 3 : 4
20 14:30 Panov I. - Muzafarov G. 1 round 2 : 4
21 15:00 Vaschenko T. - Beresneva A. 1 round 1 : 4
22 15:00 Ivannikov B. - Savel'ev A. 1 round 4 : 0
23 15:00 Lunegova S. - Vyskribentsev A. 1 round 3 : 4
24 15:00 Gostev I. - Muzafarov G. 1 round 4 : 1
25 15:00 Evdokimov I. - Panov I. 1 round 2 : 4
26 15:30 Vaschenko T. - Savel'ev A. 1 round 4 : 2
27 15:30 Beresneva A. - Vyskribentsev A. 1 round 4 : 2
28 15:30 Ivannikov B. - Muzafarov G. 1 round 3 : 4
29 15:30 Lunegova S. - Panov I. 1 round 1 : 4
30 15:30 Gostev I. - Evdokimov I. 1 round 4 : 1
31 16:00 Vaschenko T. - Vyskribentsev A. 1 round 3 : 4
32 16:00 Savel'ev A. - Muzafarov G. 1 round 1 : 4
33 16:00 Beresneva A. - Panov I. 1 round 4 : 1
34 16:00 Ivannikov B. - Evdokimov I. 1 round 1 : 4
35 16:00 Lunegova S. - Gostev I. 1 round 0 : 4
36 16:30 Vaschenko T. - Muzafarov G. 1 round 1 : 4
37 16:30 Vyskribentsev A. - Panov I. 1 round 4 : 1
38 16:30 Savel'ev A. - Evdokimov I. 1 round 0 : 4
39 16:30 Beresneva A. - Gostev I. 1 round 2 : 4
40 16:30 Ivannikov B. - Lunegova S. 1 round 4 : 1
41 17:00 Vaschenko T. - Panov I. 1 round 4 : 3
42 17:00 Muzafarov G. - Evdokimov I. 1 round 2 : 4
43 17:00 Vyskribentsev A. - Gostev I. 1 round 4 : 2
44 17:00 Savel'ev A. - Lunegova S. 1 round 1 : 4
45 17:00 Beresneva A. - Ivannikov B. 1 round 3 : 4
46 17:30 Evdokimov I. - Vaschenko T. 2 round 4 : 1
47 17:30 Gostev I. - Panov I. 2 round _ : _
48 17:30 Lunegova S. - Muzafarov G. 2 round 1 : 4
49 17:30 Ivannikov B. - Vyskribentsev A. 2 round 4 : 1
50 17:30 Beresneva A. - Savel'ev A. 2 round 4 : 0
51 18:00 Gostev I. - Vaschenko T. 2 round 4 : 0
52 18:00 Lunegova S. - Evdokimov I. 2 round 0 : 4
53 18:00 Ivannikov B. - Panov I. 2 round _ : _
54 18:00 Beresneva A. - Muzafarov G. 2 round 2 : 4
55 18:00 Savel'ev A. - Vyskribentsev A. 2 round 4 : 2
56 18:30 Lunegova S. - Vaschenko T. 2 round 2 : 4
57 18:30 Ivannikov B. - Gostev I. 2 round 2 : 4
58 18:30 Beresneva A. - Evdokimov I. 2 round 4 : 0
59 18:30 Savel'ev A. - Panov I. 2 round _ : _
60 18:30 Vyskribentsev A. - Muzafarov G. 2 round 4 : 2
61 19:00 Ivannikov B. - Vaschenko T. 2 round 4 : 2
62 19:00 Beresneva A. - Lunegova S. 2 round 4 : 0
63 19:00 Savel'ev A. - Gostev I. 2 round _ : _
64 19:00 Vyskribentsev A. - Evdokimov I. 2 round 2 : 4
65 19:00 Muzafarov G. - Panov I. 2 round 4 : 3
66 19:30 Beresneva A. - Vaschenko T. 2 round 2 : 4
67 19:30 Savel'ev A. - Ivannikov B. 2 round 1 : 4
68 19:30 Vyskribentsev A. - Lunegova S. 2 round 4 : 2
69 19:30 Muzafarov G. - Gostev I. 2 round 4 : 1
70 19:30 Panov I. - Evdokimov I. 2 round 1 : 4
71 20:00 Savel'ev A. - Vaschenko T. 2 round 2 : 4
72 20:00 Vyskribentsev A. - Beresneva A. 2 round 4 : 2
73 20:00 Muzafarov G. - Ivannikov B. 2 round 4 : 1
74 20:00 Panov I. - Lunegova S. 2 round 1 : 4
75 20:00 Evdokimov I. - Gostev I. 2 round 4 : 0
76 20:30 Vyskribentsev A. - Vaschenko T. 2 round 4 : 3
77 20:30 Muzafarov G. - Savel'ev A. 2 round 4 : 0
78 20:30 Panov I. - Beresneva A. 2 round 2 : 4
79 20:30 Evdokimov I. - Ivannikov B. 2 round 4 : 1
80 20:30 Gostev I. - Lunegova S. 2 round 1 : 4
81 21:00 Muzafarov G. - Vaschenko T. 2 round 4 : 1
82 21:00 Panov I. - Vyskribentsev A. 2 round 2 : 4
83 21:00 Evdokimov I. - Savel'ev A. 2 round 4 : 2
84 21:00 Gostev I. - Beresneva A. 2 round 4 : 0
85 21:00 Lunegova S. - Ivannikov B. 2 round 0 : 4
86 21:30 Panov I. - Vaschenko T. 2 round 4 : 2
87 21:30 Evdokimov I. - Muzafarov G. 2 round 4 : 0
88 21:30 Gostev I. - Vyskribentsev A. 2 round 4 : 2
89 21:30 Lunegova S. - Savel'ev A. 2 round 4 : 0
90 21:30 Ivannikov B. - Beresneva A. 2 round 4 : 0
1 round
2 round