Tournament №71

Winner
Maksimov Dmitrij
Первая лига (февраль 2024)
Time Couple of participants Type Final score
1 13:00 Makushkin E. - Ivannikov B. 1 round 2 : 4
2 13:00 Savel'ev A. - Beresneva A. 1 round 1 : 4
3 13:00 Pershin R. - Gostev I. 1 round 4 : 1
4 13:00 Maksimov D. - Prokopenko K. 1 round 4 : 1
5 13:00 Shomin A. - Lunegova S. 1 round 4 : 3
6 13:30 Maksimov D. - Ivannikov B. 1 round 0 : 4
7 13:30 Makushkin E. - Savel'ev A. 1 round _ : _
8 13:30 Vaschenko T. - Gostev I. 1 round 4 : 2
9 13:30 Pershin R. - Lunegova S. 1 round 2 : 4
10 13:30 Shomin A. - Beresneva A. 1 round 2 : 4
11 14:00 Pershin R. - Beresneva A. 1 round 4 : 1
12 14:00 Shomin A. - Makushkin E. 1 round 1 : 4
13 14:00 Vaschenko T. - Prokopenko K. 1 round 4 : 2
14 14:00 Gostev I. - Lunegova S. 1 round 4 : 3
15 14:00 Maksimov D. - Savel'ev A. 1 round 4 : 0
16 14:30 Gostev I. - Beresneva A. 1 round 4 : 2
17 14:30 Maksimov D. - Shomin A. 1 round 4 : 2
18 14:30 Vaschenko T. - Lunegova S. 1 round 1 : 4
19 14:30 Prokopenko K. - Ivannikov B. 1 round 1 : 4
20 14:30 Pershin R. - Makushkin E. 1 round 2 : 4
21 15:00 Prokopenko K. - Savel'ev A. 1 round 4 : 1
22 15:00 Pershin R. - Maksimov D. 1 round 2 : 4
23 15:00 Vaschenko T. - Ivannikov B. 1 round 0 : 4
24 15:00 Lunegova S. - Beresneva A. 1 round 4 : 3
25 15:00 Gostev I. - Makushkin E. 1 round 4 : 3
26 15:30 Vaschenko T. - Beresneva A. 1 round 0 : 4
27 15:30 Ivannikov B. - Savel'ev A. 1 round 4 : 0
28 15:30 Lunegova S. - Makushkin E. 1 round 1 : 4
29 15:30 Prokopenko K. - Shomin A. 1 round 4 : 2
30 15:30 Gostev I. - Maksimov D. 1 round 2 : 4
31 16:00 Lunegova S. - Maksimov D. 1 round 0 : 4
32 16:00 Vaschenko T. - Savel'ev A. 1 round 3 : 4
33 16:00 Prokopenko K. - Pershin R. 1 round 3 : 4
34 16:00 Beresneva A. - Makushkin E. 1 round 0 : 4
35 16:00 Ivannikov B. - Shomin A. 1 round 4 : 3
36 16:30 Ivannikov B. - Pershin R. 1 round 4 : 1
37 16:30 Vaschenko T. - Makushkin E. 1 round 1 : 4
38 16:30 Savel'ev A. - Shomin A. 1 round 4 : 3
39 16:30 Beresneva A. - Maksimov D. 1 round 1 : 4
40 16:30 Prokopenko K. - Gostev I. 1 round 4 : 2
41 17:00 Vaschenko T. - Shomin A. 1 round 1 : 4
42 17:00 Makushkin E. - Maksimov D. 1 round 1 : 4
43 17:00 Ivannikov B. - Gostev I. 1 round 1 : 4
44 17:00 Lunegova S. - Prokopenko K. 1 round 3 : 4
45 17:00 Savel'ev A. - Pershin R. 1 round _ : _
46 17:30 Beresneva A. - Prokopenko K. 1 round 2 : 4
47 17:30 Ivannikov B. - Lunegova S. 1 round 4 : 0
48 17:30 Vaschenko T. - Maksimov D. 1 round 3 : 4
49 17:30 Shomin A. - Pershin R. 1 round 4 : 2
50 17:30 Savel'ev A. - Gostev I. 1 round 2 : 4
51 18:00 Makushkin E. - Prokopenko K. 1 round 4 : 1
52 18:00 Beresneva A. - Ivannikov B. 1 round 0 : 4
53 18:00 Vaschenko T. - Pershin R. 1 round 4 : 1
54 18:00 Shomin A. - Gostev I. 1 round _ : _
55 18:00 Savel'ev A. - Lunegova S. 1 round 3 : 4
56 18:30 Gostev I. - Pershin R. 2 round _ : _
57 18:30 Prokopenko K. - Maksimov D. 2 round 0 : 4
58 18:30 Lunegova S. - Shomin A. 2 round 2 : 4
59 18:30 Ivannikov B. - Makushkin E. 2 round 4 : 3
60 18:30 Beresneva A. - Savel'ev A. 2 round 1 : 4
61 19:00 Gostev I. - Vaschenko T. 2 round 4 : 1
62 19:00 Lunegova S. - Pershin R. 2 round 3 : 4
63 19:00 Ivannikov B. - Maksimov D. 2 round 1 : 4
64 19:00 Beresneva A. - Shomin A. 2 round 3 : 4
65 19:00 Savel'ev A. - Makushkin E. 2 round _ : _
66 19:30 Prokopenko K. - Vaschenko T. 2 round 4 : 2
67 19:30 Lunegova S. - Gostev I. 2 round 2 : 4
68 19:30 Beresneva A. - Pershin R. 2 round 4 : 1
69 19:30 Savel'ev A. - Maksimov D. 2 round 0 : 4
70 19:30 Makushkin E. - Shomin A. 2 round 4 : 1
71 20:00 Lunegova S. - Vaschenko T. 2 round 4 : 2
72 20:00 Ivannikov B. - Prokopenko K. 2 round 4 : 2
73 20:00 Beresneva A. - Gostev I. 2 round 1 : 4
74 20:00 Makushkin E. - Pershin R. 2 round 4 : 1
75 20:00 Shomin A. - Maksimov D. 2 round 2 : 4
76 20:30 Ivannikov B. - Vaschenko T. 2 round 2 : 4
77 20:30 Beresneva A. - Lunegova S. 2 round 4 : 2
78 20:30 Savel'ev A. - Prokopenko K. 2 round 4 : 2
79 20:30 Makushkin E. - Gostev I. 2 round 2 : 4
80 20:30 Maksimov D. - Pershin R. 2 round 4 : 3
81 21:00 Beresneva A. - Vaschenko T. 2 round 4 : 1
82 21:00 Savel'ev A. - Ivannikov B. 2 round 0 : 4
83 21:00 Makushkin E. - Lunegova S. 2 round 3 : 4
84 21:00 Shomin A. - Prokopenko K. 2 round 4 : 1
85 21:00 Maksimov D. - Gostev I. 2 round 4 : 2
86 21:30 Savel'ev A. - Vaschenko T. 2 round 3 : 4
87 21:30 Makushkin E. - Beresneva A. 2 round 0 : 4
88 21:30 Shomin A. - Ivannikov B. 2 round 3 : 4
89 21:30 Maksimov D. - Lunegova S. 2 round 4 : 0
90 21:30 Pershin R. - Prokopenko K. 2 round 3 : 4
91 22:00 Makushkin E. - Vaschenko T. 2 round 4 : 3
92 22:00 Shomin A. - Savel'ev A. 2 round 3 : 4
93 22:00 Maksimov D. - Beresneva A. 2 round 3 : 4
94 22:00 Pershin R. - Ivannikov B. 2 round 3 : 4
95 22:00 Gostev I. - Prokopenko K. 2 round 4 : 3
96 22:30 Shomin A. - Vaschenko T. 2 round 4 : 2
97 22:30 Maksimov D. - Makushkin E. 2 round 1 : 4
98 22:30 Pershin R. - Savel'ev A. 2 round _ : _
99 22:30 Gostev I. - Ivannikov B. 2 round 4 : 3
100 22:30 Prokopenko K. - Lunegova S. 2 round 1 : 4
101 23:00 Maksimov D. - Vaschenko T. 2 round 4 : 1
102 23:00 Pershin R. - Shomin A. 2 round 4 : 1
103 23:00 Gostev I. - Savel'ev A. 2 round _ : _
104 23:00 Prokopenko K. - Beresneva A. 2 round 4 : 0
105 23:00 Lunegova S. - Ivannikov B. 2 round 0 : 4
106 23:30 Pershin R. - Vaschenko T. 2 round 3 : 4
107 23:30 Gostev I. - Shomin A. 2 round 4 : 0
108 23:30 Prokopenko K. - Makushkin E. 2 round 4 : 2
109 23:30 Lunegova S. - Savel'ev A. 2 round _ : _
110 23:30 Ivannikov B. - Beresneva A. 2 round 4 : 2
1 round
2 round