E-mail: [email protected]
Phone: 9080814150
Tournament №73

Winner
Sitkarev Dmitrij Valer'evich
1 тур Дартс Лиги Челябинска 2025 года
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Sitkarev Dmitrij Valer'evich | /// | 4 : 0 | 4 : 1 | 4 : 1 | 4 : 0 | 14 | 8 |
2 | Rahimov Makar Gibadulovich | 0 : 4 | /// | 1 : 4 | 4 : 3 | 4 : 2 | -4 | 4 |
3 | Bubnov Aleksej | 1 : 4 | 4 : 1 | /// | 4 : 1 | 4 : 3 | 4 | 6 |
4 | Shinshinova Tat'jana | 1 : 4 | 3 : 4 | 1 : 4 | /// | 1 : 4 | -10 | 0 |
5 | Muravej Sergej | 0 : 4 | 2 : 4 | 3 : 4 | 4 : 1 | /// | -4 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Basharin Aleksandr Vjacheslavovich | /// | 4 : 2 | 4 : 1 | 4 : 0 | 4 : 1 | 12 | 8 |
2 | Buraja Ekaterina | 2 : 4 | /// | 4 : 1 | 4 : 1 | 2 : 4 | 2 | 4 |
3 | Usynina Alena | 1 : 4 | 1 : 4 | /// | 4 : 0 | 4 : 0 | 2 | 4 |
4 | Bosyj Jurij | 0 : 4 | 1 : 4 | 0 : 4 | /// | 0 : 4 | -15 | 0 |
5 | Golovinova Larisa | 1 : 4 | 4 : 2 | 0 : 4 | 4 : 0 | /// | -1 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Lebedenko Irina | /// | 4 : 1 | 4 : 1 | 4 : 0 | 4 : 2 | 12 | 8 |
2 | Boldarev Aleksandr Vladimirovich | 1 : 4 | /// | 3 : 4 | 4 : 3 | 4 : 0 | 1 | 4 |
3 | Kostjuk Denis Valer'evich | 1 : 4 | 4 : 3 | /// | 4 : 3 | 4 : 1 | 2 | 6 |
4 | klimov Aleksandr Leonidovich | 0 : 4 | 3 : 4 | 3 : 4 | /// | 4 : 1 | -3 | 2 |
5 | Matjuhin Maksim | 2 : 4 | 0 : 4 | 1 : 4 | 1 : 4 | /// | -12 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Markov Sergej | /// | 4 : 2 | 4 : 2 | 4 : 0 | 4 : 0 | 12 | 8 |
2 | Kiselev Kirill | 2 : 4 | /// | 1 : 4 | 4 : 2 | 4 : 2 | -1 | 4 |
3 | Kochurin Timofej Sergeevich | 2 : 4 | 4 : 1 | /// | 4 : 1 | 0 : 4 | 0 | 4 |
4 | Salimova Svetlana Aleksandrovna | 0 : 4 | 2 : 4 | 1 : 4 | /// | 1 : 4 | -12 | 0 |
5 | Koksharov Igor' | 0 : 4 | 2 : 4 | 4 : 0 | 4 : 1 | /// | 1 | 4 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Salimov Rushan | /// | 2 : 4 | 4 : 1 | 1 : 4 | 4 : 0 | 2 | 4 |
2 | Antonenko Igor' Ivanovich | 4 : 2 | /// | 4 : 1 | 4 : 1 | 4 : 0 | 12 | 8 |
3 | Usynina Ksenija Aleksandrovna | 1 : 4 | 1 : 4 | /// | 2 : 4 | 4 : 0 | -4 | 2 |
4 | Kostin Igor' | 4 : 1 | 1 : 4 | 4 : 2 | /// | 4 : 0 | 6 | 6 |
5 | Karpov Aleksej | 0 : 4 | 0 : 4 | 0 : 4 | 0 : 4 | /// | -16 | 0 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Borisov Sergej Vladimirovich | /// | 4 : 0 | 4 : 0 | 4 : 0 | 12 | 6 |
2 | Baldanov Evgenij | 0 : 4 | /// | 4 : 0 | 4 : 0 | 4 | 4 |
3 | Fedorov Den | 0 : 4 | 0 : 4 | /// | 0 : 4 | -12 | 0 |
4 | Zhidkov Aleksej Pavlovich | 0 : 4 | 0 : 4 | 4 : 0 | /// | -4 | 2 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Usynin Aleksandr Gennad'evich | /// | 4 : 1 | 4 : 0 | 4 : 0 | 11 | 6 |
2 | Sel'dinov Vladimir | 1 : 4 | /// | 3 : 4 | 4 : 3 | -3 | 2 |
3 | Pronchenko Andrej Fedorovich | 0 : 4 | 4 : 3 | /// | 4 : 3 | -2 | 4 |
4 | Bogomazova Larisa | 0 : 4 | 3 : 4 | 3 : 4 | /// | -6 | 0 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Ikonnikov Aleksandr Borisovich | /// | 1 : 4 | 4 : 0 | 4 : 0 | 5 | 4 |
2 | Dorohov Maksim Sergeevich | 4 : 1 | /// | 4 : 1 | 4 : 0 | 10 | 6 |
3 | Safronova Elena | 0 : 4 | 1 : 4 | /// | 1 : 4 | -10 | 0 |
4 | Filipova Irina Alekseevna | 0 : 4 | 0 : 4 | 4 : 1 | /// | -5 | 2 |
Tournament grid
1/16
1/8
1/4