E-mail: irina.darts@bk.ru
Phone: +7 (983) 285-55-20
Парный турнир. Мужчины
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Fahrutdinov Valerij/Rytikov Sergej | /// | 3 : 0 | 1 : 3 | 2 : 3 | 0 | 2 |
2 | Beljaev Aleksej/Panov Dmitrij Igorevich | 0 : 3 | /// | 0 : 3 | 1 : 3 | -8 | 0 |
3 | Syrovatskij Evgenij/Li Alik | 3 : 1 | 3 : 0 | /// | 3 : 1 | 7 | 6 |
4 | Jadykov Aleksandr/Gorbunov Jurij | 3 : 2 | 3 : 1 | 1 : 3 | /// | 1 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Kalashnikov Aleksandr/Rybakov Nikita | /// | 3 : 1 | 3 : 0 | 5 | 4 |
2 | Popov Aleksandr/Sorokin Nikolaj | 1 : 3 | /// | 3 : 2 | -1 | 2 |
3 | Shevtsov Viktor/Bahinskij Igor' | 0 : 3 | 2 : 3 | /// | -4 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Semenov Aleksej/Ovchinnikov Aleksej | /// | 1 : 3 | 1 : 3 | 2 : 3 | -5 | 0 |
2 | Grebenkin Aleksandr GAS/Grebenkina Anna | 3 : 1 | /// | 3 : 1 | 0 : 3 | 1 | 4 |
3 | Stepanenko Oleg/Ekimtsov Igor' | 3 : 1 | 1 : 3 | /// | 0 : 3 | -3 | 2 |
4 | Utemisov Aleksandr/Ponomarev Oleg | 3 : 2 | 3 : 0 | 3 : 0 | /// | 7 | 6 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Krasnov Dmitrij/D'jachkov Artem Vital'evich | /// | 0 : 3 | 3 : 2 | 2 : 3 | -3 | 2 |
2 | Prudnikov Oleg/Guscha Aleksandr | 3 : 0 | /// | 3 : 0 | 3 : 1 | 8 | 6 |
3 | Beloshedov Vladimir/Udalov Il'ja | 2 : 3 | 0 : 3 | /// | 3 : 1 | -2 | 2 |
4 | Minin Evgenij/Dotsenko Aleksej | 3 : 2 | 1 : 3 | 1 : 3 | /// | -3 | 2 |
Tournament grid
1/8
1/4
Final