E-mail: [email protected]
Phone: 79212334793
Tournament №0
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 19:30 | Kudrjashov K. - Li M. | 1 round | 0 : 2 |
2 | 19:30 | Povolotskij A. - Shishigin M. | 1 round | 0 : 2 |
3 | 19:30 | Gusishnyj P. - Andrjushka | 1 round | 0 : 2 |
4 | 19:30 | Korolev E. - Kuznetsov V. | 1 round | 1 : 2 |
5 | 20:00 | Ganichev D. - Li M. | 1 round | 2 : 0 |
6 | 20:00 | Korolev E. - Andrjushka | 1 round | 0 : 2 |
7 | 20:00 | Povolotskij A. - Gusishnyj P. | 1 round | 2 : 0 |
8 | 20:00 | Kudrjashov K. - Shishigin M. | 1 round | 0 : 2 |
9 | 20:30 | Li M. - Shishigin M. | 1 round | 2 : 0 |
10 | 20:30 | Korolev E. - Povolotskij A. | 1 round | 1 : 2 |
11 | 20:30 | Ganichev D. - Kuznetsov V. | 1 round | 1 : 2 |
12 | 20:30 | Kudrjashov K. - Gusishnyj P. | 1 round | 2 : 0 |
13 | 21:00 | Kuznetsov V. - Andrjushka | 1 round | 0 : 2 |
14 | 21:00 | Li M. - Gusishnyj P. | 1 round | 2 : 1 |
15 | 21:00 | Ganichev D. - Shishigin M. | 1 round | 0 : 2 |
16 | 21:00 | Kudrjashov K. - Korolev E. | 1 round | 2 : 0 |
17 | 21:30 | Shishigin M. - Gusishnyj P. | 1 round | 2 : 0 |
18 | 21:30 | Ganichev D. - Andrjushka | 1 round | 2 : 1 |
19 | 21:30 | Kuznetsov V. - Povolotskij A. | 1 round | 0 : 2 |
20 | 21:30 | Li M. - Korolev E. | 1 round | 2 : 1 |
21 | 22:00 | Kuznetsov V. - Kudrjashov K. | 1 round | 0 : 2 |
22 | 22:00 | Ganichev D. - Gusishnyj P. | 1 round | 0 : 2 |
23 | 22:00 | Andrjushka - Povolotskij A. | 1 round | 2 : 0 |
24 | 22:00 | Shishigin M. - Korolev E. | 1 round | 2 : 0 |
25 | 22:30 | Andrjushka - Kudrjashov K. | 1 round | 0 : 2 |
26 | 22:30 | Ganichev D. - Povolotskij A. | 1 round | 0 : 2 |
27 | 22:30 | Gusishnyj P. - Korolev E. | 1 round | 2 : 0 |
28 | 22:30 | Kuznetsov V. - Li M. | 1 round | 0 : 2 |
29 | 23:00 | Andrjushka - Li M. | 1 round | 0 : 2 |
30 | 23:00 | Ganichev D. - Korolev E. | 1 round | 2 : 0 |
31 | 23:00 | Povolotskij A. - Kudrjashov K. | 1 round | 2 : 1 |
32 | 23:00 | Shishigin M. - Kuznetsov V. | 1 round | 2 : 1 |
33 | 23:30 | Gusishnyj P. - Kuznetsov V. | 1 round | 1 : 2 |
34 | 23:30 | Povolotskij A. - Li M. | 1 round | 2 : 0 |
35 | 23:30 | Ganichev D. - Kudrjashov K. | 1 round | 2 : 1 |
36 | 23:30 | Andrjushka - Shishigin M. | 1 round | 1 : 2 |
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Povolotskij Aleksej | /// | 2 : 0 | 0 : 2 | 0 : 2 | 2 : 0 | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 1 | 6 | 12 |
2 | Li Min | 0 : 2 | /// | 2 : 0 | 2 : 0 | 2 : 1 | 2 : 1 | 0 : 2 | 2 : 0 | 2 : 0 | 6 | 12 |
3 | Shishigin Mihail | 2 : 0 | 0 : 2 | /// | 2 : 1 | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 2 : 0 | 10 | 14 |
4 | Andrjushka | 2 : 0 | 0 : 2 | 1 : 2 | /// | 2 : 0 | 2 : 0 | 1 : 2 | 2 : 0 | 0 : 2 | 2 | 8 |
5 | Gusishnyj Petr | 0 : 2 | 1 : 2 | 0 : 2 | 0 : 2 | /// | 2 : 0 | 2 : 0 | 1 : 2 | 0 : 2 | -6 | 4 |
6 | Korolev Evgenij | 1 : 2 | 1 : 2 | 0 : 2 | 0 : 2 | 0 : 2 | /// | 0 : 2 | 1 : 2 | 0 : 2 | -13 | 0 |
7 | Ganichev Dmitrij | 0 : 2 | 2 : 0 | 0 : 2 | 2 : 1 | 0 : 2 | 2 : 0 | /// | 1 : 2 | 2 : 1 | -1 | 8 |
8 | Kuznetsov Vlad | 0 : 2 | 0 : 2 | 1 : 2 | 0 : 2 | 2 : 1 | 2 : 1 | 2 : 1 | /// | 0 : 2 | -6 | 6 |
9 | Kudrjashov Konstantin | 1 : 2 | 0 : 2 | 0 : 2 | 2 : 0 | 2 : 0 | 2 : 0 | 1 : 2 | 2 : 0 | /// | 2 | 8 |