E-mail: prioratclub@yandex.ru
Phone: +7 (903) 098-05-55
Gatchina city Tour 4

Winner
Golub Rostislav
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 11:00 | Golubev D. - Mokievets A. | Круг 1 | 1 : 3 |
2 | 11:00 | Kucher N.N. - Lapin A. | Круг 1 | 3 : 2 |
3 | 11:00 | Zavodchikova S. - Krepkin G. | Круг 1 | 1 : 3 |
4 | 11:30 | Golub R. - Mokievets A. | Круг 1 | 3 : 2 |
5 | 11:30 | Golubev D. - Krepkin G. | Круг 1 | 0 : 3 |
6 | 11:30 | Kucher N.N. - Zavodchikova S. | Круг 1 | 3 : 0 |
7 | 12:00 | Golub R. - Lapin A. | Круг 1 | 3 : 0 |
8 | 12:00 | Mokievets A. - Krepkin G. | Круг 1 | 0 : 3 |
9 | 12:00 | Golubev D. - Kucher N.N. | Круг 1 | 2 : 3 |
10 | 12:30 | Golub R. - Krepkin G. | Круг 1 | 3 : 0 |
11 | 12:30 | Lapin A. - Zavodchikova S. | Круг 1 | 3 : 2 |
12 | 12:30 | Mokievets A. - Kucher N.N. | Круг 1 | 3 : 2 |
13 | 13:00 | Golub R. - Zavodchikova S. | Круг 1 | 3 : 1 |
14 | 13:00 | Krepkin G. - Kucher N.N. | Круг 1 | 3 : 0 |
15 | 13:00 | Lapin A. - Golubev D. | Круг 1 | 3 : 1 |
16 | 13:30 | Golub R. - Kucher N.N. | Круг 1 | 3 : 0 |
17 | 13:30 | Zavodchikova S. - Golubev D. | Круг 1 | 2 : 3 |
18 | 13:30 | Lapin A. - Mokievets A. | Круг 1 | 3 : 0 |
19 | 14:00 | Golub R. - Golubev D. | Круг 1 | 3 : 0 |
20 | 14:00 | Zavodchikova S. - Mokievets A. | Круг 1 | 0 : 3 |
21 | 14:00 | Krepkin G. - Lapin A. | Круг 1 | 3 : 1 |
22 | 14:30 | Golub R. - Lapin A. | Полуфинал | 4 : 1 |
23 | 14:30 | Krepkin G. - Mokievets A. | Полуфинал | 4 : 0 |
24 | 15:00 | Mokievets A. - Lapin A. | 3 place | 4 : 3 |
25 | 15:30 | Golub R. - Krepkin G. | Final | 5 : 4 |
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lapin Aleksandr | /// | 3 : 0 | 3 : 2 | 2 : 3 | 3 : 1 | 0 : 3 | 1 : 3 | 0 | 6 |
2 | Mokievets Aleksandr | 0 : 3 | /// | 3 : 0 | 3 : 2 | 3 : 1 | 2 : 3 | 0 : 3 | -1 | 6 |
3 | Zavodchikova Svetlana | 2 : 3 | 0 : 3 | /// | 0 : 3 | 2 : 3 | 1 : 3 | 1 : 3 | -12 | 0 |
4 | Kucher Nelja Nikolaevna | 3 : 2 | 2 : 3 | 3 : 0 | /// | 3 : 2 | 0 : 3 | 0 : 3 | -2 | 6 |
5 | Golubev Dmitrij | 1 : 3 | 1 : 3 | 3 : 2 | 2 : 3 | /// | 0 : 3 | 0 : 3 | -10 | 2 |
6 | Golub Rostislav | 3 : 0 | 3 : 2 | 3 : 1 | 3 : 0 | 3 : 0 | /// | 3 : 0 | 15 | 12 |
7 | Krepkin Georgij | 3 : 1 | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 0 : 3 | /// | 10 | 10 |
Tournament grid
3 place