Phone: 89215843079
Турнир №2

Winner
Galiev Maksim
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Galiev Maksim | /// | 2 : 0 | 2 : 0 | 2 : 0 | 2 : 1 | 7 | 8 |
2 | Latushkina Marina | 0 : 2 | /// | 0 : 2 | 2 : 0 | 1 : 2 | -3 | 2 |
3 | Stepanova Natal'ja Jur'evna | 0 : 2 | 2 : 0 | /// | 1 : 2 | 2 : 1 | 0 | 4 |
4 | Iljasova Julija | 0 : 2 | 0 : 2 | 2 : 1 | /// | 2 : 0 | -1 | 4 |
5 | Nikitina Vera | 1 : 2 | 2 : 1 | 1 : 2 | 0 : 2 | /// | -3 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Stepanov Aleksandr Ivanovich | /// | 2 : 0 | 1 : 2 | 2 : 0 | 3 | 4 |
2 | Zhukov Aleksandr | 0 : 2 | /// | 0 : 2 | 1 : 2 | -5 | 0 |
3 | Orlov Sergej | 2 : 1 | 2 : 0 | /// | 2 : 1 | 4 | 6 |
4 | Martsenjuk Kliment | 0 : 2 | 2 : 1 | 1 : 2 | /// | -2 | 2 |
Tournament grid