Phone: 89215843079
Турнир №10

Winner
Galiev Maksim
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Toporikov Anton | /// | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 2 | -7 | 0 |
2 | Tumanov Sergej | 2 : 0 | /// | 0 : 2 | 0 : 2 | 2 : 1 | -1 | 4 |
3 | Ismailov Timur | 2 : 0 | 2 : 0 | /// | 1 : 2 | 0 : 2 | 1 | 4 |
4 | Galiev Maksim | 2 : 0 | 2 : 0 | 2 : 1 | /// | 2 : 1 | 6 | 8 |
5 | Vladimirov Sergej | 2 : 1 | 1 : 2 | 2 : 0 | 1 : 2 | /// | 1 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Nikitina Vera | /// | 2 : 0 | 2 : 1 | 2 : 0 | 5 | 6 |
2 | Latushkina Marina | 0 : 2 | /// | 2 : 1 | 1 : 2 | -2 | 2 |
3 | Tumanova El'mira | 1 : 2 | 1 : 2 | /// | 0 : 2 | -4 | 0 |
4 | Stepanova Natal'ja Jur'evna | 0 : 2 | 2 : 1 | 2 : 0 | /// | 1 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Golubev Dmitrij | /// | 2 : 0 | 0 : 2 | 1 : 2 | -1 | 2 |
2 | Antonov Vadim | 0 : 2 | /// | 1 : 2 | 0 : 2 | -5 | 0 |
3 | Stepanov Aleksandr Ivanovich | 2 : 0 | 2 : 1 | /// | 2 : 1 | 4 | 6 |
4 | Belokoskov Jurij Aleksandrovich | 2 : 1 | 2 : 0 | 1 : 2 | /// | 2 | 4 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Golub Rostislav | /// | 2 : 1 | 2 : 0 | 2 : 0 | 5 | 6 |
2 | Iljasova Julija | 1 : 2 | /// | 0 : 2 | 1 : 2 | -4 | 0 |
3 | Orlov Sergej | 0 : 2 | 2 : 0 | /// | 2 : 1 | 1 | 4 |
4 | Martsenjuk Kliment | 0 : 2 | 2 : 1 | 1 : 2 | /// | -2 | 2 |
Tournament grid
1/8
___
___
___
___
___
___
___
___
___
___
___
___
___
___
___
___
1/4
3 place