Phone: 89215843079
Турнир №9

Winner
Galiev Maksim
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 19:00 | Nikitina V. - Tumanov S. | Group 1 | 0 : 2 |
2 | 19:00 | Tumanova E. - Latushkina M. | Group 2 | 1 : 2 |
3 | 19:30 | Belokoskov Ju.A. - Martsenjuk K. | Group 1 | 2 : 0 |
4 | 19:30 | Orlov S. - Gusev A. | Group 2 | 2 : 0 |
5 | 20:00 | Galiev M. - Tumanov S. | Group 1 | 2 : 0 |
6 | 20:00 | Tumanova E. - Gusev A. | Group 2 | 1 : 2 |
7 | 20:30 | Nikitina V. - Belokoskov Ju.A. | Group 1 | 0 : 2 |
8 | 20:30 | Latushkina M. - Orlov S. | Group 2 | 0 : 2 |
9 | 21:00 | Galiev M. - Martsenjuk K. | Group 1 | 2 : 0 |
10 | 21:00 | Tumanova E. - Orlov S. | Group 2 | 2 : 1 |
11 | 21:30 | Tumanov S. - Belokoskov Ju.A. | Group 1 | 0 : 2 |
12 | 21:30 | Gusev A. - Latushkina M. | Group 2 | 2 : 1 |
13 | 22:00 | Galiev M. - Belokoskov Ju.A. | Group 1 | 1 : 2 |
14 | 22:30 | Martsenjuk K. - Nikitina V. | Group 1 | 2 : 1 |
15 | 23:00 | Galiev M. - Nikitina V. | Group 1 | 2 : 1 |
16 | 23:30 | Martsenjuk K. - Tumanov S. | Group 1 | 2 : 0 |
17 | 00:00 | Belokoskov Ju.A. - Gusev A. | Полуфинал | 2 : 0 |
18 | 00:00 | Galiev M. - Orlov S. | Полуфинал | 2 : 0 |
19 | 00:30 | Orlov S. - Gusev A. | 3 place | 3 : 1 |
20 | 01:00 | Belokoskov Ju.A. - Galiev M. | Final | 2 : 3 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Galiev Maksim | /// | 2 : 1 | 1 : 2 | 2 : 0 | 2 : 0 | 4 | 6 |
2 | Nikitina Vera | 1 : 2 | /// | 0 : 2 | 1 : 2 | 0 : 2 | -6 | 0 |
3 | Belokoskov Jurij Aleksandrovich | 2 : 1 | 2 : 0 | /// | 2 : 0 | 2 : 0 | 7 | 8 |
4 | Martsenjuk Kliment | 0 : 2 | 2 : 1 | 0 : 2 | /// | 2 : 0 | -1 | 4 |
5 | Tumanov Sergej | 0 : 2 | 2 : 0 | 0 : 2 | 0 : 2 | /// | -4 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Tumanova El'mira | /// | 2 : 1 | 1 : 2 | 1 : 2 | -1 | 2 |
2 | Orlov Sergej | 1 : 2 | /// | 2 : 0 | 2 : 0 | 3 | 4 |
3 | Gusev Aleksej | 2 : 1 | 0 : 2 | /// | 2 : 1 | 0 | 4 |
4 | Latushkina Marina | 2 : 1 | 0 : 2 | 1 : 2 | /// | -2 | 2 |
Tournament grid
3 place