Phone: 89215843079
Турнир №5
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Gusev Aleksej | /// | 0 : 2 | 0 : 2 | 0 : 2 | 2 : 0 | -4 | 2 |
2 | Gizzatullina Irina Viktorovna | 2 : 0 | /// | 2 : 1 | 0 : 2 | 2 : 0 | 3 | 6 |
3 | Antonov Vadim | 2 : 0 | 1 : 2 | /// | 1 : 2 | 2 : 0 | 2 | 4 |
4 | Galiev Maksim | 2 : 0 | 2 : 0 | 2 : 1 | /// | 2 : 1 | 6 | 8 |
5 | Gavrilova Julija | 0 : 2 | 0 : 2 | 0 : 2 | 1 : 2 | /// | -7 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Tumanov Sergej | /// | 2 : 1 | 2 : 0 | 0 : 2 | 0 : 2 | -1 | 4 |
2 | Latushkina Marina | 1 : 2 | /// | 2 : 0 | 0 : 2 | 1 : 2 | -2 | 2 |
3 | Martsenjuk Kliment | 0 : 2 | 0 : 2 | /// | 0 : 2 | 1 : 2 | -7 | 0 |
4 | Krepkin Georgij | 2 : 0 | 2 : 0 | 2 : 0 | /// | 2 : 0 | 8 | 8 |
5 | Stepanov Aleksandr Ivanovich | 2 : 0 | 2 : 1 | 2 : 1 | 0 : 2 | /// | 2 | 6 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Nikitina Vera | /// | 1 : 2 | 1 : 2 | 0 : 2 | 1 : 2 | -5 | 0 |
2 | Stepanova Natal'ja Jur'evna | 2 : 1 | /// | 0 : 2 | 1 : 2 | 1 : 2 | -3 | 2 |
3 | Orlov Sergej | 2 : 1 | 2 : 0 | /// | 2 : 0 | 0 : 2 | 3 | 6 |
4 | Burnashov Leonid Borisovich | 2 : 0 | 2 : 1 | 0 : 2 | /// | 0 : 2 | -1 | 4 |
5 | Nazarenko Oleg Aleksandrovich | 2 : 1 | 2 : 1 | 2 : 0 | 2 : 0 | /// | 6 | 8 |