E-mail: [email protected]
Phone: +79009461840
Tournament №35
Winner
Tolstov Igor'
Регулярная Лига 35й тур.
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 10:35 | Kosjakov A. - Tolstov I. | 1 round | 4 : 0 |
2 | 10:35 | Inshakov V. - Krivich I. | 1 round | 1 : 4 |
3 | 10:35 | Hajdukov I. - Korol'kov D. | 1 round | 0 : 4 |
4 | 10:35 | Suhorukov N. - Schetinina A. | 1 round | 0 : 4 |
5 | 11:05 | Kosjakov A. - Korol'kov D. | 1 round | 3 : 4 |
6 | 11:05 | Inshakov V. - Schetinina A. | 1 round | 3 : 4 |
7 | 11:05 | Hajdukov I. - Suhorukov N. | 1 round | 1 : 4 |
8 | 11:05 | Zolotuhin E. - Tolstov I. | 1 round | 0 : 4 |
9 | 11:35 | Kosjakov A. - Suhorukov N. | 1 round | 4 : 0 |
10 | 11:35 | Tolstov I. - Korol'kov D. | 1 round | 4 : 2 |
11 | 11:35 | Zolotuhin E. - Krivich I. | 1 round | 4 : 2 |
12 | 11:35 | Inshakov V. - Hajdukov I. | 1 round | 4 : 2 |
13 | 12:05 | Tolstov I. - Suhorukov N. | 1 round | 4 : 0 |
14 | 12:05 | Kosjakov A. - Inshakov V. | 1 round | 4 : 1 |
15 | 12:05 | Zolotuhin E. - Korol'kov D. | 1 round | 4 : 2 |
16 | 12:05 | Krivich I. - Schetinina A. | 1 round | 4 : 3 |
17 | 12:35 | Zolotuhin E. - Schetinina A. | 1 round | 4 : 2 |
18 | 12:35 | Tolstov I. - Inshakov V. | 1 round | 3 : 4 |
19 | 12:35 | Korol'kov D. - Suhorukov N. | 1 round | 1 : 4 |
20 | 12:35 | Krivich I. - Hajdukov I. | 1 round | 4 : 0 |
21 | 13:05 | Zolotuhin E. - Suhorukov N. | 1 round | 4 : 1 |
22 | 13:05 | Schetinina A. - Hajdukov I. | 1 round | 4 : 0 |
23 | 13:05 | Krivich I. - Kosjakov A. | 1 round | 0 : 4 |
24 | 13:05 | Korol'kov D. - Inshakov V. | 1 round | 4 : 0 |
25 | 13:35 | Suhorukov N. - Inshakov V. | 1 round | 4 : 3 |
26 | 13:35 | Zolotuhin E. - Hajdukov I. | 1 round | 4 : 1 |
27 | 13:35 | Schetinina A. - Kosjakov A. | 1 round | 3 : 4 |
28 | 13:35 | Krivich I. - Tolstov I. | 1 round | 4 : 3 |
29 | 14:05 | Schetinina A. - Tolstov I. | 1 round | 4 : 3 |
30 | 14:05 | Hajdukov I. - Kosjakov A. | 1 round | 0 : 4 |
31 | 14:05 | Korol'kov D. - Krivich I. | 1 round | 1 : 4 |
32 | 14:05 | Zolotuhin E. - Inshakov V. | 1 round | 4 : 3 |
33 | 14:35 | Hajdukov I. - Tolstov I. | 1 round | 0 : 4 |
34 | 14:35 | Suhorukov N. - Krivich I. | 1 round | 1 : 4 |
35 | 14:35 | Zolotuhin E. - Kosjakov A. | 1 round | 4 : 1 |
36 | 14:35 | Schetinina A. - Korol'kov D. | 1 round | 1 : 4 |
37 | 15:05 | Krivich I. - Korol'kov D. | 1/4 grid | 3 : 4 |
38 | 15:05 | Tolstov I. - Schetinina A. | 1/4 grid | 4 : 2 |
39 | 15:05 | ___ - ___ | 1/4 grid | _ : _ |
40 | 15:05 | ___ - ___ | 1/4 grid | _ : _ |
41 | 15:35 | Zolotuhin E. - Tolstov I. | 1/2 grid | 2 : 5 |
42 | 15:35 | Korol'kov D. - Kosjakov A. | 1/2 grid | 0 : 5 |
43 | 16:05 | Korol'kov D. - Zolotuhin E. | 3 place | 1 : 5 |
44 | 16:35 | Tolstov I. - Kosjakov A. | Final | 6 : 4 |
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krivich Ivan | /// | 2 : 4 | 4 : 3 | 0 : 4 | 4 : 3 | 4 : 1 | 4 : 1 | 4 : 0 | 4 : 1 | 9 | 12 |
2 | Zolotuhin Evgenij | 4 : 2 | /// | 0 : 4 | 4 : 1 | 4 : 2 | 4 : 2 | 4 : 1 | 4 : 1 | 4 : 3 | 12 | 14 |
3 | Tolstov Igor' | 3 : 4 | 4 : 0 | /// | 0 : 4 | 3 : 4 | 4 : 2 | 4 : 0 | 4 : 0 | 3 : 4 | 7 | 8 |
4 | Kosjakov Aleksandr | 4 : 0 | 1 : 4 | 4 : 0 | /// | 4 : 3 | 3 : 4 | 4 : 0 | 4 : 0 | 4 : 1 | 16 | 12 |
5 | Schetinina Anna | 3 : 4 | 2 : 4 | 4 : 3 | 3 : 4 | /// | 1 : 4 | 4 : 0 | 4 : 0 | 4 : 3 | 3 | 8 |
6 | Korol'kov Danila | 1 : 4 | 2 : 4 | 2 : 4 | 4 : 3 | 4 : 1 | /// | 1 : 4 | 4 : 0 | 4 : 0 | 2 | 8 |
7 | Suhorukov Nikita | 1 : 4 | 1 : 4 | 0 : 4 | 0 : 4 | 0 : 4 | 4 : 1 | /// | 4 : 1 | 4 : 3 | -11 | 6 |
8 | Hajdukov Ignat | 0 : 4 | 1 : 4 | 0 : 4 | 0 : 4 | 0 : 4 | 0 : 4 | 1 : 4 | /// | 2 : 4 | -28 | 0 |
9 | Inshakov Vladimir | 1 : 4 | 3 : 4 | 4 : 3 | 1 : 4 | 3 : 4 | 0 : 4 | 3 : 4 | 4 : 2 | /// | -10 | 4 |
Tournament grid