E-mail: [email protected]
Phone: +79009461840
Tournament №33
Winner
Kosjakov Aleksandr
Регулярная Лига 33й тур. best of 11
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 11:30 | Mjugjanen O. - Korol'kov D. | 1 round | 2 : 4 |
2 | 11:30 | Suhorukov N. - Krivich I. | 1 round | 3 : 4 |
3 | 11:30 | Kosjakov A. - Tolstov I. | 1 round | 4 : 0 |
4 | 12:00 | Suhorukov N. - Mjugjanen O. | 1 round | 4 : 0 |
5 | 12:00 | Zolotuhin E. - Tolstov I. | 1 round | 2 : 4 |
6 | 12:00 | Kosjakov A. - Korol'kov D. | 1 round | 4 : 3 |
7 | 12:30 | Tolstov I. - Korol'kov D. | 1 round | 0 : 4 |
8 | 12:30 | Zolotuhin E. - Krivich I. | 1 round | 3 : 4 |
9 | 12:30 | Kosjakov A. - Suhorukov N. | 1 round | 4 : 0 |
10 | 13:00 | Zolotuhin E. - Korol'kov D. | 1 round | 0 : 4 |
11 | 13:00 | Krivich I. - Mjugjanen O. | 1 round | 4 : 1 |
12 | 13:00 | Tolstov I. - Suhorukov N. | 1 round | 1 : 4 |
13 | 13:30 | Korol'kov D. - Suhorukov N. | 1 round | 4 : 0 |
14 | 13:30 | Krivich I. - Kosjakov A. | 1 round | 3 : 4 |
15 | 13:30 | Zolotuhin E. - Mjugjanen O. | 1 round | 2 : 4 |
16 | 14:00 | Zolotuhin E. - Suhorukov N. | 1 round | 4 : 0 |
17 | 14:00 | Krivich I. - Tolstov I. | 1 round | 4 : 2 |
18 | 14:00 | Mjugjanen O. - Kosjakov A. | 1 round | 0 : 4 |
19 | 14:30 | Zolotuhin E. - Kosjakov A. | 1 round | 1 : 4 |
20 | 14:30 | Korol'kov D. - Krivich I. | 1 round | 4 : 3 |
21 | 14:30 | Mjugjanen O. - Tolstov I. | 1 round | 2 : 4 |
22 | 15:00 | Kosjakov A. - ___ | 1/4 grid | _ : _ |
23 | 15:00 | ___ - Korol'kov D. | 1/4 grid | _ : _ |
24 | 15:00 | Krivich I. - Zolotuhin E. | 1/4 grid | 4 : 0 |
25 | 15:00 | Tolstov I. - Suhorukov N. | 1/4 grid | 4 : 1 |
26 | 15:30 | Krivich I. - Korol'kov D. | 1/2 grid | 4 : 5 |
27 | 15:30 | Kosjakov A. - Tolstov I. | 1/2 grid | 5 : 1 |
28 | 16:00 | Krivich I. - Tolstov I. | 3 place | 4 : 5 |
29 | 16:30 | Kosjakov A. - Korol'kov D. | Final | 6 : 0 |
1 round
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Krivich Ivan | /// | 4 : 3 | 4 : 2 | 3 : 4 | 4 : 3 | 3 : 4 | 4 : 1 | 5 | 8 |
2 | Zolotuhin Evgenij | 3 : 4 | /// | 2 : 4 | 1 : 4 | 4 : 0 | 0 : 4 | 2 : 4 | -8 | 2 |
3 | Tolstov Igor' | 2 : 4 | 4 : 2 | /// | 0 : 4 | 1 : 4 | 0 : 4 | 4 : 2 | -9 | 4 |
4 | Kosjakov Aleksandr | 4 : 3 | 4 : 1 | 4 : 0 | /// | 4 : 0 | 4 : 3 | 4 : 0 | 17 | 12 |
5 | Suhorukov Nikita | 3 : 4 | 0 : 4 | 4 : 1 | 0 : 4 | /// | 0 : 4 | 4 : 0 | -6 | 4 |
6 | Korol'kov Danila | 4 : 3 | 4 : 0 | 4 : 0 | 3 : 4 | 4 : 0 | /// | 4 : 2 | 14 | 10 |
7 | Mjugjanen Oleg | 1 : 4 | 4 : 2 | 2 : 4 | 0 : 4 | 0 : 4 | 2 : 4 | /// | -13 | 2 |