Tournament №108

Winner
Polezhaev Ivan
Лига Территории Дартс Сезон 7.0 9 этап Дивизион "Любитель""
Time Couple of participants Type Final score
1 19:50 Vorob'ev N. - Gavrjushina S. 8Group 3 : 0
2 19:50 Suvorov S. - Osipov J. 4Group 3 : 1
3 19:50 Che G. - Guchenko I. 2Group 3 : 0
4 19:50 Valitov D. - Kiseleva E. 7Group 3 : 0
5 19:50 Samofalov K. - Radjanskaja O. 5Group 1 : 3
6 19:50 Sinjaev A. - Vdovin A. 1Group 1 : 3
7 19:50 Shemjakina M. - ___ 6Group 3 : 1
8 19:50 Ogurtsov S. - Umnov A. 3Group 0 : 3
9 20:10 Emel'janov A. - Vdovin A. 1Group 3 : 1
10 20:10 Pristavkina A. - Guchenko I. 2Group 3 : 1
11 20:10 Horohorin A. - ___ 6Group 3 : 0
12 20:10 Avilova I. - Umnov A. 3Group 2 : 3
13 20:10 Frolova Ju. - Osipov J. 4Group 3 : 0
14 20:10 Polezhaev I. - Radjanskaja O. 5Group 3 : 1
15 20:10 Gorstkin S. - Kiseleva E. 7Group 3 : 0
16 20:10 Sergeev E. - Gavrjushina S. 8Group 3 : 0
17 20:30 Frolova Ju. - Suvorov S. 4Group 3 : 1
18 20:30 Gorstkin S. - Valitov D. 7Group 3 : 0
19 20:30 Avilova I. - Ogurtsov S. 3Group 3 : 0
20 20:30 Pristavkina A. - Che G. 2Group 1 : 3
21 20:30 Sergeev E. - Vorob'ev N. 8Group 3 : 2
22 20:30 Emel'janov A. - Sinjaev A. 1Group 0 : 3
23 20:30 Polezhaev I. - Samofalov K. 5Group 3 : 0
24 20:30 Horohorin A. - Shemjakina M. 6Group 3 : 0
25 20:50 Pristavkina A. - ___ 1/16 grid 3 : 0
26 20:50 Sergeev E. - ___ 1/16 grid 3 : 0
27 20:50 Polezhaev I. - ___ 1/16 grid 3 : 0
28 20:50 Kiseleva E. - Avilova I. 1/16 grid 0 : 3
29 20:50 Guchenko I. - Shemjakina M. 1/16 grid 0 : 3
30 20:50 Sinjaev A. - ___ 1/16 grid 3 : 0
31 20:50 Ogurtsov S. - Valitov D. 1/16 grid 2 : 3
32 21:10 ___ - Frolova Ju. 1/16 grid 0 : 3
33 21:10 Umnov A. - ___ 1/16 grid 3 : 0
34 21:10 Emel'janov A. - Radjanskaja O. 1/16 grid 3 : 2
35 21:10 Suvorov S. - Gavrjushina S. 1/16 grid 3 : 0
36 21:10 Horohorin A. - ___ 1/16 grid 3 : 0
37 21:10 Gorstkin S. - ___ 1/16 grid 3 : 0
38 21:10 Samofalov K. - Vdovin A. 1/16 grid 0 : 3
39 21:30 Vorob'ev N. - Osipov J. 1/16 grid 3 : 0
40 21:30 ___ - Che G. 1/16 grid 0 : 3
41 21:50 Shemjakina M. - Frolova Ju. 1/8 grid 1 : 3
42 21:50 Umnov A. - Emel'janov A. 1/8 grid 0 : 3
43 21:50 Suvorov S. - Horohorin A. 1/8 grid 0 : 3
44 21:50 Gorstkin S. - Vdovin A. 1/8 grid 0 : 3
45 21:50 Pristavkina A. - Sergeev E. 1/8 grid 3 : 0
46 21:50 Polezhaev I. - Avilova I. 1/8 grid 3 : 0
47 21:50 Sinjaev A. - Valitov D. 1/8 grid 1 : 3
48 22:10 Vorob'ev N. - Che G. 1/8 grid 1 : 3
49 22:30 Vdovin A. - Che G. 1/4 grid 1 : 3
50 22:30 Emel'janov A. - Horohorin A. 1/4 grid 3 : 2
51 22:30 Valitov D. - Pristavkina A. 1/4 grid 3 : 2
52 22:30 Polezhaev I. - Frolova Ju. 1/4 grid 3 : 2
53 22:50 Valitov D. - Polezhaev I. 1/2 grid 1 : 3
54 22:50 Emel'janov A. - Che G. 1/2 grid 3 : 0
55 23:10 Che G. - Valitov D. 3 place 1 : 3
56 23:30 Polezhaev I. - Emel'janov A. Final 4 : 2
Group 1
Player 1 2 3 DL Score
1 Emel'janov Andrej /// 0 : 3 3 : 1 -1 2
2 Sinjaev Aleksej 3 : 0 /// 1 : 3 1 2
3 Vdovin Aleksandr 1 : 3 3 : 1 /// 0 2
Group 2
Player 1 2 3 DL Score
1 Pristavkina Anastasija /// 1 : 3 3 : 1 0 2
2 Che German 3 : 1 /// 3 : 0 5 4
3 Guchenko Ivan 1 : 3 0 : 3 /// -5 0
Group 3
Player 1 2 3 DL Score
1 Avilova Irina /// 3 : 0 2 : 3 2 2
2 Ogurtsov Sergej 0 : 3 /// 0 : 3 -6 0
3 Umnov Aleksandr 3 : 2 3 : 0 /// 4 4
Group 4
Player 1 2 3 DL Score
1 Frolova Julija /// 3 : 1 3 : 0 5 4
2 Suvorov Sergej 1 : 3 /// 3 : 1 0 2
3 Osipov Jordan Aleksandr 0 : 3 1 : 3 /// -5 0
Group 5
Player 1 2 3 DL Score
1 Polezhaev Ivan /// 3 : 0 3 : 1 5 4
2 Samofalov Kirill 0 : 3 /// 1 : 3 -5 0
3 Radjanskaja Ol'ga 1 : 3 3 : 1 /// 0 2
Group 6
Player 1 2 DL Score
1 Horohorin Aleksandr /// 3 : 0 3 2
2 Shemjakina Marija 0 : 3 /// -3 0
Group 7
Player 1 2 3 DL Score
1 Gorstkin Sergej /// 3 : 0 3 : 0 6 4
2 Valitov Daniil 0 : 3 /// 3 : 0 0 2
3 Kiseleva Elina 0 : 3 0 : 3 /// -6 0
Group 8
Player 1 2 3 DL Score
1 Sergeev Evgenij /// 3 : 2 3 : 0 4 4
2 Vorob'ev Nikita 2 : 3 /// 3 : 0 2 2
3 Gavrjushina Svetlana 0 : 3 0 : 3 /// -6 0