Лига Территории Дартс Сезон 6.0 14 этап
Time Couple of participants Type Final score
1 19:30 Gorstkin S. - Vorob'ev N. 8Group 4 : 2
2 19:30 Holostov S. - Zhukov V. 4Group 1 : 4
3 19:30 Adamov G. - Eksarov S. 2Group 0 : 4
4 19:30 Frolov N. - Donskov O. 1Group 4 : 0
5 19:30 Che G. - Dorofeev A. 7Group 1 : 4
6 19:30 Aldoshin M. - Galiahmetova L. 6Group 4 : 0
7 19:30 Frolova Ju. - Pimenov A.R. 5Group 0 : 4
8 19:30 Romanovskij A. - Zajkin P. 3Group 4 : 3
9 20:00 Kuligin A. - Pimenov A.R. 5Group 4 : 2
10 20:00 Klykov M. - Galiahmetova L. 6Group 4 : 0
11 20:00 Samoshkin T. - Zhukov V. 4Group 4 : 2
12 20:00 Vendin A. - Vorob'ev N. 8Group 4 : 1
13 20:00 Shemjakina M. - Emel'janov A. 2Group 0 : 4
14 20:00 Bobrikov P. - Zajkin P. 3Group 4 : 1
15 20:00 Ermakov A. - Matsevko M. 1Group 3 : 4
16 20:00 Osipov A. - Dorofeev A. 7Group 4 : 2
17 20:30 Frolov N. - Matsevko M. 1Group 4 : 2
18 20:30 Adamov G. - Emel'janov A. 2Group 4 : 1
19 20:30 Bobrikov P. - Romanovskij A. 3Group 4 : 3
20 20:30 Samoshkin T. - Holostov S. 4Group 4 : 0
21 20:30 Kuligin A. - Frolova Ju. 5Group 4 : 1
22 20:30 Klykov M. - Aldoshin M. 6Group 0 : 4
23 20:30 Osipov A. - Che G. 7Group 4 : 1
24 20:30 Vendin A. - Gorstkin S. 8Group 4 : 2
25 21:00 Donskov O. - Ermakov A. 1Group 0 : 4
26 21:00 Eksarov S. - Shemjakina M. 2Group 4 : 0
27 21:30 Frolov N. - Ermakov A. 1Group 4 : 2
28 21:30 Adamov G. - Shemjakina M. 2Group 4 : 0
29 22:00 Emel'janov A. - Eksarov S. 2Group 2 : 4
30 22:00 Matsevko M. - Donskov O. 1Group 4 : 0
31 22:30 Kuligin A. - Donskov O. 1/16 grid 3 : 0
32 22:30 Frolov N. - ___ 1/16 grid 4 : 0
33 22:30 Zajkin P. - Dorofeev A. 1/16 grid 3 : 2
34 22:30 Adamov G. - Galiahmetova L. 1/16 grid 3 : 0
35 22:30 Vendin A. - ___ 1/16 grid 4 : 0
36 22:30 Klykov M. - Emel'janov A. 1/16 grid 1 : 3
37 22:30 ___ - Samoshkin T. 1/16 grid 0 : 4
38 22:30 Bobrikov P. - ___ 1/16 grid 4 : 0
39 22:30 Ermakov A. - Pimenov A.R. 1/16 grid 2 : 3
40 22:30 Zhukov V. - Vorob'ev N. 1/16 grid 3 : 0
41 22:30 Romanovskij A. - Che G. 1/16 grid 3 : 0
42 23:00 Eksarov S. - ___ 1/16 grid 4 : 0
43 23:00 Shemjakina M. - Aldoshin M. 1/16 grid 0 : 3
44 23:00 Osipov A.M. - ___ 1/16 grid 4 : 0
45 23:00 Frolova Ju. - Matsevko M. 1/16 grid 0 : 3
46 23:00 Holostov S. - Gorstkin S. 1/16 grid 3 : 0
47 23:30 Frolov N. - Zajkin P. 1/8 grid 4 : 0
48 23:30 Adamov G. - Vendin A. 1/8 grid 3 : 4
49 23:30 Kuligin A. - Romanovskij A. 1/8 grid 2 : 4
50 23:30 Emel'janov A. - Samoshkin T. 1/8 grid 0 : 4
51 23:30 Bobrikov P. - Pimenov A.R. 1/8 grid 4 : 0
52 23:30 Zhukov V. - Aldoshin M. 1/8 grid 1 : 4
53 23:30 Osipov A.M. - Matsevko M. 1/8 grid 1 : 4
54 23:30 Holostov S. - Eksarov S. 1/8 grid 0 : 4
55 00:00 Frolov N. - Vendin A. 1/4 grid 2 : 4
56 00:00 Romanovskij A. - Samoshkin T. 1/4 grid 1 : 4
57 00:00 Bobrikov P. - Aldoshin M. 1/4 grid 1 : 4
58 00:00 Matsevko M. - Eksarov S. 1/4 grid 3 : 4
59 00:30 Aldoshin M. - Eksarov S. 1/2 grid 5 : 3
60 00:30 Vendin A. - Samoshkin T. 1/2 grid 3 : 5
61 01:00 Eksarov S. - Vendin A. 3 place 5 : 2
62 01:30 Samoshkin T. - Aldoshin M. Final 6 : 3
Group 1
Group 2
Group 3
Player 1 2 3 DL Score
1 Bobrikov Pavel /// 4 : 3 4 : 1 4 4
2 Romanovskij Aleksandr 3 : 4 /// 4 : 3 0 2
3 Zajkin Pavel 1 : 4 3 : 4 /// -4 0
Group 4
Player 1 2 3 DL Score
1 Samoshkin Timofej /// 4 : 0 4 : 2 6 4
2 Holostov Sergej 0 : 4 /// 1 : 4 -7 0
3 Zhukov Vladimir 2 : 4 4 : 1 /// 1 2
Group 5
Group 6
Player 1 2 3 DL Score
1 Klykov Maksim /// 0 : 4 4 : 0 0 2
2 Aldoshin Maksim 4 : 0 /// 4 : 0 8 4
3 Galiahmetova Lilija 0 : 4 0 : 4 /// -8 0
Group 7
Player 1 2 3 DL Score
1 Osipov Andrej /// 4 : 1 4 : 2 5 4
2 Che German 1 : 4 /// 1 : 4 -6 0
3 Dorofeev Aleksandr 2 : 4 4 : 1 /// 1 2
Group 8
Player 1 2 3 DL Score
1 Vendin Artem /// 4 : 2 4 : 1 5 4
2 Gorstkin Sergej 2 : 4 /// 4 : 2 0 2
3 Vorob'ev Nikita 1 : 4 2 : 4 /// -5 0