E-mail: [email protected]
Phone: +7 (985) 5506161
Tournament №81
Winner
Shvetsov Pavel
Лига Территории Дартс Сезон 6.0. 2 этап
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 19:30 | Belov M. - Losev S. | 2Group | 3 : 0 |
2 | 19:30 | Osipov A.M. - Vendin A. | 5Group | 2 : 3 |
3 | 19:30 | Shvetsov P. - Ogurtsov S. | 1Group | 3 : 1 |
4 | 19:30 | Avilova I. - Dobretsov A. | 6Group | 0 : 3 |
5 | 19:30 | Zhukov V. - Polezhaev I. | 4Group | 3 : 1 |
6 | 19:30 | Frolov N. - Klykov M. | 7Group | 0 : 3 |
7 | 19:30 | Adamov G. - Guchenko I. | 3Group | 3 : 0 |
8 | 19:30 | Suvorov S. - Jazykov I. | 8Group | 1 : 3 |
9 | 19:50 | Zajkin P. - Purevdorzh Zh. | 3Group | 3 : 0 |
10 | 19:50 | Eksarov S. - Vorob'ev N. | 1Group | 3 : 2 |
11 | 19:50 | Pristavkina A. - Kuligin A. | 5Group | 0 : 3 |
12 | 19:50 | Dzhemilev Ju. - Galiahmetova L. | 2Group | 3 : 0 |
13 | 19:50 | Shemjakina M. - Pyzhov Ju. | 6Group | 0 : 3 |
14 | 19:50 | Dorofeev A. - Kan E.N. | 7Group | 3 : 0 |
15 | 19:50 | Pimenov A.R. - Gorstkin S. | 8Group | 3 : 0 |
16 | 19:50 | Vol'nyh A. - Sergeev E. | 4Group | 3 : 1 |
17 | 20:10 | Avilova I. - Pyzhov Ju. | 6Group | 0 : 3 |
18 | 20:10 | Frolov N. - Kan E.N. | 7Group | 3 : 0 |
19 | 20:10 | Belov M. - Galiahmetova L. | 2Group | 3 : 0 |
20 | 20:10 | Shvetsov P. - Vorob'ev N. | 1Group | 3 : 0 |
21 | 20:10 | Frolova Ju. - Jazykov I. | 8Group | 0 : 3 |
22 | 20:10 | Zhukov V. - Sergeev E. | 4Group | 3 : 0 |
23 | 20:10 | Osipov A.M. - Kuligin A. | 5Group | 3 : 1 |
24 | 20:10 | Adamov G. - Purevdorzh Zh. | 3Group | 3 : 0 |
25 | 20:30 | Suvorov S. - Pimenov A.R. | 8Group | 1 : 3 |
26 | 20:30 | Dobretsov A. - Shemjakina M. | 6Group | 3 : 0 |
27 | 20:30 | Losev S. - Dzhemilev Ju. | 2Group | 1 : 3 |
28 | 20:30 | Guchenko I. - Zajkin P. | 3Group | 0 : 3 |
29 | 20:30 | Polezhaev I. - Vol'nyh A. | 4Group | 1 : 3 |
30 | 20:30 | Klykov M. - Dorofeev A. | 7Group | 3 : 0 |
31 | 20:30 | Vendin A. - Pristavkina A. | 5Group | 3 : 0 |
32 | 20:30 | Ogurtsov S. - Eksarov S. | 1Group | 0 : 3 |
33 | 20:50 | Frolova Ju. - Gorstkin S. | 8Group | 3 : 0 |
34 | 20:50 | Frolov N. - Dorofeev A. | 7Group | 3 : 0 |
35 | 20:50 | Belov M. - Dzhemilev Ju. | 2Group | 1 : 3 |
36 | 20:50 | Adamov G. - Zajkin P. | 3Group | 3 : 2 |
37 | 20:50 | Zhukov V. - Vol'nyh A. | 4Group | 2 : 3 |
38 | 20:50 | Osipov A.M. - Pristavkina A. | 5Group | 3 : 0 |
39 | 20:50 | Avilova I. - Shemjakina M. | 6Group | 3 : 0 |
40 | 20:50 | Shvetsov P. - Eksarov S. | 1Group | 3 : 0 |
41 | 21:10 | Kuligin A. - Vendin A. | 5Group | 0 : 3 |
42 | 21:10 | Vorob'ev N. - Ogurtsov S. | 1Group | 3 : 2 |
43 | 21:10 | Galiahmetova L. - Losev S. | 2Group | 0 : 3 |
44 | 21:10 | Purevdorzh Zh. - Guchenko I. | 3Group | 3 : 0 |
45 | 21:10 | Sergeev E. - Polezhaev I. | 4Group | 1 : 3 |
46 | 21:10 | Pyzhov Ju. - Dobretsov A. | 6Group | 1 : 3 |
47 | 21:10 | Jazykov I. - Pimenov A.R. | 8Group | 3 : 2 |
48 | 21:10 | Kan E.N. - Klykov M. | 7Group | 1 : 3 |
49 | 21:30 | Frolova Ju. - Pimenov A.R. | 8Group | 2 : 3 |
50 | 21:50 | Gorstkin S. - Suvorov S. | 8Group | 0 : 3 |
51 | 22:10 | Frolova Ju. - Suvorov S. | 8Group | 0 : 3 |
52 | 22:30 | Gorstkin S. - Jazykov I. | 8Group | 0 : 3 |
53 | 22:50 | Shvetsov P. - Pristavkina A. | 1/16 grid | 0 : 0 |
54 | 22:50 | Purevdorzh Zh. - Frolov N. | 1/16 grid | 0 : 3 |
55 | 22:50 | Belov M. - Avilova I. | 1/16 grid | 3 : 2 |
56 | 22:50 | Sergeev E. - Jazykov I. | 1/16 grid | 3 : 2 |
57 | 22:50 | Vendin A. - Ogurtsov S. | 1/16 grid | 3 : 0 |
58 | 22:50 | Dorofeev A. - Zajkin P. | 1/16 grid | 3 : 0 |
59 | 22:50 | Pyzhov Ju. - Losev S. | 1/16 grid | 0 : 3 |
60 | 22:50 | Frolova Ju. - Vol'nyh A. | 1/16 grid | 0 : 3 |
61 | 22:50 | Adamov G. - Kan E.N. | 1/16 grid | 3 : 1 |
62 | 22:50 | Vorob'ev N. - Osipov A.M. | 1/16 grid | 0 : 3 |
63 | 22:50 | Zhukov V. - Suvorov S. | 1/16 grid | 3 : 0 |
64 | 23:10 | Galiahmetova L. - Dobretsov A. | 1/16 grid | 0 : 3 |
65 | 23:10 | Klykov M. - Guchenko I. | 1/16 grid | 3 : 0 |
66 | 23:10 | Kuligin A. - Eksarov S. | 1/16 grid | 3 : 2 |
67 | 23:10 | Pimenov A.R. - Polezhaev I. | 1/16 grid | 3 : 1 |
68 | 23:10 | Shemjakina M. - Dzhemilev Ju. | 1/16 grid | 0 : 3 |
69 | 23:30 | Shvetsov P. - Frolov N. | 1/8 grid | 4 : 0 |
70 | 23:30 | Belov M. - Sergeev E. | 1/8 grid | 4 : 0 |
71 | 23:30 | Vendin A. - Dorofeev A. | 1/8 grid | 4 : 2 |
72 | 23:30 | Losev S. - Vol'nyh A. | 1/8 grid | 4 : 3 |
73 | 23:30 | Adamov G. - Osipov A.M. | 1/8 grid | 4 : 3 |
74 | 23:30 | Zhukov V. - Dobretsov A. | 1/8 grid | 2 : 4 |
75 | 23:30 | Klykov M. - Kuligin A. | 1/8 grid | 3 : 4 |
76 | 23:30 | Pimenov A.R. - Dzhemilev Ju. | 1/8 grid | 1 : 4 |
77 | 23:50 | Shvetsov P. - Belov M. | 1/4 grid | 4 : 2 |
78 | 23:50 | Vendin A. - Losev S. | 1/4 grid | 4 : 0 |
79 | 23:50 | Adamov G. - Dobretsov A. | 1/4 grid | 4 : 3 |
80 | 23:50 | Kuligin A. - Dzhemilev Ju. | 1/4 grid | 4 : 1 |
81 | 00:10 | Shvetsov P. - Vendin A. | 1/2 grid | 5 : 0 |
82 | 00:10 | Adamov G. - Kuligin A. | 1/2 grid | 5 : 2 |
83 | 00:30 | Kuligin A. - Vendin A. | 3 place | 1 : 5 |
84 | 00:50 | Shvetsov P. - Adamov G. | Final | 6 : 3 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Shvetsov Pavel | /// | 3 : 0 | 3 : 0 | 3 : 1 | 8 | 6 |
2 | Eksarov Sergej | 0 : 3 | /// | 3 : 2 | 3 : 0 | 1 | 4 |
3 | Vorob'ev Nikita | 0 : 3 | 2 : 3 | /// | 3 : 2 | -3 | 2 |
4 | Ogurtsov Sergej | 1 : 3 | 0 : 3 | 2 : 3 | /// | -6 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Belov Maksim | /// | 1 : 3 | 3 : 0 | 3 : 0 | 4 | 4 |
2 | Dzhemilev Jurij | 3 : 1 | /// | 3 : 0 | 3 : 1 | 7 | 6 |
3 | Galiahmetova Lilija | 0 : 3 | 0 : 3 | /// | 0 : 3 | -9 | 0 |
4 | Losev Sergej | 0 : 3 | 1 : 3 | 3 : 0 | /// | -2 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Adamov Grigorij | /// | 3 : 2 | 3 : 0 | 3 : 0 | 7 | 6 |
2 | Zajkin Pavel | 2 : 3 | /// | 3 : 0 | 3 : 0 | 5 | 4 |
3 | Purevdorzh Zhargalsajhan | 0 : 3 | 0 : 3 | /// | 3 : 0 | -3 | 2 |
4 | Guchenko Ivan | 0 : 3 | 0 : 3 | 0 : 3 | /// | -9 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Zhukov Vladimir | /// | 2 : 3 | 3 : 0 | 3 : 1 | 4 | 4 |
2 | Vol'nyh Aleksandr | 3 : 2 | /// | 3 : 1 | 3 : 1 | 5 | 6 |
3 | Sergeev Evgenij | 0 : 3 | 1 : 3 | /// | 1 : 3 | -7 | 0 |
4 | Polezhaev Ivan | 1 : 3 | 1 : 3 | 3 : 1 | /// | -2 | 2 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Osipov Andrej Mihajlovich | /// | 3 : 0 | 3 : 1 | 2 : 3 | 4 | 4 |
2 | Pristavkina Anastasija | 0 : 3 | /// | 0 : 3 | 0 : 3 | -9 | 0 |
3 | Kuligin Aleksej | 1 : 3 | 3 : 0 | /// | 0 : 3 | -2 | 2 |
4 | Vendin Artem | 3 : 2 | 3 : 0 | 3 : 0 | /// | 7 | 6 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Avilova Irina | /// | 3 : 0 | 0 : 3 | 0 : 3 | -3 | 2 |
2 | Shemjakina Marija | 0 : 3 | /// | 0 : 3 | 0 : 3 | -9 | 0 |
3 | Pyzhov Jurij | 3 : 0 | 3 : 0 | /// | 1 : 3 | 4 | 4 |
4 | Dobretsov Aleksandr | 3 : 0 | 3 : 0 | 3 : 1 | /// | 8 | 6 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Frolov Nikolaj | /// | 3 : 0 | 3 : 0 | 0 : 3 | 3 | 4 |
2 | Dorofeev Aleksandr | 0 : 3 | /// | 3 : 0 | 0 : 3 | -3 | 2 |
3 | Kan Evgenij Nikolaevich | 0 : 3 | 0 : 3 | /// | 1 : 3 | -8 | 0 |
4 | Klykov Maksim | 3 : 0 | 3 : 0 | 3 : 1 | /// | 8 | 6 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Frolova Julija | /// | 0 : 3 | 2 : 3 | 3 : 0 | 0 : 3 | -4 | 2 |
2 | Suvorov Sergej | 3 : 0 | /// | 1 : 3 | 3 : 0 | 1 : 3 | 2 | 4 |
3 | Pimenov Aleksandr Romanovich | 3 : 2 | 3 : 1 | /// | 3 : 0 | 2 : 3 | 5 | 6 |
4 | Gorstkin Sergej | 0 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | -12 | 0 |
5 | Jazykov Ivan | 3 : 0 | 3 : 1 | 3 : 2 | 3 : 0 | /// | 9 | 8 |
Tournament grid
1/16
1/8
1/4