E-mail: ivan.guchenko@rusporting.ru
Phone: +7 (985) 5506161
Лига "Территории Дартс" Сезон 5.0 15 этап

Winner
Kol'tsov Boris
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 19:30 | Kol'tsov B. - Tigaj A. | Group 1 | 3 : 0 |
2 | 19:30 | Zhukov V. - Kovbasa A. | Group 2 | 3 : 2 |
3 | 19:30 | Shvetsov P. - Baranovskaja F.R. | Group 3 | 3 : 0 |
4 | 19:30 | Samoshkin T. - Frolova Ju. | Group 4 | 3 : 1 |
5 | 19:30 | Korsunov R. - Frolov N. | Group 5 | 3 : 2 |
6 | 19:30 | Storozhilov A. - Bobrikov P. | Group 6 | 1 : 0 |
7 | 19:30 | Dobretsov A. - Holostov S. | Group 7 | 3 : 0 |
8 | 19:30 | Emel'janov A. - Demidov A. | Group 8 | 3 : 2 |
9 | 19:50 | Shemjakina M. - Losev S. | Group 1 | 2 : 3 |
10 | 19:50 | Pristavkina A. - Avilova I. | Group 2 | 3 : 0 |
11 | 19:50 | Osipov A.M. - Polezhaev I. | Group 3 | 3 : 0 |
12 | 19:50 | Grechin A. - Kuligin A. | Group 4 | 3 : 0 |
13 | 19:50 | Sergeev E. - Vorob'ev N. | Group 5 | 3 : 1 |
14 | 19:50 | Gorstkin S. - Osipov J. | Group 6 | 1 : 3 |
15 | 19:50 | Eksarov S. - Purevdorzh Zh. | Group 7 | 3 : 1 |
16 | 19:50 | Pimenov A.R. - Klochek K. | Group 8 | 2 : 3 |
17 | 20:10 | Kol'tsov B. - Losev S. | Group 1 | 3 : 0 |
18 | 20:10 | Zhukov V. - Avilova I. | Group 2 | 3 : 0 |
19 | 20:10 | Shvetsov P. - Polezhaev I. | Group 3 | 3 : 0 |
20 | 20:10 | Samoshkin T. - Kuligin A. | Group 4 | 3 : 0 |
21 | 20:10 | Korsunov R. - Vorob'ev N. | Group 5 | 3 : 0 |
22 | 20:10 | Adamov G. - Bobrikov P. | Group 6 | 1 : 0 |
23 | 20:10 | Vol'nyh A. - Holostov S. | Group 7 | 3 : 2 |
24 | 20:10 | Zajkin P.K. - Demidov A. | Group 8 | 3 : 1 |
25 | 20:30 | Tigaj A. - Shemjakina M. | Group 1 | 2 : 3 |
26 | 20:30 | Kovbasa A. - Pristavkina A. | Group 2 | 3 : 1 |
27 | 20:30 | Baranovskaja F.R. - Osipov A.M. | Group 3 | 0 : 3 |
28 | 20:30 | Frolova Ju. - Grechin A. | Group 4 | 0 : 3 |
29 | 20:30 | Frolov N. - Sergeev E. | Group 5 | 3 : 2 |
30 | 20:30 | Storozhilov A. - Gorstkin S. | Group 6 | 3 : 0 |
31 | 20:30 | Dobretsov A. - Eksarov S. | Group 7 | 3 : 2 |
32 | 20:30 | Emel'janov A. - Pimenov A.R. | Group 8 | 0 : 3 |
33 | 20:50 | Kol'tsov B. - Shemjakina M. | Group 1 | 3 : 0 |
34 | 20:50 | Zhukov V. - Pristavkina A. | Group 2 | 3 : 0 |
35 | 20:50 | Shvetsov P. - Osipov A.M. | Group 3 | 3 : 0 |
36 | 20:50 | Samoshkin T. - Grechin A. | Group 4 | 3 : 2 |
37 | 20:50 | Korsunov R. - Sergeev E. | Group 5 | 1 : 3 |
38 | 20:50 | Adamov G. - Osipov J. | Group 6 | 3 : 0 |
39 | 20:50 | Vol'nyh A. - Purevdorzh Zh. | Group 7 | 3 : 0 |
40 | 20:50 | Zajkin P.K. - Klochek K. | Group 8 | 3 : 1 |
41 | 21:10 | Losev S. - Tigaj A. | Group 1 | 2 : 3 |
42 | 21:10 | Avilova I. - Kovbasa A. | Group 2 | 3 : 1 |
43 | 21:10 | Polezhaev I. - Baranovskaja F.R. | Group 3 | 3 : 0 |
44 | 21:10 | Kuligin A. - Frolova Ju. | Group 4 | 3 : 0 |
45 | 21:10 | Vorob'ev N. - Frolov N. | Group 5 | 0 : 3 |
46 | 21:10 | Bobrikov P. - Gorstkin S. | Group 6 | 0 : 1 |
47 | 21:10 | Holostov S. - Eksarov S. | Group 7 | 1 : 3 |
48 | 21:10 | Demidov A. - Pimenov A.R. | Group 8 | 0 : 3 |
49 | 21:30 | Adamov G. - Gorstkin S. | Group 6 | 3 : 0 |
50 | 21:30 | Vol'nyh A. - Eksarov S. | Group 7 | 3 : 2 |
51 | 21:30 | Zajkin P.K. - Pimenov A.R. | Group 8 | 3 : 1 |
52 | 21:50 | Osipov J. - Storozhilov A. | Group 6 | 1 : 3 |
53 | 21:50 | Purevdorzh Zh. - Dobretsov A. | Group 7 | 0 : 3 |
54 | 21:50 | Klochek K. - Emel'janov A. | Group 8 | 3 : 2 |
55 | 22:10 | Adamov G. - Storozhilov A. | Group 6 | 0 : 3 |
56 | 22:10 | Vol'nyh A. - Dobretsov A. | Group 7 | 3 : 0 |
57 | 22:10 | Zajkin P.K. - Emel'janov A. | Group 8 | 3 : 2 |
58 | 22:30 | Osipov J. - Bobrikov P. | Group 6 | 1 : 0 |
59 | 22:30 | Purevdorzh Zh. - Holostov S. | Group 7 | 2 : 3 |
60 | 22:30 | Klochek K. - Demidov A. | Group 8 | 3 : 1 |
61 | 22:50 | Kol'tsov B. - Vorob'ev N. | 1/16 финал | 3 : 0 |
62 | 22:50 | Osipov J. - Dobretsov A. | 1/16 финал | 0 : 3 |
63 | 22:50 | Zajkin P.K. - Frolova Ju. | 1/16 финал | 3 : 1 |
64 | 22:50 | Kovbasa A. - Polezhaev I. | 1/16 финал | 3 : 2 |
65 | 22:50 | Samoshkin T. - Tigaj A. | 1/16 финал | 3 : 0 |
66 | 22:50 | Adamov G. - Eksarov S. | 1/16 финал | 3 : 2 |
67 | 22:50 | Frolov N. - Emel'janov A. | 1/16 финал | 3 : 1 |
68 | 22:50 | Osipov A.M. - Pristavkina A. | 1/16 финал | 3 : 2 |
69 | 22:50 | Storozhilov A. - Holostov S. | 1/16 финал | 3 : 1 |
70 | 22:50 | Grechin A. - Shemjakina M. | 1/16 финал | 3 : 0 |
71 | 22:50 | Shvetsov P. - Avilova I. | 1/16 финал | 3 : 0 |
72 | 23:10 | Sergeev E. - Pimenov A.R. | 1/16 финал | 1 : 3 |
73 | 23:10 | Vol'nyh A. - Baranovskaja F.R. | 1/16 финал | 3 : 0 |
74 | 23:10 | Losev S. - Korsunov R. | 1/16 финал | 1 : 3 |
75 | 23:10 | Zhukov V. - Gorstkin S. | 1/16 финал | 3 : 0 |
76 | 23:10 | Kuligin A. - Klochek K. | 1/16 финал | 3 : 2 |
77 | 23:30 | Kol'tsov B. - Dobretsov A. | 1/8 финал | 3 : 0 |
78 | 23:30 | Zajkin P.K. - Kovbasa A. | 1/8 финал | 2 : 3 |
79 | 23:30 | Samoshkin T. - Adamov G. | 1/8 финал | 3 : 2 |
80 | 23:30 | Frolov N. - Osipov A.M. | 1/8 финал | 3 : 0 |
81 | 23:30 | Storozhilov A. - Grechin A. | 1/8 финал | 3 : 2 |
82 | 23:30 | Shvetsov P. - Pimenov A.R. | 1/8 финал | 3 : 0 |
83 | 23:30 | Vol'nyh A. - Korsunov R. | 1/8 финал | 0 : 3 |
84 | 23:30 | Zhukov V. - Kuligin A. | 1/8 финал | 3 : 0 |
85 | 23:50 | Kol'tsov B. - Kovbasa A. | 1/4 финал | 4 : 0 |
86 | 23:50 | Samoshkin T. - Frolov N. | 1/4 финал | 0 : 4 |
87 | 23:50 | Storozhilov A. - Shvetsov P. | 1/4 финал | 0 : 4 |
88 | 23:50 | Korsunov R. - Zhukov V. | 1/4 финал | 3 : 4 |
89 | 00:10 | Kol'tsov B. - Frolov N. | Полуфинал | 5 : 0 |
90 | 00:10 | Shvetsov P. - Zhukov V. | Полуфинал | 5 : 1 |
91 | 00:30 | Zhukov V. - Frolov N. | 3 place | 5 : 3 |
92 | 00:50 | Kol'tsov B. - Shvetsov P. | Final | 6 : 2 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kol'tsov Boris | /// | 3 : 0 | 3 : 0 | 3 : 0 | 9 | 6 |
2 | Shemjakina Marija | 0 : 3 | /// | 2 : 3 | 3 : 2 | -3 | 2 |
3 | Losev Sergej | 0 : 3 | 3 : 2 | /// | 2 : 3 | -3 | 2 |
4 | Tigaj Andrej | 0 : 3 | 2 : 3 | 3 : 2 | /// | -3 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Zhukov Vladimir | /// | 3 : 0 | 3 : 0 | 3 : 2 | 7 | 6 |
2 | Pristavkina Anastasija | 0 : 3 | /// | 3 : 0 | 1 : 3 | -2 | 2 |
3 | Avilova Irina | 0 : 3 | 0 : 3 | /// | 3 : 1 | -4 | 2 |
4 | Kovbasa Anton | 2 : 3 | 3 : 1 | 1 : 3 | /// | -1 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Shvetsov Pavel | /// | 3 : 0 | 3 : 0 | 3 : 0 | 9 | 6 |
2 | Osipov Andrej Mihajlovich | 0 : 3 | /// | 3 : 0 | 3 : 0 | 3 | 4 |
3 | Polezhaev Ivan | 0 : 3 | 0 : 3 | /// | 3 : 0 | -3 | 2 |
4 | Baranovskaja Faina Rashitovna | 0 : 3 | 0 : 3 | 0 : 3 | /// | -9 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Samoshkin Timofej | /// | 3 : 2 | 3 : 0 | 3 : 1 | 6 | 6 |
2 | Grechin Aleksandr | 2 : 3 | /// | 3 : 0 | 3 : 0 | 5 | 4 |
3 | Kuligin Aleksej | 0 : 3 | 0 : 3 | /// | 3 : 0 | -3 | 2 |
4 | Frolova Julija | 1 : 3 | 0 : 3 | 0 : 3 | /// | -8 | 0 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Korsunov Roman | /// | 1 : 3 | 3 : 0 | 3 : 2 | 2 | 4 |
2 | Sergeev Evgenij | 3 : 1 | /// | 3 : 1 | 2 : 3 | 3 | 4 |
3 | Vorob'ev Nikita | 0 : 3 | 1 : 3 | /// | 0 : 3 | -8 | 0 |
4 | Frolov Nikolaj | 2 : 3 | 3 : 2 | 3 : 0 | /// | 3 | 4 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Adamov Grigorij | /// | 0 : 3 | 3 : 0 | 3 : 0 | 1 : 0 | 4 | 6 |
2 | Storozhilov Artem | 3 : 0 | /// | 3 : 0 | 3 : 1 | 1 : 0 | 9 | 8 |
3 | Gorstkin Sergej | 0 : 3 | 0 : 3 | /// | 1 : 3 | 1 : 0 | -7 | 2 |
4 | Osipov Jordan Aleksandr | 0 : 3 | 1 : 3 | 3 : 1 | /// | 1 : 0 | -2 | 4 |
5 | Bobrikov Pavel | 0 : 1 | 0 : 1 | 0 : 1 | 0 : 1 | /// | -4 | 0 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Vol'nyh Aleksandr | /// | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 2 | 8 | 8 |
2 | Dobretsov Aleksandr | 0 : 3 | /// | 3 : 2 | 3 : 0 | 3 : 0 | 4 | 6 |
3 | Eksarov Sergej | 2 : 3 | 2 : 3 | /// | 3 : 1 | 3 : 1 | 2 | 4 |
4 | Purevdorzh Zhargalsajhan | 0 : 3 | 0 : 3 | 1 : 3 | /// | 2 : 3 | -9 | 0 |
5 | Holostov Sergej | 2 : 3 | 0 : 3 | 1 : 3 | 3 : 2 | /// | -5 | 2 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Zajkin Pavel Konstantinovich | /// | 3 : 2 | 3 : 1 | 3 : 1 | 3 : 1 | 7 | 8 |
2 | Emel'janov Andrej | 2 : 3 | /// | 0 : 3 | 2 : 3 | 3 : 2 | -4 | 2 |
3 | Pimenov Aleksandr Romanovich | 1 : 3 | 3 : 0 | /// | 2 : 3 | 3 : 0 | 3 | 4 |
4 | Klochek Ksenija | 1 : 3 | 3 : 2 | 3 : 2 | /// | 3 : 1 | 2 | 6 |
5 | Demidov Aleksandr | 1 : 3 | 2 : 3 | 0 : 3 | 1 : 3 | /// | -8 | 0 |
Tournament grid
1/16
1/8
1/4
3 place