Лига Территории Дартс Сезон 5.0 13 этап Double in Double out

Winner
Shvetsov Pavel
Time Couple Стадия Final score
1 19:30 Dorofeev A. - Kuligin A. Group 1 3 : 2
2 19:30 Pimenov A.R. - Polezhaev I. Group 2 1 : 3
3 19:30 Samoshkin T. - Krjuchkov S. Group 3 2 : 3
4 19:30 Korsunov R. - Haustov A. Group 4 3 : 1
5 19:30 Adamov G. - Shagaev P. Group 5 0 : 3
6 19:30 Klykov M. - Pimenova E. Group 6 3 : 1
7 19:30 Zajkin P.K. - Radjanskaja O. Group 7 3 : 0
8 19:30 Emel'janov A. - Jazykov I. Group 8 0 : 3
9 19:50 Zhukov V. - Kuligin A. Group 1 3 : 0
10 19:50 Shvetsov P. - Polezhaev I. Group 2 3 : 0
11 19:50 Sergeev E. - Popov K. Group 3 3 : 0
12 19:50 Kovalev V. - Guchenko I. Group 4 3 : 0
13 19:50 Pyzhov Ju. - Luchenko Ju. Group 5 0 : 3
14 19:50 Shemjakina M. - Vorob'ev N. Group 6 3 : 2
15 19:50 Vendin A. - Gorstkin S. Group 7 3 : 0
16 19:50 Vol'nyh A. - Pristavkina A. Group 8 1 : 3
17 20:10 Zhukov V. - Dorofeev A. Group 1 3 : 1
18 20:10 Shvetsov P. - Pimenov A.R. Group 2 3 : 0
19 20:10 Samoshkin T. - Popov K. Group 3 3 : 0
20 20:10 Korsunov R. - Guchenko I. Group 4 3 : 0
21 20:10 Adamov G. - Luchenko Ju. Group 5 1 : 3
22 20:10 Klykov M. - Vorob'ev N. Group 6 3 : 0
23 20:10 Zajkin P.K. - Gorstkin S. Group 7 3 : 1
24 20:10 Emel'janov A. - Pristavkina A. Group 8 0 : 3
25 20:30 Krjuchkov S. - Sergeev E. Group 3 3 : 1
26 20:30 Haustov A. - Kovalev V. Group 4 0 : 3
27 20:30 Shagaev P. - Pyzhov Ju. Group 5 3 : 1
28 20:30 Pimenova E. - Shemjakina M. Group 6 3 : 1
29 20:30 Radjanskaja O. - Vendin A. Group 7 0 : 3
30 20:30 Jazykov I. - Vol'nyh A. Group 8 0 : 3
31 20:50 Samoshkin T. - Sergeev E. Group 3 3 : 0
32 20:50 Korsunov R. - Kovalev V. Group 4 0 : 3
33 20:50 Adamov G. - Pyzhov Ju. Group 5 3 : 2
34 20:50 Klykov M. - Shemjakina M. Group 6 3 : 2
35 20:50 Zajkin P.K. - Vendin A. Group 7 0 : 3
36 20:50 Emel'janov A. - Vol'nyh A. Group 8 3 : 2
37 21:10 Popov K. - Krjuchkov S. Group 3 1 : 3
38 21:10 Guchenko I. - Haustov A. Group 4 2 : 3
39 21:10 Luchenko Ju. - Shagaev P. Group 5 0 : 3
40 21:10 Vorob'ev N. - Pimenova E. Group 6 2 : 3
41 21:10 Gorstkin S. - Radjanskaja O. Group 7 1 : 3
42 21:10 Pristavkina A. - Jazykov I. Group 8 2 : 3
43 21:30 Zhukov V. - Pyzhov Ju. 1/16 финала 3 : 1
44 21:30 Sergeev E. - Zajkin P.K. 1/16 финала 3 : 2
45 21:30 Storozhilov A. - Shemjakina M. 1/16 финала 3 : 0
46 21:30 Guchenko I. - Pristavkina A. 1/16 финала 0 : 3
47 21:30 Shagaev P. - ___ 1/16 финала 0 : 0
48 21:30 Radjanskaja O. - Samoshkin T. 1/16 финала 0 : 3
49 21:30 Pimenova E. - Polezhaev I. 1/16 финала 3 : 2
50 21:30 Emel'janov A. - Kovalev V. 1/16 финала 0 : 3
51 21:30 Krjuchkov S. - Gorstkin S. 1/16 финала 1 : 3
52 21:30 Kuligin A. - Luchenko Ju. 1/16 финала 3 : 0
53 21:30 Korsunov R. - Vol'nyh A. 1/16 финала 3 : 1
54 21:50 Pimenov A.R. - Klykov M. 1/16 финала 0 : 3
55 21:50 Vendin A. - Popov K. 1/16 финала 3 : 2
56 21:50 Adamov G. - Dorofeev A. 1/16 финала 3 : 2
57 21:50 Jazykov I. - Haustov A. 1/16 финала 3 : 0
58 21:50 Vorob'ev N. - Shvetsov P. 1/16 финала 0 : 3
59 22:10 Zhukov V. - Sergeev E. 1/8 финала 3 : 0
60 22:10 Storozhilov A. - Pristavkina A. 1/8 финала 3 : 0
61 22:10 Shagaev P. - Samoshkin T. 1/8 финала 1 : 3
62 22:10 Pimenova E. - Kovalev V. 1/8 финала 0 : 3
63 22:10 Gorstkin S. - Kuligin A. 1/8 финала 0 : 3
64 22:10 Korsunov R. - Klykov M. 1/8 финала 3 : 1
65 22:10 Vendin A. - Adamov G. 1/8 финала 3 : 1
66 22:10 Jazykov I. - Shvetsov P. 1/8 финала 0 : 3
67 22:30 Zhukov V. - Storozhilov A. 1/4 финала 4 : 0
68 22:30 Samoshkin T. - Kovalev V. 1/4 финала 4 : 1
69 22:30 Kuligin A. - Korsunov R. 1/4 финала 3 : 4
70 22:30 Vendin A. - Shvetsov P. 1/4 финала 3 : 4
71 22:50 Zhukov V. - Samoshkin T. Полуфинал 2 : 4
72 22:50 Korsunov R. - Shvetsov P. Полуфинал 2 : 4
73 23:10 Korsunov R. - Zhukov V. 3 place 4 : 1
74 23:30 Samoshkin T. - Shvetsov P. Final 2 : 4
Group 1
Player 1 2 3 DL Score
1 Zhukov Vladimir /// 3 : 1 3 : 0 5 4
2 Dorofeev Aleksandr 1 : 3 /// 3 : 2 -1 2
3 Kuligin Aleksej 0 : 3 2 : 3 /// -4 0
Group 2
Player 1 2 3 DL Score
1 Shvetsov Pavel /// 3 : 0 3 : 0 6 4
2 Pimenov Aleksandr Romanovich 0 : 3 /// 1 : 3 -5 0
3 Polezhaev Ivan 0 : 3 3 : 1 /// -1 2
Group 3
Group 4
Group 5