E-mail: [email protected]
Phone: +7 (985) 5506161
Tournament №59
Winner
Kol'tsov Boris
Лига Территории Дартс 4.0 13 этап
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kol'tsov Boris | /// | 3 : 0 | 3 : 1 | 3 : 0 | 8 | 6 |
2 | Dobretsov Aleksandr | 0 : 3 | /// | 3 : 0 | 3 : 1 | 2 | 4 |
3 | Luchenko Julija | 1 : 3 | 0 : 3 | /// | 3 : 1 | -3 | 2 |
4 | Chernenilov Petr | 0 : 3 | 1 : 3 | 1 : 3 | /// | -7 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Zhukov Vladimir | /// | 3 : 0 | 3 : 1 | 3 : 0 | 8 | 6 |
2 | Grechin Aleksandr | 0 : 3 | /// | 3 : 1 | 3 : 0 | 2 | 4 |
3 | Sergeev Evgenij | 1 : 3 | 1 : 3 | /// | 3 : 0 | -1 | 2 |
4 | Osipov Jordan Aleksandr | 0 : 3 | 0 : 3 | 0 : 3 | /// | -9 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Samoshkin Timofej | /// | 3 : 2 | 3 : 0 | 3 : 1 | 6 | 6 |
2 | Dorofeev Aleksandr | 2 : 3 | /// | 3 : 0 | 0 : 3 | -1 | 2 |
3 | Vorob'ev Nikita | 0 : 3 | 0 : 3 | /// | 0 : 3 | -9 | 0 |
4 | Kop'ev Vitalij | 1 : 3 | 3 : 0 | 3 : 0 | /// | 4 | 4 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Adamov Grigorij | /// | 3 : 0 | 2 : 3 | 3 : 0 | 5 | 4 |
2 | Zajkin Pavel | 0 : 3 | /// | 1 : 3 | 3 : 0 | -2 | 2 |
3 | Aldoshin Maksim | 3 : 2 | 3 : 1 | /// | 3 : 0 | 6 | 6 |
4 | Krymskij Roman | 0 : 3 | 0 : 3 | 0 : 3 | /// | -9 | 0 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kljuev Artem | /// | 3 : 0 | 3 : 1 | 3 : 0 | 8 | 6 |
2 | Polezhaev Ivan | 0 : 3 | /// | 3 : 2 | 3 : 0 | 1 | 4 |
3 | Ershov Valerij | 1 : 3 | 2 : 3 | /// | 3 : 1 | -1 | 2 |
4 | Shapiro Sergej | 0 : 3 | 0 : 3 | 1 : 3 | /// | -8 | 0 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Vol'nyh Aleksandr | /// | 2 : 3 | 3 : 0 | 2 : 3 | 1 | 2 |
2 | Osipov Andrej Mihajlovich | 3 : 2 | /// | 3 : 0 | 3 : 0 | 7 | 6 |
3 | Sinjaev Aleksej | 0 : 3 | 0 : 3 | /// | 3 : 1 | -4 | 2 |
4 | Kovaleva Natal'ja | 3 : 2 | 0 : 3 | 1 : 3 | /// | -4 | 2 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Dzhemilev Jurij | /// | 3 : 0 | 3 : 0 | 3 : 0 | 9 | 6 |
2 | Emel'janov Andrej | 0 : 3 | /// | 3 : 2 | 3 : 0 | 1 | 4 |
3 | Jazykov Ivan | 0 : 3 | 2 : 3 | /// | 3 : 0 | -1 | 2 |
4 | Radjanskaja Ol'ga | 0 : 3 | 0 : 3 | 0 : 3 | /// | -9 | 0 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Bobrikov Pavel | /// | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 4 |
2 | Pimenov Aleksandr Romanovich | 3 : 0 | /// | 3 : 2 | 3 : 0 | 7 | 6 |
3 | Shemjakina Marija | 0 : 3 | 2 : 3 | /// | 2 : 3 | -5 | 0 |
4 | Guchenko Ivan | 0 : 3 | 0 : 3 | 3 : 2 | /// | -5 | 2 |
Tournament grid
1/16
1/8
1/4