E-mail: [email protected]
Phone: +7 (985) 5506161
Tournament №149
Winner
Vdovin Aleksandr
Лига Территории Дартс Сезон 8.0 Суперфинал Дивизион "Любитель""
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 19:30 | Frolova Ju. - Lomov A. | 2Group | 3 : 2 |
2 | 19:30 | Shemjakina M. - Ponomarev S. | 1Group | 1 : 3 |
3 | 19:30 | Horohorin A. - Pimenova E. | 3Group | 3 : 1 |
4 | 19:30 | Gorstkin S. - Ivanov S.V. | 4Group | 3 : 2 |
5 | 20:00 | Purevdorzh Zh. - Guchenko I. | 3Group | 1 : 3 |
6 | 20:00 | Baljuk M. - Radjanskaja O. | 4Group | 2 : 3 |
7 | 20:00 | Deshin N. - Che G. | 2Group | 1 : 3 |
8 | 20:00 | Sinjaev A. - Vdovin A. | 1Group | 0 : 3 |
9 | 20:30 | Gorstkin S. - Radjanskaja O. | 4Group | 3 : 2 |
10 | 20:30 | Shemjakina M. - Vdovin A. | 1Group | 1 : 3 |
11 | 20:30 | Frolova Ju. - Che G. | 2Group | 3 : 0 |
12 | 20:30 | Horohorin A. - Guchenko I. | 3Group | 3 : 2 |
13 | 21:00 | Pimenova E. - Purevdorzh Zh. | 3Group | 0 : 3 |
14 | 21:00 | Ponomarev S. - Sinjaev A. | 1Group | 3 : 2 |
15 | 21:00 | Lomov A. - Deshin N. | 2Group | 1 : 3 |
16 | 21:00 | Ivanov S.V. - Baljuk M. | 4Group | 3 : 1 |
17 | 21:30 | Horohorin A. - Purevdorzh Zh. | 3Group | 3 : 1 |
18 | 21:30 | Shemjakina M. - Sinjaev A. | 1Group | 0 : 3 |
19 | 21:30 | Frolova Ju. - Deshin N. | 2Group | 3 : 2 |
20 | 21:30 | Gorstkin S. - Baljuk M. | 4Group | 2 : 3 |
21 | 22:00 | Che G. - Lomov A. | 2Group | 3 : 1 |
22 | 22:00 | Vdovin A. - Ponomarev S. | 1Group | 0 : 3 |
23 | 22:00 | Radjanskaja O. - Ivanov S.V. | 4Group | 2 : 3 |
24 | 22:00 | Guchenko I. - Pimenova E. | 3Group | 3 : 0 |
25 | 22:30 | Frolova Ju. - Vdovin A. | 1/4 grid | 1 : 3 |
26 | 22:30 | Horohorin A. - Gorstkin S. | 1/4 grid | 3 : 1 |
27 | 22:30 | Guchenko I. - Ivanov S.V. | 1/4 grid | 0 : 3 |
28 | 22:30 | Ponomarev S. - Che G. | 1/4 grid | 3 : 1 |
29 | 23:00 | Ponomarev S. - Ivanov S.V. | 1/2 grid | 3 : 1 |
30 | 23:00 | Horohorin A. - Vdovin A. | 1/2 grid | 0 : 3 |
31 | 23:30 | Horohorin A. - Ivanov S.V. | 3 place | 3 : 2 |
32 | 00:00 | Ponomarev S. - Vdovin A. | Final | 0 : 4 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Shemjakina Marija | /// | 0 : 3 | 1 : 3 | 1 : 3 | -7 | 0 |
2 | Sinjaev Aleksej | 3 : 0 | /// | 0 : 3 | 2 : 3 | -1 | 2 |
3 | Vdovin Aleksandr | 3 : 1 | 3 : 0 | /// | 0 : 3 | 2 | 4 |
4 | Ponomarev Sergej | 3 : 1 | 3 : 2 | 3 : 0 | /// | 6 | 6 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Frolova Julija | /// | 3 : 2 | 3 : 0 | 3 : 2 | 5 | 6 |
2 | Deshin Nikita | 2 : 3 | /// | 1 : 3 | 3 : 1 | -1 | 2 |
3 | Che German | 0 : 3 | 3 : 1 | /// | 3 : 1 | 1 | 4 |
4 | Lomov Alikus | 2 : 3 | 1 : 3 | 1 : 3 | /// | -5 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Horohorin Aleksandr | /// | 3 : 1 | 3 : 2 | 3 : 1 | 5 | 6 |
2 | Purevdorzh Zhargalsajhan | 1 : 3 | /// | 1 : 3 | 3 : 0 | -1 | 2 |
3 | Guchenko Ivan | 2 : 3 | 3 : 1 | /// | 3 : 0 | 4 | 4 |
4 | Pimenova Elizaveta | 1 : 3 | 0 : 3 | 0 : 3 | /// | -8 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Gorstkin Sergej | /// | 2 : 3 | 3 : 2 | 3 : 2 | 1 | 4 |
2 | Baljuk Maksim | 3 : 2 | /// | 2 : 3 | 1 : 3 | -2 | 2 |
3 | Radjanskaja Ol'ga | 2 : 3 | 3 : 2 | /// | 2 : 3 | -1 | 2 |
4 | Ivanov Sergej Valer'evich | 2 : 3 | 3 : 1 | 3 : 2 | /// | 2 | 4 |