E-mail: [email protected]
Phone: +7 (985) 5506161
Tournament №148
![](https://res.cloudinary.com/hvpdlgg5e/image/upload/c_fill,e_grayscale,f_png,g_face,h_50,q_auto:best,r_max,w_50/v1727382533/vrfuw6z9xqmyx0p6noso.jpg)
Winner
Kol'tsov Boris
Лига Территории Дартс Сезон 8.0 Суперфинал Дивизион "Элит"
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 19:30 | Samoshkin T. - Zajkin P. | 3Group | 4 : 0 |
2 | 19:30 | Kol'tsov B. - Klykov M. | 1Group | 4 : 0 |
3 | 19:30 | Frolov N. - Bobrikov P. | 4Group | 4 : 2 |
4 | 19:30 | Zhukov V. - Emel'janov A. | 2Group | 4 : 0 |
5 | 20:00 | Korsunov R. - Majorov M. | 2Group | 4 : 0 |
6 | 20:00 | Holostov S. - Romanovskij A. | 1Group | 2 : 4 |
7 | 20:00 | Eksarov S. - Shvetsov P. | 4Group | 4 : 3 |
8 | 20:00 | Klochek K. - Avilova I. | 3Group | 4 : 2 |
9 | 20:30 | Frolov N. - Shvetsov P. | 4Group | 2 : 4 |
10 | 20:30 | Kol'tsov B. - Romanovskij A. | 1Group | 4 : 0 |
11 | 20:30 | Samoshkin T. - Avilova I. | 3Group | 4 : 2 |
12 | 20:30 | Zhukov V. - Majorov M. | 2Group | 4 : 2 |
13 | 21:00 | Klykov M. - Holostov S. | 1Group | 3 : 4 |
14 | 21:00 | Bobrikov P. - Eksarov S. | 4Group | 3 : 4 |
15 | 21:00 | Zajkin P. - Klochek K. | 3Group | 3 : 4 |
16 | 21:00 | Emel'janov A. - Korsunov R. | 2Group | 1 : 4 |
17 | 21:30 | Frolov N. - Eksarov S. | 4Group | 2 : 4 |
18 | 21:30 | Samoshkin T. - Klochek K. | 3Group | 3 : 4 |
19 | 21:30 | Zhukov V. - Korsunov R. | 2Group | 3 : 4 |
20 | 21:30 | Kol'tsov B. - Holostov S. | 1Group | 4 : 0 |
21 | 22:00 | Majorov M. - Emel'janov A. | 2Group | 4 : 1 |
22 | 22:00 | Shvetsov P. - Bobrikov P. | 4Group | 3 : 4 |
23 | 22:00 | Avilova I. - Zajkin P. | 3Group | 2 : 4 |
24 | 22:00 | Romanovskij A. - Klykov M. | 1Group | 4 : 2 |
25 | 22:30 | Kol'tsov B. - Zhukov V. | 1/4 grid | 5 : 4 |
26 | 22:30 | Romanovskij A. - Korsunov R. | 1/4 grid | 3 : 5 |
27 | 22:30 | Klochek K. - Shvetsov P. | 1/4 grid | 1 : 5 |
28 | 22:30 | Samoshkin T. - Eksarov S. | 1/4 grid | 5 : 4 |
29 | 23:00 | Kol'tsov B. - Samoshkin T. | 1/2 grid | 5 : 3 |
30 | 23:00 | Shvetsov P. - Korsunov R. | 1/2 grid | 5 : 4 |
31 | 23:30 | Korsunov R. - Samoshkin T. | 3 place | 2 : 5 |
32 | 00:00 | Kol'tsov B. - Shvetsov P. | Final | 6 : 0 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kol'tsov Boris | /// | 4 : 0 | 4 : 0 | 4 : 0 | 12 | 6 |
2 | Holostov Sergej | 0 : 4 | /// | 2 : 4 | 4 : 3 | -5 | 2 |
3 | Romanovskij Aleksandr | 0 : 4 | 4 : 2 | /// | 4 : 2 | 0 | 4 |
4 | Klykov Maksim | 0 : 4 | 3 : 4 | 2 : 4 | /// | -7 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Zhukov Vladimir | /// | 3 : 4 | 4 : 2 | 4 : 0 | 5 | 4 |
2 | Korsunov Roman | 4 : 3 | /// | 4 : 0 | 4 : 1 | 8 | 6 |
3 | Majorov Mihail | 2 : 4 | 0 : 4 | /// | 4 : 1 | -3 | 2 |
4 | Emel'janov Andrej | 0 : 4 | 1 : 4 | 1 : 4 | /// | -10 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Samoshkin Timofej | /// | 3 : 4 | 4 : 2 | 4 : 0 | 5 | 4 |
2 | Klochek Ksenija | 4 : 3 | /// | 4 : 2 | 4 : 3 | 4 | 6 |
3 | Avilova Irina | 2 : 4 | 2 : 4 | /// | 2 : 4 | -6 | 0 |
4 | Zajkin Pavel | 0 : 4 | 3 : 4 | 4 : 2 | /// | -3 | 2 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Frolov Nikolaj | /// | 2 : 4 | 2 : 4 | 4 : 2 | -2 | 2 |
2 | Eksarov Sergej | 4 : 2 | /// | 4 : 3 | 4 : 3 | 4 | 6 |
3 | Shvetsov Pavel | 4 : 2 | 3 : 4 | /// | 3 : 4 | 0 | 2 |
4 | Bobrikov Pavel | 2 : 4 | 3 : 4 | 4 : 3 | /// | -2 | 2 |