Tournament №145

Winner
Vdovin Aleksandr
Лига Территории Дартс Сезон 8.0. 15 этап Дивизион "Любитель"
Time Couple of participants Type Final score
1 20:00 Volkov E. - Ogurtsov S. 1Group 1 : 3
2 20:00 Radjanskaja O. - Ermakova E. 4Group 0 : 3
3 20:00 Lavrov N. - Kazanskij D.P. 8Group 3 : 0
4 20:00 Barbarich A. - Buravtsov Ju. 2Group 3 : 2
5 20:00 Che G. - Shvets Ju. 6Group 3 : 2
6 20:00 Sinjaev A. - Vasil'eva S. 7Group 3 : 2
7 20:00 Vdovin A. - Vorob'ev A. 5Group 3 : 1
8 20:00 Lomov A. - Izmajlova E. 3Group 1 : 3
9 20:30 Gorstkin S. - Ermakova E. 4Group 3 : 0
10 20:30 Suvorov S. - Vorob'ev A. 5Group 3 : 2
11 20:30 Purevdorzh Zh. - Vasil'eva S. 7Group 0 : 3
12 20:30 Shemjakina M. - Ogurtsov S. 1Group 3 : 2
13 20:30 Frolova Ju. - Buravtsov Ju. 2Group 0 : 3
14 20:30 Horohorin A. - Izmajlova E. 3Group 2 : 3
15 20:30 Baljuk M. - Shvets Ju. 6Group 2 : 3
16 20:30 Deshin N. - Kazanskij D.P. 8Group 0 : 3
17 21:00 Shemjakina M. - Volkov E. 1Group 3 : 2
18 21:00 Horohorin A. - Lomov A. 3Group 3 : 1
19 21:00 Baljuk M. - Che G. 6Group 3 : 2
20 21:00 Suvorov S. - Vdovin A. 5Group 3 : 1
21 21:00 Gorstkin S. - Radjanskaja O. 4Group 3 : 0
22 21:00 Deshin N. - Lavrov N. 8Group 3 : 0
23 21:00 Frolova Ju. - Barbarich A. 2Group 2 : 3
24 21:00 Purevdorzh Zh. - Sinjaev A. 7Group 0 : 3
25 21:30 Shemjakina M. - ___ 1/16 grid 3 : 0
26 21:30 Deshin N. - ___ 1/16 grid 3 : 0
27 21:30 Lomov A. - Vasil'eva S. 1/16 grid 0 : 3
28 21:30 Buravtsov Ju. - Shvets Ju. 1/16 grid 0 : 3
29 22:00 Suvorov S. - ___ 1/16 grid 3 : 0
30 22:00 Frolova Ju. - Baljuk M. 1/16 grid 3 : 2
31 22:00 Purevdorzh Zh. - Horohorin A. 1/16 grid 2 : 3
32 22:00 ___ - Gorstkin S. 1/16 grid 0 : 3
33 22:30 Volkov E. - Vdovin A. 1/16 grid 0 : 3
34 22:30 Ermakova E. - Lavrov N. 1/16 grid 0 : 3
35 22:30 Izmajlova E. - ___ 1/16 grid 3 : 0
36 22:30 Che G. - ___ 1/16 grid 3 : 0
37 23:00 Barbarich A. - ___ 1/16 grid 3 : 0
38 23:00 Sinjaev A. - ___ 1/16 grid 3 : 0
39 23:00 Kazanskij D.P. - Radjanskaja O. 1/16 grid 3 : 1
40 23:00 Vorob'ev A. - Ogurtsov S. 1/16 grid 3 : 1
41 23:30 Shvets Ju. - Deshin N. 1/8 grid 1 : 3
42 23:30 Shemjakina M. - Vasil'eva S. 1/8 grid 3 : 1
43 23:30 Frolova Ju. - Gorstkin S. 1/8 grid 1 : 3
44 23:30 Suvorov S. - Horohorin A. 1/8 grid 3 : 1
45 00:00 Sinjaev A. - Vorob'ev A. 1/8 grid 3 : 2
46 00:00 Izmajlova E. - Vdovin A. 1/8 grid 1 : 3
47 00:00 Kazanskij D.P. - Barbarich A. 1/8 grid 3 : 2
48 00:00 Lavrov N. - Che G. 1/8 grid 0 : 3
49 00:30 Vdovin A. - Che G. 1/4 grid 3 : 2
50 00:30 Suvorov S. - Gorstkin S. 1/4 grid 3 : 2
51 00:30 Shemjakina M. - Deshin N. 1/4 grid 3 : 2
52 00:30 Sinjaev A. - Kazanskij D.P. 1/4 grid 3 : 1
53 01:00 Shemjakina M. - Suvorov S. 1/2 grid 3 : 1
54 01:00 Vdovin A. - Sinjaev A. 1/2 grid 3 : 0
55 01:30 Sinjaev A. - Suvorov S. 3 place 1 : 3
56 02:00 Shemjakina M. - Vdovin A. Final 3 : 4
Group 1
Player 1 2 3 DL Score
1 Shemjakina Marija /// 3 : 2 3 : 2 2 4
2 Volkov Evgenij 2 : 3 /// 1 : 3 -3 0
3 Ogurtsov Sergej 2 : 3 3 : 1 /// 1 2
Group 2
Player 1 2 DL Score
1 Barbarich Aleksej /// 3 : 2 1 2
2 Buravtsov Jurij 2 : 3 /// -1 0
Group 3
Player 1 2 3 DL Score
1 Horohorin Aleksandr /// 3 : 1 2 : 3 1 2
2 Lomov Alikus 1 : 3 /// 1 : 3 -4 0
3 Izmajlova Ekaterina 3 : 2 3 : 1 /// 3 4
Group 4
Player 1 2 3 DL Score
1 Gorstkin Sergej /// 3 : 0 3 : 0 6 4
2 Radjanskaja Ol'ga 0 : 3 /// 0 : 3 -6 0
3 Ermakova Elena 0 : 3 3 : 0 /// 0 2
Group 5
Player 1 2 3 DL Score
1 Suvorov Sergej /// 3 : 1 3 : 2 3 4
2 Vdovin Aleksandr 1 : 3 /// 3 : 1 0 2
3 Vorob'ev Aleksandr 2 : 3 1 : 3 /// -3 0
Group 6
Player 1 2 3 DL Score
1 Baljuk Maksim /// 3 : 2 2 : 3 0 2
2 Che German 2 : 3 /// 3 : 2 0 2
3 Shvets Julija 3 : 2 2 : 3 /// 0 2
Group 7
Group 8
Player 1 2 3 DL Score
1 Deshin Nikita /// 3 : 0 0 : 3 0 2
2 Lavrov Nikita 0 : 3 /// 3 : 0 0 2
3 Kazanskij Dmitrij Pavlovich 3 : 0 0 : 3 /// 0 2