E-mail: [email protected]
Phone: +7 (985) 5506161
Tournament №139
Winner
Kol'tsov Boris
Лига Территории Дартс Сезон 8.0. 3 этап Турнир Double in Double out
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Kol'tsov Boris | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 12 | 8 |
2 | Perestoronin Gennadij Vital'evich | 0 : 3 | /// | 2 : 3 | 3 : 1 | 3 : 2 | -1 | 4 |
3 | Kuligin Aleksej | 0 : 3 | 3 : 2 | /// | 3 : 0 | 1 : 3 | -1 | 4 |
4 | Lomov Alikus | 0 : 3 | 1 : 3 | 0 : 3 | /// | 2 : 3 | -9 | 0 |
5 | Vdovin Aleksandr | 0 : 3 | 2 : 3 | 3 : 1 | 3 : 2 | /// | -1 | 4 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Dobretsov Aleksandr | /// | 3 : 0 | 1 : 3 | 3 : 0 | 3 : 0 | 7 | 6 |
2 | Pimenov Aleksandr Romanovich | 0 : 3 | /// | 0 : 3 | 3 : 0 | 1 : 3 | -5 | 2 |
3 | Vendin Artem | 3 : 1 | 3 : 0 | /// | 3 : 0 | 3 : 0 | 11 | 8 |
4 | Guchenko Ivan | 0 : 3 | 0 : 3 | 0 : 3 | /// | 1 : 3 | -11 | 0 |
5 | Che German | 0 : 3 | 3 : 1 | 0 : 3 | 3 : 1 | /// | -2 | 4 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Samoshkin Timofej | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 11 | 8 |
2 | Klykov Maksim | 0 : 3 | /// | 3 : 0 | 3 : 2 | 3 : 0 | 1 | 4 |
3 | Radjanskaja Ol'ga | 0 : 3 | 0 : 3 | /// | 1 : 3 | 2 : 3 | -6 | 0 |
4 | Kan Evgenij Nikolaevich | 0 : 3 | 2 : 3 | 3 : 1 | /// | 1 : 3 | -4 | 2 |
5 | Talapov Evgenij | 1 : 3 | 0 : 3 | 3 : 2 | 3 : 1 | /// | -2 | 4 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Eksarov Sergej | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 11 | 8 |
2 | Shapiro Sergej | 0 : 3 | /// | 3 : 2 | 3 : 0 | 1 : 3 | -1 | 4 |
3 | Frolova Julija | 0 : 3 | 2 : 3 | /// | 1 : 3 | 2 : 3 | -7 | 0 |
4 | Ivanov Sergej Valer'evich | 0 : 3 | 0 : 3 | 3 : 1 | /// | 0 : 3 | -7 | 2 |
5 | Sergeev Evgenij | 1 : 3 | 3 : 1 | 3 : 2 | 3 : 0 | /// | 4 | 6 |
Group 5
№ | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
---|---|---|---|---|---|---|---|---|
1 | Majorov Mihail | /// | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 12 | 8 |
2 | Emel'janov Andrej | 0 : 3 | /// | 1 : 3 | 3 : 0 | 2 : 3 | -3 | 2 |
3 | Shemjakina Marija | 0 : 3 | 3 : 1 | /// | 3 : 0 | 1 : 3 | 0 | 4 |
4 | Sinjaev Aleksej | 0 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | -12 | 0 |
5 | Barbarich Aleksej | 0 : 3 | 3 : 2 | 3 : 1 | 3 : 0 | /// | 3 | 6 |
Group 6
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Frolov Nikolaj | /// | 1 : 3 | 3 : 1 | 3 : 0 | 3 | 4 |
2 | Matsevko Maksim | 3 : 1 | /// | 3 : 0 | 3 : 0 | 8 | 6 |
3 | Horohorin Aleksandr | 1 : 3 | 0 : 3 | /// | 1 : 3 | -7 | 0 |
4 | Purevdorzh Zhargalsajhan | 0 : 3 | 0 : 3 | 3 : 1 | /// | -4 | 2 |
Group 7
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Korsunov Roman | /// | 3 : 2 | 3 : 1 | 3 : 0 | 6 | 6 |
2 | Adamov Grigorij | 2 : 3 | /// | 3 : 0 | 3 : 0 | 5 | 4 |
3 | Gorstkin Sergej | 1 : 3 | 0 : 3 | /// | 2 : 3 | -6 | 0 |
4 | Suvorov Sergej | 0 : 3 | 0 : 3 | 3 : 2 | /// | -5 | 2 |
Group 8
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Avilova Irina | /// | 3 : 2 | 3 : 2 | 3 : 2 | 3 | 6 |
2 | Zajkin Pavel | 2 : 3 | /// | 3 : 0 | 1 : 3 | 0 | 2 |
3 | Baljuk Maksim | 2 : 3 | 0 : 3 | /// | 1 : 3 | -6 | 0 |
4 | Deshin Nikita | 2 : 3 | 3 : 1 | 3 : 1 | /// | 3 | 4 |
Tournament grid
1/16
1/8
1/4