Time Couple of participants Type Final score
1 15:32 Ponomarenko I. - Koselovskij L. 1 round 4 : 2
2 15:32 Bobov M. - Gned'ko S. 1 round 3 : 4
3 15:32 Bliznjuk E. - Gned'ko O. 1 round 4 : 1
4 16:02 Ponomarenko I. - Gned'ko S. 1 round 3 : 4
5 16:02 Koselovskij L. - Gned'ko O. 1 round 4 : 3
6 16:02 Bobov M. - Bliznjuk E. 1 round 0 : 4
7 16:32 Ponomarenko I. - Gned'ko O. 1 round 4 : 3
8 16:32 Gned'ko S. - Bliznjuk E. 1 round 3 : 4
9 16:32 Koselovskij L. - Bobov M. 1 round 4 : 0
10 17:02 Ponomarenko I. - Bliznjuk E. 1 round 0 : 4
11 17:02 Gned'ko O. - Bobov M. 1 round 4 : 2
12 17:02 Gned'ko S. - Koselovskij L. 1 round 1 : 4
13 17:32 Ponomarenko I. - Bobov M. 1 round 1 : 3
14 17:32 Bliznjuk E. - Koselovskij L. 1 round 4 : 3
15 17:32 Gned'ko O. - Gned'ko S. 1 round 2 : 4
1 round