Tournament №1
Winner
Kirilenko Grigorij
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Kirilenko Grigorij | /// | 3 : 0 | 3 : 1 | 3 : 0 | 8 | 6 |
2 | Gned'ko Ol'ga | 0 : 3 | /// | 0 : 3 | 1 : 3 | -8 | 0 |
3 | Koselovskij Leonid | 1 : 3 | 3 : 0 | /// | 3 : 1 | 3 | 4 |
4 | Chasovskih Aleksandr | 0 : 3 | 3 : 1 | 1 : 3 | /// | -3 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Zajtsev A. | /// | 3 : 0 | 3 : 2 | 3 : 0 | 7 | 6 |
2 | Bobov Maksim | 0 : 3 | /// | 2 : 3 | 3 : 2 | -3 | 2 |
3 | Fajze Azamat | 2 : 3 | 3 : 2 | /// | 3 : 2 | 1 | 4 |
4 | Bedenko Anton | 0 : 3 | 2 : 3 | 2 : 3 | /// | -5 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Gned'ko Sergej | /// | 0 : 3 | 0 : 3 | 3 : 0 | -3 | 2 |
2 | Ponomarenko Ivan | 3 : 0 | /// | 1 : 3 | 3 : 0 | 4 | 4 |
3 | Meshalkin Grigorij | 3 : 0 | 3 : 1 | /// | 3 : 0 | 8 | 6 |
4 | Arychenkova N. | 0 : 3 | 0 : 3 | 0 : 3 | /// | -9 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Hvorostov Sergej | /// | 3 : 4 | 2 : 4 | -3 | 0 |
2 | Bliznjuk Evgenij | 4 : 3 | /// | 4 : 2 | 3 | 4 |
3 | Chashkin Eduard | 4 : 2 | 2 : 4 | /// | 0 | 2 |