E-mail: [email protected]
Phone: 89178112355
Tournament №2

Winner
Trekov Jurij Viktorovich
№ | Time | Couple | Стадия | Final score |
---|---|---|---|---|
1 | 14:30 | Pavlov S.A. - Antipov P.S. | 2Group | 0 : 2 |
2 | 14:30 | Pobudeev V.F. - Baranchikov I. | 1Group | _ : _ |
3 | 15:00 | Degtjarev A. - Scheka L. | 1Group | _ : _ |
4 | 15:00 | Trekov Ju.V. - Antipov P.S. | 2Group | 1 : 1 |
5 | 15:30 | Trekov Ju.V. - Pavlov S.A. | 2Group | 2 : 0 |
6 | 15:30 | Pobudeev V.F. - Scheka L. | 1Group | _ : _ |
7 | 16:00 | Baranchikov I. - Degtjarev A. | 1Group | 0 : 2 |
8 | 16:30 | Pobudeev V.F. - Degtjarev A. | 1Group | _ : _ |
9 | 17:00 | Scheka L. - Baranchikov I. | 1Group | _ : _ |
10 | 17:30 | Trekov Ju.V. - Baranchikov I. | 1/2 | 2 : 0 |
11 | 18:00 | Antipov P.S. - Degtjarev A. | 1/2 | 0 : 0 |
12 | 18:30 | Trekov Ju.V. - Antipov P.S. | Final | 3 : 0 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Pobudeev Vadim Fedorovich | /// | _ : _ | _ : _ | _ : _ | 0 | 0 |
2 | Degtjarev Andrej | _ : _ | /// | _ : _ | 2 : 0 | 2 | 2 |
3 | Scheka Leonid | _ : _ | _ : _ | /// | _ : _ | 0 | 0 |
4 | Baranchikov Ivan | _ : _ | 0 : 2 | _ : _ | /// | -2 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | DL | Score |
---|---|---|---|---|---|---|
1 | Trekov Jurij Viktorovich | /// | 2 : 0 | 1 : 1 | 2 | 3 |
2 | Pavlov Sergej Alekseevich | 0 : 2 | /// | 0 : 2 | -4 | 0 |
3 | Antipov Pavel Sergeevich | 1 : 1 | 2 : 0 | /// | 2 | 3 |
Tournament grid