E-mail: [email protected]
Phone: +7 (900) 946 18 40
Tournament №9

Winner
Mihail Majorov
ЧЕМПИОНАТ ЧЕРНОЗЕМЬЯ. Финал
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 10:30 | Mihail M. - Panfilov S. | 1Group | 6 : 0 |
2 | 10:30 | Balashov V. - Kol'tsov B. | 3Group | 0 : 6 |
3 | 10:30 | Es'kov O. - Kozyrev A. | 3Group | 6 : 2 |
4 | 10:30 | Kolesov A. - Kosjakov A. | 2Group | 6 : 0 |
5 | 10:30 | Krivich I. - Novikov M. | 1Group | 2 : 6 |
6 | 10:30 | Andrievskij S. - Tolstov I. | 2Group | 6 : 2 |
7 | 10:30 | Gal'tsov P. - Mashin V. | 4Group | 2 : 6 |
8 | 10:30 | Kuleshov M. - Pyzin I. | 4Group | 5 : 6 |
9 | 11:00 | Mihail M. - Novikov M. | 1Group | 6 : 1 |
10 | 11:00 | Panfilov S. - Krivich I. | 1Group | 2 : 6 |
11 | 11:00 | Es'kov O. - Kol'tsov B. | 3Group | 2 : 6 |
12 | 11:00 | Kozyrev A. - Balashov V. | 3Group | 3 : 6 |
13 | 11:00 | Tolstov I. - Kolesov A. | 2Group | 0 : 6 |
14 | 11:00 | Andrievskij S. - Kosjakov A. | 2Group | 6 : 1 |
15 | 11:00 | Gal'tsov P. - Pyzin I. | 4Group | 3 : 6 |
16 | 11:00 | Mashin V. - Kuleshov M. | 4Group | 3 : 6 |
17 | 11:30 | Novikov M. - Panfilov S. | 1Group | 6 : 2 |
18 | 11:30 | Kol'tsov B. - Kozyrev A. | 3Group | 6 : 0 |
19 | 11:30 | Es'kov O. - Balashov V. | 3Group | 6 : 3 |
20 | 11:30 | Mihail M. - Krivich I. | 1Group | 6 : 0 |
21 | 11:30 | Pyzin I. - Mashin V. | 4Group | 6 : 5 |
22 | 11:30 | Gal'tsov P. - Kuleshov M. | 4Group | 2 : 6 |
23 | 11:30 | Kosjakov A. - Tolstov I. | 2Group | 3 : 6 |
24 | 11:30 | Andrievskij S. - Kolesov A. | 2Group | 3 : 6 |
25 | 12:00 | Mihail M. - Andrievskij S. | 1/4 grid | 7 : 4 |
26 | 12:00 | Kol'tsov B. - Kuleshov M. | 1/4 grid | 7 : 0 |
27 | 12:00 | Kolesov A. - Novikov M. | 1/4 grid | 7 : 2 |
28 | 12:00 | Es'kov O. - Pyzin I. | 1/4 grid | 7 : 4 |
29 | 12:30 | Mihail M. - Es'kov O. | 1/2 grid | 8 : 5 |
30 | 12:30 | Kol'tsov B. - Kolesov A. | 1/2 grid | 3 : 8 |
31 | 13:00 | Mihail M. - Kolesov A. | Final | 10 : 8 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Mihail Majorov | /// | 6 : 0 | 6 : 1 | 6 : 0 | 17 | 6 |
2 | Krivich Ivan | 0 : 6 | /// | 2 : 6 | 6 : 2 | -6 | 2 |
3 | Novikov Maksim | 1 : 6 | 6 : 2 | /// | 6 : 2 | 3 | 4 |
4 | Panfilov Sergej | 0 : 6 | 2 : 6 | 2 : 6 | /// | -14 | 0 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Andrievskij Sergej | /// | 3 : 6 | 6 : 1 | 6 : 2 | 6 | 4 |
2 | Kolesov Anton | 6 : 3 | /// | 6 : 0 | 6 : 0 | 15 | 6 |
3 | Kosjakov Aleksandr | 1 : 6 | 0 : 6 | /// | 3 : 6 | -14 | 0 |
4 | Tolstov Igor' | 2 : 6 | 0 : 6 | 6 : 3 | /// | -7 | 2 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Es'kov Oleg | /// | 6 : 3 | 2 : 6 | 6 : 2 | 3 | 4 |
2 | Balashov Valerij | 3 : 6 | /// | 0 : 6 | 6 : 3 | -6 | 2 |
3 | Kol'tsov Boris | 6 : 2 | 6 : 0 | /// | 6 : 0 | 16 | 6 |
4 | Kozyrev Aleksandr | 2 : 6 | 3 : 6 | 0 : 6 | /// | -13 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | DL | Score |
---|---|---|---|---|---|---|---|
1 | Gal'tsov Pavel | /// | 2 : 6 | 3 : 6 | 2 : 6 | -11 | 0 |
2 | Kuleshov Mihail | 6 : 2 | /// | 5 : 6 | 6 : 3 | 6 | 4 |
3 | Pyzin Igor' | 6 : 3 | 6 : 5 | /// | 6 : 5 | 5 | 6 |
4 | Mashin Vladimir | 6 : 2 | 3 : 6 | 5 : 6 | /// | 0 | 2 |