E-mail: [email protected]
Tournament №13
OTPAD ЧЕМПИОНАТ 3 | Регулярка | Второй круг
№ | Time | Couple of participants | Type | Final score |
---|---|---|---|---|
1 | 19:00 | Ikonnikov A. - Stogov A. | 2Group | 9 : 2 |
2 | 19:00 | Hromov A. - Guschin N. | 1Group | 9 : 1 |
3 | 20:00 | Samohin M. - Kononova A. | 1Group | 9 : 3 |
4 | 20:00 | Jastrebov K.A. - Nikolaev R. | 2Group | 5 : 9 |
5 | 21:00 | Kochurov M. - Kononov A. | 2Group | 7 : 9 |
6 | 21:00 | Smirnov I. - Agent A. | 1Group | 9 : 6 |
7 | 22:00 | Hromov A. - Kononova A. | 1Group | 9 : 4 |
8 | 22:00 | Ikonnikov A. - Nikolaev R. | 2Group | 9 : 6 |
9 | 23:00 | Guschin N. - Agent A. | 1Group | 9 : 6 |
10 | 23:00 | Stogov A. - Kononov A. | 2Group | 6 : 9 |
11 | 00:00 | Jastrebov K.A. - Kochurov M. | 2Group | 9 : 2 |
12 | 00:00 | Samohin M. - Smirnov I. | 1Group | 8 : 9 |
13 | 01:00 | Ikonnikov A. - Kononov A. | 2Group | 9 : 0 |
14 | 01:00 | Hromov A. - Agent A. | 1Group | 9 : 2 |
15 | 02:00 | Kononova A. - Smirnov I. | 1Group | 3 : 9 |
16 | 02:00 | Nikolaev R. - Kochurov M. | 2Group | 9 : 5 |
17 | 03:00 | Stogov A. - Jastrebov K.A. | 2Group | 4 : 9 |
18 | 03:00 | Guschin N. - Samohin M. | 1Group | 2 : 9 |
19 | 04:00 | Ikonnikov A. - Kochurov M. | 2Group | 9 : 0 |
20 | 04:00 | Hromov A. - Smirnov I. | 1Group | 9 : 3 |
21 | 05:00 | Kononov A. - Jastrebov K.A. | 2Group | 2 : 9 |
22 | 05:00 | Agent A. - Samohin M. | 1Group | 3 : 9 |
23 | 06:00 | Nikolaev R. - Stogov A. | 2Group | 9 : 4 |
24 | 06:00 | Kononova A. - Guschin N. | 1Group | 9 : 2 |
25 | 07:00 | Hromov A. - Samohin M. | 1Group | 9 : 8 |
26 | 07:00 | Ikonnikov A. - Jastrebov K.A. | 2Group | 9 : 4 |
27 | 08:00 | Smirnov I. - Guschin N. | 1Group | 9 : 3 |
28 | 08:00 | Kochurov M. - Stogov A. | 2Group | 9 : 3 |
29 | 09:00 | Kononov A. - Nikolaev R. | 2Group | 9 : 4 |
30 | 09:00 | Agent A. - Kononova A. | 1Group | 9 : 6 |
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Hromov Andrej | /// | 9 : 8 | 9 : 3 | 9 : 2 | 9 : 4 | 9 : 1 | 27 | 10 |
2 | Samohin Mihail | 8 : 9 | /// | 8 : 9 | 9 : 3 | 9 : 3 | 9 : 2 | 17 | 6 |
3 | Smirnov Igor' | 3 : 9 | 9 : 8 | /// | 9 : 6 | 9 : 3 | 9 : 3 | 10 | 8 |
4 | Agent Aleksandr | 2 : 9 | 3 : 9 | 6 : 9 | /// | 9 : 6 | 6 : 9 | -16 | 2 |
5 | Kononova Alla | 4 : 9 | 3 : 9 | 3 : 9 | 6 : 9 | /// | 9 : 2 | -13 | 2 |
6 | Guschin Nikolaj | 1 : 9 | 2 : 9 | 3 : 9 | 9 : 6 | 2 : 9 | /// | -25 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Ikonnikov Aleksej | /// | 9 : 4 | 9 : 0 | 9 : 0 | 9 : 6 | 9 : 2 | 33 | 10 |
2 | Jastrebov Kirill Andreevich | 4 : 9 | /// | 9 : 2 | 9 : 2 | 5 : 9 | 9 : 4 | 10 | 6 |
3 | Kochurov Maksim | 0 : 9 | 2 : 9 | /// | 7 : 9 | 5 : 9 | 9 : 3 | -16 | 2 |
4 | Kononov Al'bert | 0 : 9 | 2 : 9 | 9 : 7 | /// | 9 : 4 | 9 : 6 | -6 | 6 |
5 | Nikolaev Roman | 6 : 9 | 9 : 5 | 9 : 5 | 4 : 9 | /// | 9 : 4 | 5 | 6 |
6 | Stogov Aleksej | 2 : 9 | 4 : 9 | 3 : 9 | 6 : 9 | 4 : 9 | /// | -26 | 0 |