E-mail: guninipress@yandex.ru
OTPAD ЧЕМПИОНАТ 5 | Регулярка. Второй круг

Winner
Oreshkin Aleksandr
Group 1
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakovlev Pavel Sergeevich | /// | 9 : 6 | 9 : 5 | 9 : 5 | 8 : 1 | 9 : 4 | 9 : 0 | 32 | 12 |
2 | Orlov Sergej | 6 : 9 | /// | 9 : 1 | 9 : 5 | 9 : 6 | 9 : 2 | 9 : 1 | 27 | 10 |
3 | Rudenko Nikolaj | 5 : 9 | 1 : 9 | /// | 1 : 9 | 9 : 4 | 9 : 7 | 9 : 2 | -6 | 6 |
4 | Hromov Andrej | 5 : 9 | 5 : 9 | 9 : 1 | /// | 9 : 5 | 9 : 3 | 9 : 0 | 19 | 8 |
5 | Svistunov Vitalij | 1 : 8 | 6 : 9 | 4 : 9 | 5 : 9 | /// | 9 : 4 | 9 : 8 | -13 | 4 |
6 | Udalov Stepan | 4 : 9 | 2 : 9 | 7 : 9 | 3 : 9 | 4 : 9 | /// | 7 : 9 | -27 | 0 |
7 | Kononova Alla | 0 : 9 | 1 : 9 | 2 : 9 | 0 : 9 | 8 : 9 | 9 : 7 | /// | -32 | 2 |
Group 2
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oreshkin Aleksandr | /// | 9 : 4 | 9 : 1 | 9 : 4 | 9 : 3 | 9 : 2 | 9 : 1 | 39 | 12 |
2 | Vladimirov Sergej | 4 : 9 | /// | 9 : 1 | 9 : 5 | 9 : 0 | 9 : 1 | 9 : 3 | 30 | 10 |
3 | Jur'ev Konstantin Alekseevich | 1 : 9 | 1 : 9 | /// | 9 : 6 | 6 : 9 | 9 : 5 | 9 : 1 | -4 | 6 |
4 | Kononov Al'bert | 4 : 9 | 5 : 9 | 6 : 9 | /// | 9 : 4 | 9 : 2 | 9 : 1 | 8 | 6 |
5 | Harjushin Evgenij | 3 : 9 | 0 : 9 | 9 : 6 | 4 : 9 | /// | 8 : 9 | 9 : 6 | -15 | 4 |
6 | Nikolaev Roman | 2 : 9 | 1 : 9 | 5 : 9 | 2 : 9 | 9 : 8 | /// | 9 : 6 | -22 | 4 |
7 | Smirnov Aleksandr Andreevich | 1 : 9 | 3 : 9 | 1 : 9 | 1 : 9 | 6 : 9 | 6 : 9 | /// | -36 | 0 |
Group 3
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ikonnikov Aleksej | /// | 2 : 9 | 3 : 9 | 9 : 8 | 9 : 7 | 9 : 3 | 9 : 4 | 1 | 8 |
2 | Antonov Dmitrij | 9 : 2 | /// | 9 : 4 | 9 : 1 | 7 : 9 | 9 : 1 | 9 : 2 | 33 | 10 |
3 | Smirnov Igor' Sergeevich | 9 : 3 | 4 : 9 | /// | 9 : 5 | 9 : 4 | 9 : 3 | 9 : 2 | 23 | 10 |
4 | Kurilo Evgenij | 8 : 9 | 1 : 9 | 5 : 9 | /// | 5 : 9 | 9 : 1 | 9 : 6 | -6 | 4 |
5 | Gavrilov Igor' Anatol'evich | 7 : 9 | 9 : 7 | 4 : 9 | 9 : 5 | /// | 9 : 0 | 9 : 6 | 11 | 8 |
6 | Guschin Nikolaj | 3 : 9 | 1 : 9 | 3 : 9 | 1 : 9 | 0 : 9 | /// | 9 : 6 | -34 | 2 |
7 | Shmahtenkov Aleksej | 4 : 9 | 2 : 9 | 2 : 9 | 6 : 9 | 6 : 9 | 6 : 9 | /// | -28 | 0 |
Group 4
№ | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DL | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stepanov Aleksandr Ivanovich | /// | 9 : 2 | 9 : 6 | 9 : 2 | 9 : 2 | 9 : 0 | 9 : 2 | 40 | 12 |
2 | Jastrebov Kirill Andreevich | 2 : 9 | /// | 6 : 9 | 8 : 9 | 9 : 0 | 9 : 0 | 9 : 1 | 15 | 6 |
3 | Smirnov Andrej | 6 : 9 | 9 : 6 | /// | 9 : 7 | 9 : 2 | 9 : 1 | 9 : 4 | 22 | 10 |
4 | Litfullin Andrej Pavlovich | 2 : 9 | 9 : 8 | 7 : 9 | /// | 9 : 1 | 9 : 1 | 9 : 3 | 14 | 8 |
5 | Kochurov Maksim | 2 : 9 | 0 : 9 | 2 : 9 | 1 : 9 | /// | 9 : 6 | 4 : 9 | -33 | 2 |
6 | Agent Aleksandr | 0 : 9 | 0 : 9 | 1 : 9 | 1 : 9 | 6 : 9 | /// | 6 : 9 | -40 | 0 |
7 | Nikitina Vera | 2 : 9 | 1 : 9 | 4 : 9 | 3 : 9 | 9 : 4 | 9 : 6 | /// | -18 | 4 |