Федерация дартс России
Общероссийская физкультурно-спортивная общественная организация.
Турнир «Северная звезда», мужчины и женщины
Дата проведения:
March 8, 2025, 11 a.m.
Стадия турнира:
Завершён
Формат участия:
Одиночный
Дисциплина:
501
Место проведения:
Гостиница Cosmos St. Petersburg Pribaltiyskaya Hotel
Список матчей
Group 1
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokolov Ruslan | /// | 3 : 2 | 1 : 3 | 3 : 2 | 2 : 3 | 3 : 2 | 0 | 6 |
| 2 | Galiev Maksim | 2 : 3 | /// | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 2 | 3 | 6 |
| 3 | Ikonnikov Aleksej | 3 : 1 | 3 : 0 | /// | 3 : 0 | 3 : 0 | 3 : 0 | 14 | 10 |
| 4 | Frolov Mihail Mihajlovich | 2 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | 3 : 1 | -8 | 2 |
| 5 | Kazanskij Dmitrij Pavlovich | 3 : 2 | 0 : 3 | 0 : 3 | 3 : 0 | /// | 2 : 3 | -3 | 4 |
| 6 | Zhurkova Elena Vladimirovna | 2 : 3 | 2 : 3 | 0 : 3 | 1 : 3 | 3 : 2 | /// | -6 | 2 |
Group 2
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fomin Dmitrij Konstantinovich | /// | 0 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | 3 : 2 | -10 | 2 |
| 2 | Gadzhiev Omar Abasovich | 3 : 0 | /// | 1 : 3 | 0 : 3 | 3 : 0 | 3 : 1 | 3 | 6 |
| 3 | Hromov Andrej | 3 : 1 | 3 : 1 | /// | 1 : 3 | 3 : 2 | 3 : 2 | 4 | 8 |
| 4 | Abashkin Roman | 3 : 0 | 3 : 0 | 3 : 1 | /// | 3 : 1 | 3 : 0 | 13 | 10 |
| 5 | Rozhanskij Vladislav Andreevich | 3 : 0 | 0 : 3 | 2 : 3 | 1 : 3 | /// | 2 : 3 | -4 | 2 |
| 6 | Brusjanina Tat'jana Viktorovna | 2 : 3 | 1 : 3 | 2 : 3 | 0 : 3 | 3 : 2 | /// | -6 | 2 |
Group 3
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatskaja Ol'ga Vasil'evna | /// | 3 : 2 | 3 : 0 | 2 : 3 | 3 : 0 | 3 : 2 | 7 | 8 |
| 2 | Suvorova Ol'ga Sergeevna | 2 : 3 | /// | 3 : 0 | 0 : 3 | 3 : 0 | 3 : 2 | 3 | 6 |
| 3 | Galkin Nikolaj | 0 : 3 | 0 : 3 | /// | 1 : 3 | 3 : 2 | 0 : 3 | -10 | 2 |
| 4 | Borisov Sergej Vladimirovich | 3 : 2 | 3 : 0 | 3 : 1 | /// | 3 : 0 | 2 : 3 | 8 | 8 |
| 5 | Sharko Egor | 0 : 3 | 0 : 3 | 2 : 3 | 0 : 3 | /// | 0 : 3 | -13 | 0 |
| 6 | Argunova Ksenija | 2 : 3 | 2 : 3 | 3 : 0 | 3 : 2 | 3 : 0 | /// | 5 | 6 |
Group 4
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barhatova Elena | /// | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 13 | 10 |
| 2 | Katovich Marija Aleksandrovna | 0 : 3 | /// | 0 : 3 | 3 : 1 | 2 : 3 | 3 : 2 | -4 | 4 |
| 3 | Ohotin Evgenij | 2 : 3 | 3 : 0 | /// | 3 : 0 | 1 : 3 | 3 : 1 | 5 | 6 |
| 4 | Zaporozhtsev Aleksej Dmitrievich | 0 : 3 | 1 : 3 | 0 : 3 | /// | 0 : 3 | 1 : 3 | -13 | 0 |
| 5 | Basharin Aleksandr Vjacheslavovich | 0 : 3 | 3 : 2 | 3 : 1 | 3 : 0 | /// | 3 : 0 | 6 | 8 |
| 6 | Tkachenko Vladimir | 0 : 3 | 2 : 3 | 1 : 3 | 3 : 1 | 0 : 3 | /// | -7 | 2 |
Group 5
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krasnov Vadim Valer'evich | /// | 3 : 2 | 3 : 0 | 3 : 0 | 0 : 3 | 3 : 0 | 7 | 8 |
| 2 | Andrievskij Sergej Leonidovich | 2 : 3 | /// | 3 : 0 | 3 : 1 | 2 : 3 | 3 : 0 | 6 | 6 |
| 3 | Ohotin Denis | 0 : 3 | 0 : 3 | /// | 0 : 3 | 0 : 3 | 3 : 0 | -9 | 2 |
| 4 | Jakovleva Rufina | 0 : 3 | 1 : 3 | 3 : 0 | /// | 0 : 3 | 3 : 1 | -3 | 4 |
| 5 | Salimov Dzhamil' | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 0 | /// | 3 : 0 | 13 | 10 |
| 6 | Filippova Stanislava Dmitrievna | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | 0 : 3 | /// | -14 | 0 |
Group 6
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabituev Nikolaj | /// | 3 : 0 | 1 : 3 | 0 : 3 | 3 : 2 | 1 : 3 | -3 | 4 |
| 2 | Kraus Sergej Viktorovich | 0 : 3 | /// | 0 : 3 | 0 : 3 | 3 : 2 | 3 : 1 | -6 | 4 |
| 3 | Sergeev Sergej Nikolaevich | 3 : 1 | 3 : 0 | /// | 1 : 3 | 1 : 3 | 1 : 3 | -1 | 4 |
| 4 | Osinnij Nikita | 3 : 0 | 3 : 0 | 3 : 1 | /// | 2 : 3 | 1 : 3 | 5 | 6 |
| 5 | Andronchik Oksana Aleksandrovna | 2 : 3 | 2 : 3 | 3 : 1 | 3 : 2 | /// | 3 : 1 | 3 | 6 |
| 6 | Kucher Nelja Nikolaevna | 3 : 1 | 1 : 3 | 3 : 1 | 3 : 1 | 1 : 3 | /// | 2 | 6 |
Group 7
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fedorov Aleksandr Vasil'evich | /// | 2 : 3 | 2 : 3 | 1 : 3 | 3 : 0 | 1 : 3 | -3 | 2 |
| 2 | Sarvarov Rustam Imamgalievich | 3 : 2 | /// | 0 : 3 | 1 : 3 | 3 : 0 | 0 : 3 | -4 | 4 |
| 3 | Godovikov Maksim Vjacheslavovich | 3 : 2 | 3 : 0 | /// | 1 : 3 | 3 : 1 | 3 : 1 | 6 | 8 |
| 4 | Mihajlov Aleksandr | 3 : 1 | 3 : 1 | 3 : 1 | /// | 3 : 0 | 3 : 1 | 11 | 10 |
| 5 | Soloshenko Vladimir Valer'evich | 0 : 3 | 0 : 3 | 1 : 3 | 0 : 3 | /// | 0 : 3 | -14 | 0 |
| 6 | Lezhnin Roman | 3 : 1 | 3 : 0 | 1 : 3 | 1 : 3 | 3 : 0 | /// | 4 | 6 |
Group 8
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihaleva Marina Anatol'evna | /// | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 2 | 0 : 3 | -5 | 4 |
| 2 | Polyntsev Ivan Dmitrievich | 3 : 0 | /// | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 1 | 13 | 10 |
| 3 | Litfullin Andrej Pavlovich | 3 : 0 | 1 : 3 | /// | 3 : 2 | 3 : 0 | 1 : 3 | 3 | 6 |
| 4 | Majer Ol'ga | 0 : 3 | 0 : 3 | 2 : 3 | /// | 0 : 3 | 2 : 3 | -11 | 0 |
| 5 | Loboda Nikolaj Nikolaevich | 2 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | /// | 0 : 3 | -7 | 2 |
| 6 | Arhipov Pavel | 3 : 0 | 1 : 3 | 3 : 1 | 3 : 2 | 3 : 0 | /// | 7 | 8 |
Group 9
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Povarovskij Denis Nikolaevich | /// | 1 : 3 | 3 : 2 | 3 : 0 | 0 : 3 | 3 : 2 | 0 | 6 |
| 2 | Novak Jaroslav Grigor'evich | 3 : 1 | /// | 3 : 1 | 3 : 0 | 3 : 1 | 3 : 0 | 12 | 10 |
| 3 | Chaschuhin Stanislav Nikolaevich | 2 : 3 | 1 : 3 | /// | 3 : 0 | 3 : 2 | 3 : 0 | 4 | 6 |
| 4 | Elakova Valerija Olegovna | 0 : 3 | 0 : 3 | 0 : 3 | /// | 0 : 3 | 2 : 3 | -13 | 0 |
| 5 | Stepanov Aleksandr Ivanovich | 3 : 0 | 1 : 3 | 2 : 3 | 3 : 0 | /// | 3 : 0 | 6 | 6 |
| 6 | Tronin Evgenij | 2 : 3 | 0 : 3 | 0 : 3 | 3 : 2 | 0 : 3 | /// | -9 | 2 |
Group 10
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puntsukov Munko Rinchindorzhievich | /// | 2 : 3 | 0 : 3 | 3 : 2 | 3 : 0 | 0 : 3 | -3 | 4 |
| 2 | Belokoskov Jurij Aleksandrovich | 3 : 2 | /// | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 2 | 4 | 8 |
| 3 | Petrov Julij | 3 : 0 | 3 : 0 | /// | 3 : 1 | 3 : 0 | 2 : 3 | 10 | 8 |
| 4 | Shmahtenkov Aleksej | 2 : 3 | 1 : 3 | 1 : 3 | /// | 0 : 3 | 0 : 3 | -11 | 0 |
| 5 | Stepanova Natal'ja Jur'evna | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | /// | 0 : 3 | -9 | 2 |
| 6 | Zhukov Evgenij | 3 : 0 | 2 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | /// | 9 | 8 |
Group 11
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bystrenko Konstantin Nikolaevich | /// | 3 : 0 | 2 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 6 | 6 |
| 2 | Krot Irina Leonidovna | 0 : 3 | /// | 0 : 3 | 0 : 3 | 1 : 3 | 0 : 3 | -14 | 0 |
| 3 | Solov'ev Oleg Aleksandrovich | 3 : 2 | 3 : 0 | /// | 3 : 1 | 3 : 2 | 3 : 2 | 8 | 10 |
| 4 | Sitkarev Dmitrij Valer'evich | 3 : 1 | 3 : 0 | 1 : 3 | /// | 3 : 0 | 3 : 0 | 9 | 8 |
| 5 | Toretto Dominik Fernandes | 0 : 3 | 3 : 1 | 2 : 3 | 0 : 3 | /// | 3 : 0 | -2 | 4 |
| 6 | Esipov Evgenij Petrovich | 0 : 3 | 3 : 0 | 2 : 3 | 0 : 3 | 0 : 3 | /// | -7 | 2 |
Group 12
| № | Player | 1 | 2 | 3 | 4 | 5 | 6 | DL | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasil'eva Valentina Tojguzinovna | /// | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 0 : 3 | 5 | 6 |
| 2 | Mefod'eva Ol'ga Nikolaevna | 3 : 2 | /// | 1 : 3 | 2 : 3 | 1 : 3 | 3 : 0 | -1 | 4 |
| 3 | Tsejklin Boris Aleksandrovich | 0 : 3 | 3 : 1 | /// | 3 : 0 | 3 : 1 | 3 : 0 | 7 | 8 |
| 4 | Korobkov Vladimir Leonidovich | 0 : 3 | 3 : 2 | 0 : 3 | /// | 2 : 3 | 3 : 1 | -4 | 4 |
| 5 | Ternova Marina Vladimirovna | 0 : 3 | 3 : 1 | 1 : 3 | 3 : 2 | /// | 3 : 1 | 0 | 6 |
| 6 | Pihienko Aleksandr Gennad'evich | 3 : 0 | 0 : 3 | 0 : 3 | 1 : 3 | 1 : 3 | /// | -7 | 2 |
Group 13
| № | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Rytsar' Ljubvi Georgij♥️ | /// | 2 : 3 | 3 : 2 | 3 : 0 | 3 : 2 | 4 | 6 |
| 2 | Tajchinova Irina | 3 : 2 | /// | 3 : 2 | 1 : 3 | 3 : 2 | 1 | 6 |
| 3 | Bubentsova Viktorija Olegovna | 2 : 3 | 2 : 3 | /// | 3 : 1 | 1 : 3 | -2 | 2 |
| 4 | Jur'ev Konstantin Alekseevich | 0 : 3 | 3 : 1 | 1 : 3 | /// | 1 : 3 | -5 | 2 |
| 5 | Kozlov Nikita | 2 : 3 | 2 : 3 | 3 : 1 | 3 : 1 | /// | 2 | 4 |
Group 14
| № | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Serkov Anton Valer'evich | /// | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 11 | 8 |
| 2 | Kovach Vasilij Evgen'evich | 0 : 3 | /// | 3 : 1 | 3 : 0 | 3 : 0 | 5 | 6 |
| 3 | Eremenko Maksim Gennad'evich | 1 : 3 | 1 : 3 | /// | 3 : 1 | 3 : 2 | -1 | 4 |
| 4 | Jur'ev Aleksej Vladimirovich | 0 : 3 | 0 : 3 | 1 : 3 | /// | 3 : 2 | -7 | 2 |
| 5 | Zakurin Nikolaj Rafailovich | 0 : 3 | 0 : 3 | 2 : 3 | 2 : 3 | /// | -8 | 0 |
Group 15
| № | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Taralov Viktor | /// | 3 : 2 | 3 : 2 | 1 : 3 | 2 : 3 | -1 | 4 |
| 2 | Pavlov Dmitrij Amurovich | 2 : 3 | /// | 0 : 3 | 3 : 2 | 3 : 0 | 0 | 4 |
| 3 | Lapin Aleksandr | 2 : 3 | 3 : 0 | /// | 1 : 3 | 3 : 0 | 3 | 4 |
| 4 | Nesterenko Konstantin Sergeevich | 3 : 1 | 2 : 3 | 3 : 1 | /// | 1 : 3 | 1 | 4 |
| 5 | Kondrashev Maksim | 3 : 2 | 0 : 3 | 0 : 3 | 3 : 1 | /// | -3 | 4 |
Group 16
| № | Player | 1 | 2 | 3 | 4 | 5 | DL | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Salma Irina Imreevna | /// | 1 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | -11 | 0 |
| 2 | Bondarev Mihail Mihajlovich | 3 : 1 | /// | 0 : 3 | 1 : 3 | 1 : 3 | -5 | 2 |
| 3 | Ahmat'janov Rinat | 3 : 0 | 3 : 0 | /// | 3 : 2 | 3 : 1 | 9 | 8 |
| 4 | Kljuev Andrej Vadimovich | 3 : 0 | 3 : 1 | 2 : 3 | /// | 3 : 1 | 6 | 6 |
| 5 | Tsyrenzhapova Mariana Efimovna | 3 : 0 | 3 : 1 | 1 : 3 | 1 : 3 | /// | 1 | 4 |